Item Weapons
Item Weapons
This comprehensive weapon reference covers all weapon types in Project Zomboid. For specific weapon guides, see our best melee weapons guide, best firearms guide, and weapon repair guide.
Axe
Icon | Name | Weight | Damage | Range | Swing Time | Critical Hit Chance | Knockback | Knockdown | Durability | Item Id |
 | HandAxe | 2 | 0.7-1.5 | 0.61-1.1 | 4 | 15 | 0.3 | 2 | 150 | Base.HandAxe |
 | AxeStone | 1.2 | 0.5-1.5 | 0.61-1.2 | 3.0 | 15 | 0.3 | 1.5 | 25 | Base.AxeStone |
 | PickAxe | 3 | 1-2.2 | 0.61-1.6 | 3.0 | 25 | 0.3 | 2 | 260 | Base.PickAxe |
 | Axe | 3 | 0.8-2 | 0.61-1.2 | 3.0 | 20 | 0.3 | 2 | 455 | Base.Axe |
 | WoodAxe | 3 | 1.3-3 | 0.61-1.35 | 0.5 | 50 | 0.3 | 3 | 375 | Base.WoodAxe |
Blunt
For detailed information about blunt weapons, see our long blunt weapons guide and blunt weapon strategies.
Icon | Name | Weight | Damage | Range | Swing Time | Critical Hit Chance | Knockback | Knockdown | Durability | Item Id |
 | Saxophone | 3 | 0.4-0.8 | 0.61-1.2 | 4 | 70 | 0.3 | 2 | 10 | Base.Saxophone |
 | Trumpet | 1 | 0.4-0.8 | 0.61-1.15 | 4 | 20 | 0.3 | 2 | 10 | Base.Trumpet |
 | Chainsaw | 3 | 0.6-1.1 | 0.61-1.2 | 3 | 25 | 0.5 | 0 | 1050 | Base.Chainsaw |
 | Golfclub | 2 | 0.5-1 | 0.61-1.42 | 3 | 25 | 0.6 | 0 | 75 | Base.Golfclub |
 | Crowbar | 2 | 0.6-1.15 | 0.61-1.25 | 3 | 20 | 0.5 | 0 | 1050 | Base.Crowbar |
 | GuitarAcoustic | 2.3 | 0.3-0.8 | 0.61-1.3 | 3.0 | 20 | 0.3 | 1.5 | 6 | Base.GuitarAcoustic |
 | SnowShovel | 1.5 | 0.8-1.9 | 0.61-1.6 | 2.1 | 40 | 0.5 | 2 | 100 | Base.SnowShovel |
 | Shovel | 1.5 | 0.8-1.9 | 0.61-1.6 | 2.1 | 40 | 0.5 | 2 | 100 | Base.Shovel |
 | Shovel2 | 1.5 | 0.8-1.9 | 0.61-1.6 | 2.1 | 40 | 0.5 | 2 | 100 | Base.Shovel2 |
 | GardenHoe | 1.5 | 0.6-1.7 | 0.61-1.6 | 2.1 | 35 | 0.5 | 2 | 100 | Base.GardenHoe |
 | BaseballBat | 2 | 0.8-1.1 | 0.61-1.25 | 3 | 40 | 0.5 | 2 | 300 | Base.BaseballBat |
 | BaseballBatNails | 2 | 1-1.5 | 0.61-1.28 | 3 | 30 | 0.5 | 2 | 150 | Base.BaseballBatNails |
 | BarBell | 6 | 1.8-2.8 | 0.61-1.35 | 2 | - | 0.3 | 2 | 375 | Base.BarBell |
 | Sledgehammer | 6 | 2-3 | 0.7-1.35 | 2 | - | 1 | 3 | 400 | Base.Sledgehammer |
 | Sledgehammer2 | 6 | 2-3 | 0.7-1.35 | 2 | - | 1 | 3 | 400 | Base.Sledgehammer2 |
 | GuitarElectricBassBlack | 3.5 | 0.9-1.4 | 0.61-1.35 | 3.0 | 70 | 0.3 | 1.5 | 108 | Base.GuitarElectricBassBlack |
 | GuitarElectricBassBlue | 3.5 | 0.9-1.4 | 0.61-1.35 | 3.0 | 70 | 0.3 | 1.5 | 108 | Base.GuitarElectricBassBlue |
 | GuitarElectricBassRed | 3.5 | 0.9-1.4 | 0.61-1.35 | 3.0 | 70 | 0.3 | 1.5 | 108 | Base.GuitarElectricBassRed |
 | Keytar | 2 | 0.2-0.7 | 0.58-1.25 | 3.0 | 20 | 0.3 | 1.5 | 6 | Base.Keytar |
 | GuitarElectricBlack | 2.8 | 0.8-1.2 | 0.61-1.35 | 3.0 | 55 | 0.3 | 1.5 | 70 | Base.GuitarElectricBlack |
 | GuitarElectricBlue | 2.8 | 0.8-1.2 | 0.61-1.35 | 3.0 | 55 | 0.3 | 1.5 | 70 | Base.GuitarElectricBlue |
 | GuitarElectricRed | 2.8 | 0.8-1.2 | 0.61-1.35 | 3.0 | 55 | 0.3 | 1.5 | 70 | Base.GuitarElectricRed |
Long Blade
Icon | Name | Weight | Damage | Range | Swing Time | Critical Hit Chance | Knockback | Knockdown | Durability | Item Id |
 | Machete | 2 | 2-3 | 0.61-1.23 | 4 | 20 | 0.3 | 2 | 325 | Base.Machete |
 | Katana | 2 | 8-8 | 0.61-1.4 | 3 | 30 | 0.5 | 0 | 150 | Base.Katana |
Small Blunt
Icon | Name | Weight | Damage | Range | Swing Time | Critical Hit Chance | Knockback | Knockdown | Durability | Item Id |
 | Nightstick | 1.5 | 0.6-1.1 | 0.61-1.2 | 2 | 25 | 0.3 | 0 | 300 | Base.Nightstick |
 | PipeWrench | 1.5 | 0.5-1 | 0.61-1.1 | 4 | 25 | 0.3 | 2 | 250 | Base.PipeWrench |
 | Violin | 0.7 | 0.2-0.4 | 0.61-1 | 4 | 5 | 0.3 | 2 | 1 | Base.Violin |
 | ClubHammer | 1 | 0.5-1 | 0.61-1 | 3 | 20 | 0.5 | 0 | 250 | Base.ClubHammer |
 | BallPeenHammer | 1 | 0.5-1 | 0.61-1 | 3 | 20 | 0.5 | 0 | 300 | Base.BallPeenHammer |
 | WoodenMallet | 1 | 0.4-0.9 | 0.61-1 | 3 | 17 | 0.5 | 0 | 160 | Base.WoodenMallet |
 | Wrench | 1 | 0.5-1 | 0.61-1.1 | 4 | 20 | 0.3 | 2 | 135 | Base.Wrench |
 | Hammer | 1 | 0.5-1 | 0.61-1.1 | 3 | 20 | 0.5 | 0 | 300 | Base.Hammer |
 | HammerStone | 1.2 | 0.3-0.7 | 0.61-1.05 | 3 | 15 | 0.5 | 0 | 25 | Base.HammerStone |
 | RollingPin | 1.5 | 0.2-0.5 | 0.61-1.1 | 3 | 15 | 0.5 | 0 | 112 | Base.RollingPin |
 | DumbBell | 5 | 0.5-1 | 0.61-1 | 3 | 25 | 0.5 | 0 | 250 | Base.DumbBell |
 | Banjo | 3 | 0.3-0.6 | 0.61-1.25 | 4 | 5 | 0.3 | 2 | 6 | Base.Banjo |
Small Blade
Icon | Name | Weight | Damage | Range | Swing Time | Critical Hit Chance | Knockback | Knockdown | Durability | Item Id |
 | MeatCleaver | 1 | 0.4-0.8 | 0.61-1 | 4 | 15 | 0.3 | 2 | 150 | Base.MeatCleaver |
 | HandScythe | 0.5 | 0.6-1.2 | 0.61-1.1 | 4 | 15 | 0.3 | 2 | 25 | Base.HandScythe |
 | SmashedBottle | 1 | 0.2-0.5 | 0.61-0.8 | 4 | 5 | 0.3 | 2 | 3 | Base.SmashedBottle |
 | HandFork | 0.5 | 0.2-0.4 | 0.61-0.9 | 4 | 10 | 0.3 | 2 | 54 | Base.HandFork |
 | HuntingKnife | 0.5 | 0.6-1.2 | 0.61-0.9 | 2 | 50 | 0.3 | 0 | 150 | Base.HuntingKnife |
 | FlintKnife | 0.75 | 0.4-0.6 | 0.61-0.85 | 2 | 20 | 0.3 | 0 | 42 | Base.FlintKnife |
 | IcePick | 0.3 | 0.6-0.9 | 0.61-0.8 | 2 | 10 | 0.3 | 0 | 70 | Base.IcePick |
 | LetterOpener | 0.3 | 0.1-0.1 | 0.61-0.8 | 2 | 5 | 0.3 | 0 | 5 | Base.LetterOpener |
 | Fork | 0.3 | 0.1-0.1 | 0.2-0.8 | 2 | 5 | 0.3 | 0 | 3 | Base.Fork |
 | Scissors | 0.4 | 0.1-0.1 | 0.61-0.9 | 2 | 5 | 0.3 | 0 | 10 | Base.Scissors |
 | Spoon | 0.3 | 0.1-0.1 | 0.2-0.8 | 2 | 0 | 0.3 | 0 | 3 | Base.Spoon |
 | Scalpel | 0.3 | 0.1-0.4 | 0.61-0.8 | 2 | 10 | 0.3 | 0 | 5 | Base.Scalpel |
 | ButterKnife | 0.3 | 0.1-0.4 | 0.61-0.8 | 2 | 7 | 0.3 | 0 | 3 | Base.ButterKnife |
 | Stake | 0.3 | 0.25-0.53 | 0.61-0.85 | 2 | 10 | 0.3 | 0 | 5 | Base.Stake |
 | BreadKnife | 0.3 | 0.1-0.4 | 0.61-1 | 2 | 15 | 0.3 | 0 | 25 | Base.BreadKnife |
 | KitchenKnife | 0.3 | 0.3-0.7 | 0.61-0.9 | 2 | 25 | 0.3 | 0 | 20 | Base.KitchenKnife |
Spear
For spear crafting and usage guides, see our comprehensive spear guide and scrap weapons guide.
Icon | Name | Weight | Damage | Range | Swing Time | Critical Hit Chance | Knockback | Knockdown | Durability | Item Id |
 | ClosedUmbrellaBlue | 1 | 0.5-0.7 | 0.61-1.1 | 2 | 10 | 0.3 | 0 | 21 | Base.ClosedUmbrellaBlue |
 | ClosedUmbrellaRed | 1 | 0.5-0.7 | 0.61-1.1 | 2 | 10 | 0.3 | 0 | 21 | Base.ClosedUmbrellaRed |
 | ClosedUmbrellaBlack | 1 | 0.5-0.7 | 0.61-1.1 | 2 | 10 | 0.3 | 0 | 21 | Base.ClosedUmbrellaBlack |
 | ClosedUmbrellaWhite | 1 | 0.5-0.7 | 0.61-1.1 | 2 | 10 | 0.3 | 0 | 21 | Base.ClosedUmbrellaWhite |
 | GardenFork | 1.5 | 1-1.5 | 0.61-1.37 | 2 | 30 | 0.3 | 0 | 150 | Base.GardenFork |
 | StickSharpened | 1.7 | 1-1.4 | 0.61-1.4 | 2 | 30 | 0.3 | 0 | 28 | Base.WoodenLance |
 | SpearBreadKnife | 2.0 | 1-1.6 | 0.98-1.55 | 2 | 30 | 0.3 | 0 | 18 | Base.SpearBreadKnife |
 | SpearButterKnife | 2.0 | 1-1.6 | 0.98-1.42 | 2 | 30 | 0.3 | 0 | 18 | Base.SpearButterKnife |
 | SpearFork | 2.0 | 1-1.6 | 0.98-1.42 | 2 | 30 | 0.3 | 0 | 18 | Base.SpearFork |
 | SpearLetterOpener | 2.0 | 1-1.6 | 0.98-1.42 | 2 | 30 | 0.3 | 0 | 18 | Base.SpearLetterOpener |
 | SpearScalpel | 2.0 | 1-1.6 | 0.98-1.42 | 2 | 30 | 0.3 | 0 | 18 | Base.SpearScalpel |
 | SpearSpoon | 2.0 | 1-1.6 | 0.98-1.4 | 2 | 30 | 0.3 | 0 | 18 | Base.SpearSpoon |
 | SpearScissors | 2.1 | 1-1.6 | 0.98-1.42 | 2 | 30 | 0.3 | 0 | 18 | Base.SpearScissors |
 | SpearHandFork | 2.2 | 1.1-1.6 | 0.98-1.45 | 2 | 30 | 0.3 | 0 | 28 | Base.SpearHandFork |
 | SpearScrewdriver | 2.1 | 1.2-1.6 | 0.98-1.45 | 2 | 30 | 0.3 | 0 | 28 | Base.SpearScrewdriver |
 | SpearHuntingKnife | 2.2 | 1.2-1.7 | 0.98-1.48 | 2 | 30 | 0.3 | 0 | 72 | Base.SpearHuntingKnife |
 | SpearMachete | 3.7 | 1.3-2 | 0.98-1.55 | 2 | 30 | 0.3 | 0 | 120 | Base.SpearMachete |
 | SpearIcePick | 2.0 | 1-1.6 | 0.98-1.42 | 2 | 30 | 0.3 | 0 | 18 | Base.SpearIcePick |
 | SpearCrafted | 1.7 | 1-1.5 | 0.98-1.4 | 2 | 30 | 0.3 | 0 | 10 | Base.SpearCrafted |
 | SpearKnife | 2.0 | 1-1.6 | 0.98-1.45 | 2 | 30 | 0.3 | 0 | 28 | Base.SpearKnife |
Firearms
For firearm guides, see our gun locations guide, aiming skill guide, and Brita's weapon pack guide.
Icon | Name | Weight | Damage | Range | HitChance | Ammo | Magazine | Max Ammo | Item Id |
 | MSR700 Rifle | 4 | 0.6-1.3 | 0.61-10 | 27 | 223Bullets | - | 3 | Base.VarmintRifle |
 | MSR788 Rifle | 4 | 1.2-2 | 0.61-10 | 25 | 308Bullets | 308Clip | 3 | Base.HuntingRifle |
 | JS-2000 Shotgun | 4 | 1.5-2.2 | 0.61-7 | 70 | ShotgunShells | - | 6 | Base.Shotgun |
 | Double Barrel Shotgun | 4 | 2-2.7 | 0.67-9 | 80 | ShotgunShells | - | 2 | Base.DoubleBarrelShotgun |
 | Sawn Off Double Barrel Shotgun | 4 | 2-2.7 | 0.67-8 | 80 | ShotgunShells | - | 2 | Base.DoubleBarrelShotgunSawnoff |
 | Sawn Off JS-2000 Shotgun | 3.5 | 1.5-2.2 | 0.61-6 | 100 | ShotgunShells | - | 6 | Base.ShotgunSawnoff |
 | M9 Pistol | 1.5 | 0.6-1 | 0.61-7 | 50 | Bullets9mm | 9mmClip | 15 | Base.Pistol |
 | M1911 Pistol | 1.5 | 1-1.4 | 0.61-8 | 40 | Bullets45 | 45Clip | 7 | Base.Pistol2 |
 | D-E Pistol | 1.5 | 1-1.9 | 0.61-10 | 20 | Bullets44 | 44Clip | 8 | Base.Pistol3 |
 | M625 Revolver | 1.75 | 1-1.6 | 0.61-9 | 30 | Bullets45 | - | 6 | Base.Revolver |
 | Magnum | 2 | 1.2-1.9 | 0.61-11 | 20 | Bullets44 | - | 6 | Base.Revolver_Long |
 | M36 Revolver | 1.5 | 0.7-1.2 | 0.61-6 | 65 | Bullets38 | - | 5 | Base.Revolver_Short |
 | M16 Assault Rifle | 4 | 0.8-1.4 | 0.61-11 | 20 | 556Bullets | 556Clip | 30 | Base.AssaultRifle |
 | M14 Single Shot Assault Rifle | 4 | 1.2-2 | 0.61-10 | 50 | 308Bullets | M14Clip | 20 | Base.AssaultRifle2 |
Weapon Parts
For weapon modification guides, see our weapon parts guide, laser attachment guide, and bayonet guide.
Icon | Name | Weight | Effect | MountOn | Item Id |
 | Iron Sight | 0.1 | MaxRangeModifier=+3 | HuntingRifle; VarmintRifle; Pistol; Pistol2; Pistol3; Revolver; Revolver_Long; AssaultRifle; AssaultRifle2 | Base.IronSight |
 | x2 Scope | 0.3 | MaxRangeModifier+7, MinRangeModifier+6 | HuntingRifle; VarmintRifle; AssaultRifle; AssaultRifle2 | Base.x2Scope |
 | x4 Scope | 0.4 | MaxRangeModifier+13, MinRangeModifier+ | HuntingRifle; VarmintRifle; AssaultRifle; AssaultRifle2 | Base.x4Scope |
 | x8 Scope | 0.8 | MaxRangeModifier+20, MinRangeModifier+10 | HuntingRifle; VarmintRifle; AssaultRifle; AssaultRifle2 | Base.x8Scope |
 | Ammo Straps | 0.5 | ReloadTimeModifier=-5 | HuntingRifle; VarmintRifle; Shotgun | Base.AmmoStraps |
 | Sling | 0.5 | Weight-0.3 | HuntingRifle; VarmintRifle; Shotgun | Base.Sling |
 | Fiberglass Stock | 1 | Weight-0.5,HitChance+8 | HuntingRifle; VarmintRifle | Base.FiberglassStock |
 | Recoil Pad | 0.1 | RecoilDelay-10 | HuntingRifle; VarmintRifle; AssaultRifle; AssaultRifle2 | Base.RecoilPad |
 | Laser | 0.2 | HitChance+5 | Pistol; Pistol2; Pistol3; AssaultRifle; AssaultRifle2 | Base.Laser |
 | Red Dot | 0.2 | Aiming Speed+5 | Pistol; Pistol2; Pistol3; Revolver; Revolver_Long; AssaultRifle; AssaultRifle2; HuntingRifle; VarmintRifle | Base.RedDot |
 | Gun Light | 0.2 | - | Pistol; Pistol2; Pistol3 | Base.GunLight |
 | Bayonnet | 0.2 | - | VarmintRifle; HuntingRifle | Base.Bayonnet |
 | Choke Tube Full | 0.1 | Damage+0.5,Angle-0.05 | Shotgun | Base.ChokeTubeFull |
 | Choke Tube Improved | 0.1 | Damage-0.5,Angle+0.05 | Shotgun | Base.ChokeTubeImproved |