Project Zomboid Weapons List (Build 42.19): Melee, Guns & Parts

Project Zomboid Weapons List (Build 42.19): Melee, Guns & Parts

Build 42.19 vanilla catalog: 409 weapons and 11 attachments. English display names throughout.

Weapons409
Firearms22
Attachments11
Explosives / traps33
About these numbers Base item values for vanilla Build 42.19—damage, range, durability, ammo, and magazines as defined on the items themselves. Live combat still changes with skills, traits, sandbox multipliers, and weapon condition. For interactive search and side-by-side compare, use the Weapon Data Analyzer.
Build 41 lists are obsolete Items such as the old nailed baseball bat ID, color-split electric guitars/basses, Iron Sight, Sling, Fiberglass Stock, and Bayonet are gone from the current list. Varmint rifle ammo is 5.56 with Max Ammo 5 (not the old .223 / 3-round table). New firearms include JS-14, JS-3T, L92, L94, MSR7T, and Trapper Carbine. The current iron-sights part is Tritium Pistol Sights.

Firearms (ranged) (22)

All 22 vanilla ranged firearms. Ammo uses current tags (e.g. base:bullets_556). Sight range is the aiming band, not max combat range.

IconNameWeightDamageMax range Sight rangeHit chanceAmmoMagazineMax ammo CondLower 1-inItem ID
B-F Pistol B-F Pistol 2 1–1.6 17 2–6 50 base:bullets_44 Base.44Clip 8 10 200 Base.Pistol3
Double Barrel Shotgun Double Barrel Shotgun 4 1.5–2.2 15 3–9 65 base:shotgun_shells 2 10 200 Base.DoubleBarrelShotgun
JS-14 Rifle JS-14 Rifle 3.5 1–1.6 30 2–10 45 base:bullets_556 Base.JS14_Clip 20 10 200 Base.JS14_Rifle
JS-2000 Shotgun JS-2000 Shotgun 4 1.5–2.2 12 3–8 65 base:shotgun_shells 5 10 200 Base.Shotgun
JS-3T Tactical Shotgun JS-3T Tactical Shotgun 4.5 1.5–2.2 12 3–8 65 base:shotgun_shells 7 10 200 Base.JS3T_Shotgun
L92 Carbine L92 Carbine 3.5 1–1.6 24 2–10 50 base:bullets_357 10 10 200 Base.L92_Carbine
L94 Rifle L94 Rifle 3.5 1.2–2 30 2–10 50 base:bullets_3030 6 10 200 Base.L94_Rifle
M16 Assault Rifle M16 Assault Rifle 4 1–1.6 30 2–10 50 base:bullets_556 Base.556Clip 30 10 200 Base.AssaultRifle
M1911 Pistol M1911 Pistol 1.5 0.9–1.2 12 2–6 50 base:bullets_45 Base.45Clip 7 10 200 Base.Pistol2
M1A Rifle M1A Rifle 4.5 1.2–2 40 2–10 50 base:bullets_308 Base.M14Clip 20 10 200 Base.AssaultRifle2
M9 Pistol M9 Pistol 1.5 0.6–1 15 2–6 50 base:bullets_9mm Base.9mmClip 15 10 200 Base.Pistol
Magnum Magnum 2 1–1.6 18 2–6.5 50 base:bullets_44 6 10 200 Base.Revolver_Long
MSR700 Rifle MSR700 Rifle 4 1–1.6 30 2–10 50 base:bullets_556 5 10 200 Base.VarmintRifle
MSR788 Rifle MSR788 Rifle 4 1.2–2 40 2–10 50 base:bullets_308 4 10 200 Base.HuntingRifle
MSR7T Tactical Rifle MSR7T Tactical Rifle 4.5 1.2–2 40 2–10 50 base:bullets_308 4 10 200 Base.MSR7T_Rifle
Patrol Revolver Patrol Revolver 1.5 0.95–1.4 12 2–6 50 base:bullets_357 6 10 200 Base.Revolver
Sawed-off Double Barrel Shotgun Sawed-off Double Barrel Shotgun 3 1.2–1.8 8 3–3 70 base:shotgun_shells 2 10 200 Base.DoubleBarrelShotgunSawnoff
Sawed-off JS-2000 Shotgun Sawed-off JS-2000 Shotgun 3 1.3–2 10 3–3 70 base:shotgun_shells 5 10 200 Base.ShotgunSawnoff
SN38 Revolver SN38 Revolver 1.2 0.5–0.8 8 2–5 50 base:bullets_38 5 10 200 Base.Revolver_Short
Toy Cap Pistol Toy Cap Pistol 0.5 0–0 0.6 2–5 0 base:cap_gun_cap 8 10 200 Base.Revolver_CapGun
Toy Cap Rifle Toy Cap Rifle 2 0–0 0.6 2–10 0 base:cap_gun_cap 8 10 200 Base.Rifle_CapGun
Trapper Carbine Trapper Carbine 3.2 1–1.4 20 2–10 50 base:bullets_45 Base.45Clip 7 10 180 Base.TrapperCarbine

Axes (45)

Weapons that train and use the Axe skill.

IconNameWeightDamageRange SwingCrit %Crit ×PushKnockdown CondLower 1-inHits*2HItem ID
Antique Table Leg with Sawblade Antique Table Leg with Sawblade 2 0.9–1.7 0.61–1 4 20 5 0.3 2 4 3 12 Yes Base.TableLeg_Sawblade
Axe Axe 3 0.8–2 0.61–1.2 3 20 5 0.3 2 13 35 455 Yes Base.Axe_Old
Baseball Bat with Railspike Baseball Bat with Railspike 2.5 1.2–1.9 0.61–1.28 3 40 5 0.3 2 10 5 50 Yes Base.BaseballBat_RailSpike
Baseball Bat with Sawblade Baseball Bat with Sawblade 2.5 1.2–1.9 0.8–1.2 3 30 5 0.3 2 10 10 100 Yes Base.BaseballBat_Sawblade
Bone War Hatchet Bone War Hatchet 1.5 0.5–1 0.61–1.1 2 25 2 0.3 0 10 10 100 Base.Hatchet_Bone
Brake Disc Scrap Metal Weapon Brake Disc Scrap Metal Weapon 4 0.8–1.9 0.61–1.2 0.5 30 4 0.3 2 10 10 100 Yes Base.ScrapWeapon_Brake
Crude Stone Axe Crude Stone Axe 2 0.5–1.5 0.61–1.2 3 15 5 0.3 1.5 5 5 25 Yes Base.AxeStone
Cudgel with Brake Disc Cudgel with Brake Disc 6 2–3 0.7–1.35 2 50 2 1 3 10 10 100 Yes Base.Cudgel_Brake
Cudgel with Sawblade Cudgel with Sawblade 6 1.9–3 0.7–1.35 2 50 2 1 3 10 10 100 Yes Base.Cudgel_Sawblade
Cudgel with Spade Head Cudgel with Spade Head 6 1.8–3 0.7–1.35 2 50 2 1 3 10 10 100 Yes Base.Cudgel_SpadeHead
Entrenching Tool Entrenching Tool 2 0.5–1.3 0.61–1.1 4 10 4 0.3 2 10 10 100 Base.EntrenchingTool
Field Hockey Stick with Sawblade Field Hockey Stick with Sawblade 1.5 0.7–1.5 0.61–1.63 2 10 5 0.3 0 7 2 14 Yes Base.FieldHockeyStick_Sawblade
Firefighter Axe Firefighter Axe 3 0.8–2 0.61–1.2 3 20 5 0.3 2 13 35 455 Yes Base.Axe
Flint Saw Flint Saw 1 0.6–1 0.61–1.1 4 15 2 0.3 2 5 5 25 Base.Saw_Flint
Garden Fork Scrap Metal Weapon Garden Fork Scrap Metal Weapon 4 0.8–2 0.61–1.2 0.5 30 4 0.3 2 10 10 100 Yes Base.ScrapWeaponGardenFork
Hand Axe Hand Axe 2 0.7–1.5 0.61–1.1 4 15 5 0.3 2 10 15 150 Base.HandAxe_Old
Hand Scythe Hand Scythe 1 0.6–1.2 0.61–1.1 4 15 5 0.3 2 5 5 25 Base.HandScythe
Hand Scythe Hand Scythe 1 0.6–1.2 0.61–1.1 4 15 5 0.3 2 5 5 25 Base.HandScytheForged
Hatchet Hatchet 1.5 0.7–1.5 0.61–1.1 4 15 5 0.3 2 10 15 150 Base.HandAxe
Hatchet Hatchet 1.5 0.7–1.5 0.61–1.1 4 15 5 0.3 2 10 15 150 Base.HandAxeForged
Ice Axe Ice Axe 2 0.7–1.5 0.61–1.2 4 15 5 0.3 2 10 15 150 Base.IceAxe
Iron Pipe with Railspike Iron Pipe with Railspike 1.5 0.6–1 0.61–1.2 2 30 2 0.3 0 8 15 120 Base.MetalPipe_Railspike
Jawbone War Axe Jawbone War Axe 2 0.6–1.1 0.61–1.2 3 35 4 0.5 0 10 10 100 Yes Base.JawboneBovide_Axe
Large Handle with Railspike Large Handle with Railspike 2 0.7–1.5 0.61–1.25 4 10 5 0.3 2 10 2 20 Yes Base.LongHandle_Railspike
Large Handle with Sawblade Large Handle with Sawblade 2 0.7–1.5 0.61–1.25 4 10 5 0.3 2 10 2 20 Yes Base.LongHandle_Sawblade
Large Stone Axe Large Stone Axe 3 0.7–1.8 0.61–1.35 0.5 15 5 0.3 3 10 15 150 Yes Base.StoneAxeLarge
Meat Cleaver Meat Cleaver 1 0.4–0.8 0.61–1 4 15 5 0.3 2 10 15 150 Base.MeatCleaver
Meat Cleaver Meat Cleaver 1 0.4–0.8 0.61–1 4 15 5 0.3 2 10 15 150 Base.MeatCleaverForged
Metal Baseball Bat with Sawblade Metal Baseball Bat with Sawblade 2.5 1.2–1.9 0.8–1.2 3 30 5 0.3 2 15 15 225 Yes Base.BaseballBat_Metal_Sawblade
Pickaxe Pickaxe 3 1–2.2 0.61–1.6 3 25 9 0.3 2 13 20 260 Yes Base.PickAxe
Pickaxe Pickaxe 3 1–2.2 0.61–1.6 3 25 9 0.3 2 13 20 260 Yes Base.PickAxeForged
Plank with Brake Disc Plank with Brake Disc 4 0.8–1.7 0.61–1.25 0.5 20 4 0.3 2 10 2 20 Yes Base.Plank_Brake
Plank with Sawblade Plank with Sawblade 4 0.7–1.5 0.61–1.25 0.5 10 5 0.3 2 10 2 20 Yes Base.Plank_Sawblade
Sawblade Axe Sawblade Axe 3 0.7–1.8 0.61–1.4 3 15 4 0.3 2 10 10 100 Yes Base.Axe_Sawblade
Sawblade Hatchet Sawblade Hatchet 2 0.6–1.3 0.61–1.1 4 10 4 0.3 2 10 10 100 Base.Axe_Sawblade_Hatchet
Scrap Metal Cleaver Scrap Metal Cleaver 2 0.3–0.7 0.61–1 4 10 4 0.3 2 10 10 100 Base.MeatCleaver_Scrap
Scrap Metal Cleaver-Axe Scrap Metal Cleaver-Axe 3 0.6–1.7 0.61–1.35 0.5 10 3 0.3 3 10 10 100 Yes Base.Axe_ScrapCleaver
Short Bat with Railspike Short Bat with Railspike 1.5 0.7–1.4 0.61–1.23 3 20 5 0.5 0 15 10 150 Base.ShortBat_RailSpike
Short Bat with Sawblade Short Bat with Sawblade 3 0.7–1.5 0.61–1.23 3 20 5 0.3 2 13 10 130 Base.ShortBat_Sawblade
Spade Head Scrap Metal Weapon Spade Head Scrap Metal Weapon 4 0.8–2 0.61–1.2 0.5 30 4 0.3 2 10 10 100 Yes Base.ScrapWeaponSpade
Stone-Blade Scythe Stone-Blade Scythe 1 0.6–1 0.61–1.1 4 15 2 0.3 2 5 5 25 Base.PrimitiveScythe
Sturdy Bone Club with Spikes Sturdy Bone Club with Spikes 2.5 0.7–1.5 0.61–1.1 3 25 5 0.5 0 10 10 100 Base.LargeBoneClub_Spiked
Tree Branch with Railspike Tree Branch with Railspike 2 0.5–1 0.61–1.1 2 25 2 0.3 0 5 5 25 Base.TreeBranch_Railspike
Wood Axe Wood Axe 3 1.3–3 0.61–1.35 0.5 50 12 0.3 3 15 40 600 Yes Base.WoodAxe
Wood Axe Wood Axe 3 1.3–3 0.61–1.35 0.5 50 12 0.3 3 15 25 375 Yes Base.WoodAxeForged

Long blades (14)

Weapons that train and use the Long Blade skill.

IconNameWeightDamageRange SwingCrit %Crit ×PushKnockdown CondLower 1-inHits*2HItem ID
Broken Katana Broken Katana 1.5 1.5–2 0.61–1.23 3 20 4 0.5 0 10 10 100 Base.Katana_Broken
Broken Scrap Metal Sword Broken Scrap Metal Sword 2 0.9–1.6 0.61–1.23 3 20 2 0.5 0 10 10 100 Base.Sword_Scrap_Broken
Broken Simple Sword Broken Simple Sword 1.5 0.9–1.8 0.61–1.23 3 20 2 0.5 0 10 10 100 Base.CrudeSword_Broken
Broken Sword Broken Sword 1.5 1.4–1.8 0.61–1.23 3 20 3 0.5 0 13 15 195 Base.Sword_Broken
Katana Katana 2 8–8 0.61–1.4 3 35 6 0.5 0 10 15 150 Yes Base.Katana
Machete Machete 2 2–3 0.61–1.23 4 20 5 0.3 2 13 25 325 Base.Machete
Machete Machete 2 2–3 0.61–1.23 4 20 5 0.3 2 13 25 325 Base.MacheteForged
Scrap Metal Chopper Scrap Metal Chopper 2 1–2 0.61–1.23 4 10 3 0.3 2 10 5 50 Base.Machete_Crude
Scrap Metal Shortsword Scrap Metal Shortsword 2 0.9–1.8 0.61–1.23 3 20 2 0.5 0 10 10 100 Base.ShortSword_Scrap
Scrap Metal Sword Scrap Metal Sword 3 1.5–2.5 0.61–1.4 3 20 4 0.5 0 10 10 100 Yes Base.Sword_Scrap
Shortsword Shortsword 1.5 1.5–2 0.61–1.23 3 20 4 0.5 0 13 20 260 Base.ShortSword
Simple Shortsword Simple Shortsword 1.5 1–2 0.61–1.23 3 20 3 0.5 0 10 15 150 Base.CrudeShortSword
Simple Sword Simple Sword 2 1.5–3 0.61–1.4 3 20 4 0.5 0 10 15 150 Yes Base.CrudeSword
Sword Sword 2 2–3 0.61–1.4 3 20 5 0.5 0 13 20 260 Yes Base.Sword

Small blades (59)

Weapons that train and use the Small Blade skill.

IconNameWeightDamageRange SwingCrit %Crit ×PushKnockdown CondLower 1-inHits*2HItem ID
Blunt Bone Knife Blunt Bone Knife 0.25 0.1–0.4 0.61–0.8 2 7 10 0.01 0 1 1 1 Base.DullBoneKnife
Bone Fork Bone Fork 0.25 0.1–0.1 0.2–0.8 2 5 10 0.01 0 1 1 1 Base.Fork_Bone
Bone Spoon Bone Spoon 0.25 0.1–0.1 0.2–0.8 2 0 0.01 0 1 1 1 Base.Spoon_Bone
Bread Knife Bread Knife 1 0.1–0.4 0.61–1 2 15 10 0.01 0 5 5 25 Base.BreadKnife
Butter Knife Butter Knife 0.25 0.1–0.4 0.61–0.8 2 7 10 0.01 0 3 1 3 Base.ButterKnife
Butterfly Knife Butterfly Knife 0.3 0.3–0.6 0.61–0.9 2 20 3 0.01 0 10 2 20 Base.KnifeButterfly
Can Opener - Old-Fashioned Can Opener - Old-Fashioned 0.6 0.3–0.4 0.61–0.8 2 10 3 0.01 0 10 2 20 Base.TinOpener_Old
Carving Fork Carving Fork 0.5 0.2–0.4 0.61–0.9 4 10 10 0.01 2 6 9 54 Base.CarvingFork2
Crude Scissors Crude Scissors 0.5 0.1–0.1 0.61–0.9 2 5 0.01 0 10 1 10 Base.ScissorsForged
Fighting Knife Fighting Knife 1 0.6–1.2 0.61–0.9 2 50 4 0.01 0 10 10 100 Base.FightingKnife
Fillet Knife Fillet Knife 0.7 0.3–0.5 0.61–0.9 2 10 3 0.01 0 5 2 10 Base.KnifeFillet
Forged Fork Forged Fork 0.25 0.1–0.1 0.2–0.8 2 5 10 0.01 0 3 1 3 Base.ForkForged
Forged Spoon Forged Spoon 0.25 0.1–0.1 0.2–0.8 2 0 0.01 0 3 1 3 Base.SpoonForged
Fork Fork 0.25 0.1–0.1 0.2–0.8 2 5 10 0.01 0 3 1 3 Base.Fork
Gardening Trowel Gardening Trowel 1 0.2–0.4 0.61–0.9 4 30 10 0.3 2 6 9 54 Base.HandShovel
Glass Shiv Glass Shiv 0.5 0.3–0.5 0.61–0.8 2 10 5 0.01 0 1 2 2 Base.GlassShiv
Gold Butter Knife Gold Butter Knife 0.25 0.1–0.4 0.61–0.8 2 7 10 0.01 0 1 1 1 Base.ButterKnife_Gold
Gold Fork Gold Fork 0.25 0.1–0.1 0.2–0.8 2 5 10 0.01 0 1 1 1 Base.Fork_Gold
Gold Spoon Gold Spoon 0.25 0.1–0.1 0.2–0.8 2 0 0.01 0 1 1 1 Base.Spoon_Gold
Hand Fork Hand Fork 1 0.2–0.4 0.61–0.9 4 10 10 0.01 2 6 9 54 Base.HandFork
Handguard Dagger Handguard Dagger 1 0.6–1.2 0.61–0.9 2 50 3 0.01 0 5 5 25 Base.HandguardDagger
Handiknife Handiknife 0.4 0.3–0.5 0.61–0.9 2 25 4 0.01 0 10 5 50 Base.Handiknife
Hunting Knife Hunting Knife 1 0.6–1.2 0.61–0.9 2 50 3 0.01 0 10 15 150 Base.HuntingKnife
Hunting Knife Hunting Knife 1 0.6–1.2 0.61–0.9 2 50 3 0.01 0 10 15 150 Base.HuntingKnifeForged
Ice Pick Ice Pick 0.3 0.6–0.9 0.61–0.8 2 10 5 0.01 0 10 7 70 Base.IcePick
Improvised Screwdriver Improvised Screwdriver 0.5 0.3–0.7 0.61–0.85 2 10 10 0.01 0 3 3 9 Base.Screwdriver_Improvised
Kitchen Knife Kitchen Knife 0.7 0.3–0.7 0.61–0.9 2 25 4 0.01 0 10 2 20 Base.KitchenKnife
Kitchen Knife Kitchen Knife 0.6 0.3–0.7 0.61–0.9 2 25 4 0.01 0 10 2 20 Base.KitchenKnifeForged
Large Knife Large Knife 1 0.6–1.1 0.61–0.9 2 30 3 0.01 0 10 15 150 Base.LargeKnife
Letter Opener Letter Opener 0.3 0.1–0.1 0.61–0.8 2 5 10 0.01 0 5 1 5 Base.LetterOpener
Long Sharp Bone Long Sharp Bone 1 0.6–1 0.61–0.85 2 20 2 0.01 0 5 5 25 Base.SharpBone_Long
Long Simple Metal Knife Long Simple Metal Knife 1 0.6–1.2 0.61–0.9 2 50 3 0.01 0 5 7 35 Base.LongCrudeKnife
Long Stone Knife Long Stone Knife 1 0.7–1.1 0.61–0.85 2 20 2 0.01 0 6 7 42 Base.StoneKnifeLong
Machete Blade Knife Machete Blade Knife 1 0.6–1.1 0.61–0.9 2 30 3 0.01 0 10 15 150 Base.MacheteKnife
Mason's Trowel Mason's Trowel 1 0.2–0.4 0.61–0.9 4 30 10 0.3 2 6 9 54 Base.MasonsTrowel
Multitool Multitool 0.5 0.3–0.6 0.61–0.9 2 25 4 0.01 0 10 15 150 Base.Multitool
Paring Knife Paring Knife 0.3 0.3–0.4 0.61–0.8 2 10 3 0.01 0 10 2 20 Base.KnifeParing
Pocket Knife Pocket Knife 0.3 0.3–0.6 0.61–0.9 2 20 3 0.01 0 10 2 20 Base.KnifePocket
Railroad Spike Railroad Spike 0.5 0.3–0.4 0.61–0.9 2 5 2 0.01 0 15 30 450 Base.RailroadSpike
Railroad Spike Knife Railroad Spike Knife 0.5 0.3–0.7 0.61–0.9 2 25 4 0.01 0 10 15 150 Base.RailroadSpikeKnife
Scalpel Scalpel 0.3 0.1–0.4 0.61–0.8 2 10 10 0.01 0 5 1 5 Base.Scalpel
Scissors Scissors 0.5 0.1–0.1 0.61–0.9 2 5 0.01 0 10 1 10 Base.Scissors
Scrap Metal Large Knife Scrap Metal Large Knife 1 0.6–1.1 0.61–0.9 2 20 3 0.01 0 10 10 100 Base.LargeKnife_Scrap
Screwdriver Screwdriver 0.5 0.3–0.7 0.61–0.85 2 10 10 0.01 0 10 6 60 Base.Screwdriver
Screwdriver Screwdriver 0.5 0.3–0.7 0.61–0.85 2 10 10 0.01 0 10 6 60 Base.Screwdriver_Old
Shiv Shiv 0.5 0.3–0.5 0.61–0.8 2 10 5 0.01 0 5 7 35 Base.KnifeShiv
Silver Butter Knife Silver Butter Knife 0.25 0.1–0.4 0.61–0.8 2 7 10 0.01 0 2 1 2 Base.ButterKnife_Silver
Silver Fork Silver Fork 0.25 0.1–0.1 0.2–0.8 2 5 10 0.01 0 2 1 2 Base.Fork_Silver
Silver Spoon Silver Spoon 0.25 0.1–0.1 0.2–0.8 2 0 0.01 0 2 1 2 Base.Spoon_Silver
Simple Metal Knife Simple Metal Knife 0.7 0.5–0.9 0.61–0.9 2 25 4 0.01 0 6 7 42 Base.CrudeKnife
Small Knife Small Knife 0.5 0.3–0.6 0.61–0.9 2 20 3 0.01 0 8 2 16 Base.SmallKnife
Smashed Bottle Smashed Bottle 1 0.2–0.5 0.61–0.8 4 5 5 0.01 2 3 1 3 Base.SmashedBottle
Spoon Spoon 0.25 0.1–0.1 0.2–0.8 2 0 0.01 0 3 1 3 Base.Spoon
Stake Stake 0.5 0.25–0.53 0.61–0.85 2 10 10 0.01 0 5 1 5 Base.Stake
Steak Knife Steak Knife 0.5 0.3–0.7 0.61–0.9 2 25 4 0.01 0 5 2 10 Base.SteakKnife
Stone Knife Stone Knife 0.75 0.4–0.6 0.61–0.69 2 20 2 0.01 0 6 7 42 Base.FlintKnife
Sushi Knife Sushi Knife 0.7 0.3–0.7 0.61–0.9 2 25 4 0.01 0 15 3 45 Base.KnifeSushi
Switchblade Switchblade 0.3 0.3–0.6 0.61–0.9 2 20 3 0.01 0 10 2 20 Base.SwitchKnife
Toothbrush Shiv Toothbrush Shiv 0.25 0.3–0.5 0.61–0.8 2 10 5 0.01 0 5 7 35 Base.Toothbrush_Shiv

Spears (29)

Weapons that train and use the Spear skill.

IconNameWeightDamageRange SwingCrit %Crit ×PushKnockdown CondLower 1-inHits*2HItem ID
Garden Fork Garden Fork 2 1–1.5 0.61–1.37 2 30 10 0.3 0 10 15 150 Yes Base.GardenFork
Garden Fork Garden Fork 2 1–1.5 0.61–1.37 2 30 10 0.3 0 10 15 150 Yes Base.GardenFork_Forged
Spear with Bone Head Spear with Bone Head 2.4 0.9–1.5 0.98–1.45 2 20 4 0.3 0 6 7 42 Yes Base.Spear_Bone
Spear with Fighting Knife Spear with Fighting Knife 3 1.2–1.7 0.98–1.48 2 20 5 0.3 0 9 8 72 Yes Base.SpearFightingKnife
Spear with Glass Head Spear with Glass Head 2.4 1–1.6 0.98–1.45 2 20 5 0.3 0 2 2 4 Yes Base.SpearGlass
Spear with Hand Fork Spear with Hand Fork 3 1.1–1.6 0.98–1.45 2 20 5 0.3 0 7 4 28 Yes Base.SpearHandFork
Spear with Hunting Knife Spear with Hunting Knife 3 1.2–1.7 0.98–1.48 2 20 5 0.3 0 9 8 72 Yes Base.SpearHuntingKnife
Spear with Kitchen Knife Spear with Kitchen Knife 2.7 1–1.6 0.98–1.45 2 20 5 0.3 0 7 4 28 Yes Base.SpearKnife
Spear with Large Knife Spear with Large Knife 3 1.2–1.7 0.98–1.48 2 20 5 0.3 0 9 8 72 Yes Base.SpearLargeKnife
Spear with Long Bone Head Spear with Long Bone Head 2.7 1.1–1.6 0.98–1.48 2 20 4 0.3 0 6 7 42 Yes Base.Spear_BoneLong
Spear with Long Metal Head Spear with Long Metal Head 2.7 1.2–1.7 0.98–1.48 2 20 5 0.3 0 10 10 100 Yes Base.SpearLong
Spear with Long Simple Metal Head Spear with Long Simple Metal Head 3 1.2–1.7 0.98–1.48 2 20 5 0.3 0 5 7 35 Yes Base.SpearCrudeLong
Spear with Long Stone Head Spear with Long Stone Head 2.7 1.2–1.7 0.98–1.48 2 20 5 0.3 0 6 7 42 Yes Base.SpearStoneLong
Spear with Metal Head Spear with Metal Head 2.4 1–1.6 0.98–1.45 2 20 5 0.3 0 10 10 100 Yes Base.SpearShort
Spear with Plunger Spear with Plunger 2.5 0.3–0.6 0.98–1.55 2 0 1 0.3 0 6 2 12 Yes Base.Spear_Plunger
Spear with Scissors Spear with Scissors 2.5 1–1.6 0.98–1.42 2 20 5 0.3 0 6 3 18 Yes Base.SpearScissors
Spear with Scrap Knife Spear with Scrap Knife 3 1.2–1.7 0.98–1.48 2 20 5 0.3 0 9 8 72 Yes Base.SpearScrapKnife
Spear with Screwdriver Spear with Screwdriver 2.5 1.2–1.6 0.98–1.45 2 20 5 0.3 0 7 4 28 Yes Base.SpearScrewdriver
Spear with Simple Metal Head Spear with Simple Metal Head 2.5 1–1.6 0.98–1.45 2 20 5 0.3 0 4 7 28 Yes Base.SpearCrude
Spear with Small Knife Spear with Small Knife 2.7 1–1.6 0.98–1.45 2 20 5 0.3 0 7 4 28 Yes Base.SpearKnifeSmall
Spear with Steak Knife Spear with Steak Knife 2.5 1–1.6 0.98–1.45 2 20 5 0.3 0 7 2 14 Yes Base.SpearSteakKnife
Spear with Stone Head Spear with Stone Head 2.4 1–1.6 0.98–1.45 2 20 5 0.3 0 6 7 42 Yes Base.SpearStone
Umbrella (Closed) Umbrella (Closed) 1 0.5–0.7 0.61–1.1 2 10 1 0.3 0 7 3 21 Yes Base.ClosedUmbrellaBlack
Umbrella (Closed) Umbrella (Closed) 1 0.5–0.7 0.61–1.1 2 10 1 0.3 0 7 3 21 Yes Base.ClosedUmbrellaBlue
Umbrella (Closed) Umbrella (Closed) 1 0.5–0.7 0.61–1.1 2 10 1 0.3 0 7 3 21 Yes Base.ClosedUmbrellaRed
Umbrella (Closed) Umbrella (Closed) 1 0.5–0.7 0.61–1.1 2 10 1 0.3 0 7 3 21 Yes Base.ClosedUmbrellaTINTED
Umbrella (Closed) Umbrella (Closed) 1 0.5–0.7 0.61–1.1 2 10 1 0.3 0 7 3 21 Yes Base.ClosedUmbrellaWhite
Wooden Spear Wooden Spear 2 1–1.4 0.98–1.4 2 20 5 0.3 0 5 2 10 Yes Base.SpearCrafted
Wooden Spear (Fire Hardened) Wooden Spear (Fire Hardened) 2 1–1.5 0.61–1.4 2 30 10 0.3 0 7 4 28 Yes Base.SpearCraftedFireHardened

Long blunt (96)

Weapons that train and use the Long Blunt skill.

IconNameWeightDamageRange SwingCrit %Crit ×PushKnockdown CondLower 1-inHits*2HItem ID
Acoustic Guitar Acoustic Guitar 2.6 0.3–0.8 0.61–1.3 3 20 2 0.3 1.5 2 3 6 Yes Base.GuitarAcoustic
Antique Table Leg Antique Table Leg 2 0.5–0.9 0.61–1 4 10 2 0.3 2 4 3 12 Yes Base.TableLeg
Antique Table Leg - Chained Antique Table Leg - Chained 6 0.9–1.7 0.7–1 2 10 5 1 3 4 3 12 Yes Base.TableLeg_Chain
Antique Table Leg with Nails Antique Table Leg with Nails 2 0.7–1.3 0.61–1 4 10 5 0.3 2 4 3 12 Yes Base.TableLeg_Nails
Banjo Banjo 3 0.3–0.6 0.61–1.25 4 5 2 0.3 2 3 2 6 Yes Base.Banjo
Barbell Barbell 6 1.8–2.8 0.61–1.35 2 2 0.3 2 15 25 375 Yes Base.BarBell
Barbell Barbell 6 1.8–2.8 0.61–1.35 2 2 0.3 2 15 25 375 Yes Base.BarBell_Forged
Baseball Bat Baseball Bat 2 0.8–1.1 0.61–1.25 3 40 2 0.5 2 15 20 300 Yes Base.BaseballBat
Baseball Bat - Can-Reinforced Baseball Bat - Can-Reinforced 2 0.9–1.2 0.61–1.25 3 45 3 0.5 2 20 22 440 Yes Base.BaseballBat_Can
Baseball Bat - Sheet Metal Reinforced Baseball Bat - Sheet Metal Reinforced 2.5 1–1.3 0.61–1.25 3 40 4 0.5 2 25 25 625 Yes Base.BaseballBat_ScrapSheet
Baseball Bat with Garden Fork Head Baseball Bat with Garden Fork Head 3 1.2–1.9 0.61–1.28 3 40 5 0.3 2 10 5 50 Yes Base.BaseballBat_GardenForkHead
Baseball Bat with Nails Baseball Bat with Nails 2 1–1.5 0.61–1.28 3 30 5 0.5 2 15 10 150 Yes Base.BaseballBat_Nails
Baseball Bat with Rake Spikes Baseball Bat with Rake Spikes 2.5 1.2–1.9 0.61–1.28 3 40 5 0.3 2 20 20 400 Yes Base.BaseballBat_RakeHead
Baseball Bat with Spikes Baseball Bat with Spikes 2.5 1.2–1.9 0.61–1.28 3 40 5 0.3 2 10 5 50 Yes Base.BaseballBat_Spiked
Block Maul Block Maul 4 2–3 0.7–1.35 2 40 2 1 3 10 20 200 Yes Base.BlockMaul
Bolt Cutters Bolt Cutters 4 0.6–1.15 0.61–1.25 3 20 2.5 0.5 0 15 70 1050 Yes Base.BoltCutters
Broken Canoe Paddle Broken Canoe Paddle 2 0.5–1.3 0.61–1.6 2 40 2 0.3 0 10 10 100 Yes Base.CanoePadelX2_Broken
Broom Broom 2 0.2–0.5 0.61–1.6 2 5 1 0.3 0 3 2 6 Yes Base.Broom
Broom with Barbed-Wire Broom with Barbed-Wire 2 0.3–0.75 0.61–1.6 2 5 2 0.3 0 3 2 6 Yes Base.Broom_BarbedWire
Bucket Maul - Metal Handle Bucket Maul - Metal Handle 10 1.5–3 0.7–1.35 2 70 2 1 3 10 10 100 Yes Base.BucketMace_Metal
Bucket Maul - Wood Handle Bucket Maul - Wood Handle 10 1.5–3 0.7–1.35 2 70 2 1 3 10 10 100 Yes Base.BucketMace_Wood
