Project Zomboid Weapons List (Build 42.19): Melee, Guns & Parts
Build 42.19 vanilla catalog: 409 weapons and 11 attachments. English display names throughout.
Firearms (ranged) (22)
All 22 vanilla ranged firearms. Ammo uses current tags (e.g. base:bullets_556). Sight range is the aiming band, not max combat range.
| Icon | Name | Weight | Damage | Max range | Sight range | Hit chance | Ammo | Magazine | Max ammo | Cond | Lower 1-in | Item ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B-F Pistol | 2 | 1–1.6 | 17 | 2–6 | 50 | base:bullets_44 |
Base.44Clip |
8 | 10 | 200 | Base.Pistol3 |
|
| Double Barrel Shotgun | 4 | 1.5–2.2 | 15 | 3–9 | 65 | base:shotgun_shells |
— | 2 | 10 | 200 | Base.DoubleBarrelShotgun |
|
| JS-14 Rifle | 3.5 | 1–1.6 | 30 | 2–10 | 45 | base:bullets_556 |
Base.JS14_Clip |
20 | 10 | 200 | Base.JS14_Rifle |
|
| JS-2000 Shotgun | 4 | 1.5–2.2 | 12 | 3–8 | 65 | base:shotgun_shells |
— | 5 | 10 | 200 | Base.Shotgun |
|
| JS-3T Tactical Shotgun | 4.5 | 1.5–2.2 | 12 | 3–8 | 65 | base:shotgun_shells |
— | 7 | 10 | 200 | Base.JS3T_Shotgun |
|
| L92 Carbine | 3.5 | 1–1.6 | 24 | 2–10 | 50 | base:bullets_357 |
— | 10 | 10 | 200 | Base.L92_Carbine |
|
| L94 Rifle | 3.5 | 1.2–2 | 30 | 2–10 | 50 | base:bullets_3030 |
— | 6 | 10 | 200 | Base.L94_Rifle |
|
| M16 Assault Rifle | 4 | 1–1.6 | 30 | 2–10 | 50 | base:bullets_556 |
Base.556Clip |
30 | 10 | 200 | Base.AssaultRifle |
|
| M1911 Pistol | 1.5 | 0.9–1.2 | 12 | 2–6 | 50 | base:bullets_45 |
Base.45Clip |
7 | 10 | 200 | Base.Pistol2 |
|
| M1A Rifle | 4.5 | 1.2–2 | 40 | 2–10 | 50 | base:bullets_308 |
Base.M14Clip |
20 | 10 | 200 | Base.AssaultRifle2 |
|
| M9 Pistol | 1.5 | 0.6–1 | 15 | 2–6 | 50 | base:bullets_9mm |
Base.9mmClip |
15 | 10 | 200 | Base.Pistol |
|
| Magnum | 2 | 1–1.6 | 18 | 2–6.5 | 50 | base:bullets_44 |
— | 6 | 10 | 200 | Base.Revolver_Long |
|
| MSR700 Rifle | 4 | 1–1.6 | 30 | 2–10 | 50 | base:bullets_556 |
— | 5 | 10 | 200 | Base.VarmintRifle |
|
| MSR788 Rifle | 4 | 1.2–2 | 40 | 2–10 | 50 | base:bullets_308 |
— | 4 | 10 | 200 | Base.HuntingRifle |
|
| MSR7T Tactical Rifle | 4.5 | 1.2–2 | 40 | 2–10 | 50 | base:bullets_308 |
— | 4 | 10 | 200 | Base.MSR7T_Rifle |
|
| Patrol Revolver | 1.5 | 0.95–1.4 | 12 | 2–6 | 50 | base:bullets_357 |
— | 6 | 10 | 200 | Base.Revolver |
|
| Sawed-off Double Barrel Shotgun | 3 | 1.2–1.8 | 8 | 3–3 | 70 | base:shotgun_shells |
— | 2 | 10 | 200 | Base.DoubleBarrelShotgunSawnoff |
|
| Sawed-off JS-2000 Shotgun | 3 | 1.3–2 | 10 | 3–3 | 70 | base:shotgun_shells |
— | 5 | 10 | 200 | Base.ShotgunSawnoff |
|
| SN38 Revolver | 1.2 | 0.5–0.8 | 8 | 2–5 | 50 | base:bullets_38 |
— | 5 | 10 | 200 | Base.Revolver_Short |
|
| Toy Cap Pistol | 0.5 | 0–0 | 0.6 | 2–5 | 0 | base:cap_gun_cap |
— | 8 | 10 | 200 | Base.Revolver_CapGun |
|
| Toy Cap Rifle | 2 | 0–0 | 0.6 | 2–10 | 0 | base:cap_gun_cap |
— | 8 | 10 | 200 | Base.Rifle_CapGun |
|
| Trapper Carbine | 3.2 | 1–1.4 | 20 | 2–10 | 50 | base:bullets_45 |
Base.45Clip |
7 | 10 | 180 | Base.TrapperCarbine |
Axes (45)
Weapons that train and use the Axe skill.
| Icon | Name | Weight | Damage | Range | Swing | Crit % | Crit × | Push | Knockdown | Cond | Lower 1-in | Hits* | 2H | Item ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antique Table Leg with Sawblade | 2 | 0.9–1.7 | 0.61–1 | 4 | 20 | 5 | 0.3 | 2 | 4 | 3 | 12 | Yes | Base.TableLeg_Sawblade |
|
| Axe | 3 | 0.8–2 | 0.61–1.2 | 3 | 20 | 5 | 0.3 | 2 | 13 | 35 | 455 | Yes | Base.Axe_Old |
|
| Baseball Bat with Railspike | 2.5 | 1.2–1.9 | 0.61–1.28 | 3 | 40 | 5 | 0.3 | 2 | 10 | 5 | 50 | Yes | Base.BaseballBat_RailSpike |
|
| Baseball Bat with Sawblade | 2.5 | 1.2–1.9 | 0.8–1.2 | 3 | 30 | 5 | 0.3 | 2 | 10 | 10 | 100 | Yes | Base.BaseballBat_Sawblade |
|
| Bone War Hatchet | 1.5 | 0.5–1 | 0.61–1.1 | 2 | 25 | 2 | 0.3 | 0 | 10 | 10 | 100 | — | Base.Hatchet_Bone |
|
| Brake Disc Scrap Metal Weapon | 4 | 0.8–1.9 | 0.61–1.2 | 0.5 | 30 | 4 | 0.3 | 2 | 10 | 10 | 100 | Yes | Base.ScrapWeapon_Brake |
|
| Crude Stone Axe | 2 | 0.5–1.5 | 0.61–1.2 | 3 | 15 | 5 | 0.3 | 1.5 | 5 | 5 | 25 | Yes | Base.AxeStone |
|
| Cudgel with Brake Disc | 6 | 2–3 | 0.7–1.35 | 2 | 50 | 2 | 1 | 3 | 10 | 10 | 100 | Yes | Base.Cudgel_Brake |
|
| Cudgel with Sawblade | 6 | 1.9–3 | 0.7–1.35 | 2 | 50 | 2 | 1 | 3 | 10 | 10 | 100 | Yes | Base.Cudgel_Sawblade |
|
| Cudgel with Spade Head | 6 | 1.8–3 | 0.7–1.35 | 2 | 50 | 2 | 1 | 3 | 10 | 10 | 100 | Yes | Base.Cudgel_SpadeHead |
|
| Entrenching Tool | 2 | 0.5–1.3 | 0.61–1.1 | 4 | 10 | 4 | 0.3 | 2 | 10 | 10 | 100 | — | Base.EntrenchingTool |
|
| Field Hockey Stick with Sawblade | 1.5 | 0.7–1.5 | 0.61–1.63 | 2 | 10 | 5 | 0.3 | 0 | 7 | 2 | 14 | Yes | Base.FieldHockeyStick_Sawblade |
|
| Firefighter Axe | 3 | 0.8–2 | 0.61–1.2 | 3 | 20 | 5 | 0.3 | 2 | 13 | 35 | 455 | Yes | Base.Axe |
|
| Flint Saw | 1 | 0.6–1 | 0.61–1.1 | 4 | 15 | 2 | 0.3 | 2 | 5 | 5 | 25 | — | Base.Saw_Flint |
|
| Garden Fork Scrap Metal Weapon | 4 | 0.8–2 | 0.61–1.2 | 0.5 | 30 | 4 | 0.3 | 2 | 10 | 10 | 100 | Yes | Base.ScrapWeaponGardenFork |
|
| Hand Axe | 2 | 0.7–1.5 | 0.61–1.1 | 4 | 15 | 5 | 0.3 | 2 | 10 | 15 | 150 | — | Base.HandAxe_Old |
|
| Hand Scythe | 1 | 0.6–1.2 | 0.61–1.1 | 4 | 15 | 5 | 0.3 | 2 | 5 | 5 | 25 | — | Base.HandScythe |
|
| Hand Scythe | 1 | 0.6–1.2 | 0.61–1.1 | 4 | 15 | 5 | 0.3 | 2 | 5 | 5 | 25 | — | Base.HandScytheForged |
|
| Hatchet | 1.5 | 0.7–1.5 | 0.61–1.1 | 4 | 15 | 5 | 0.3 | 2 | 10 | 15 | 150 | — | Base.HandAxe |
|
| Hatchet | 1.5 | 0.7–1.5 | 0.61–1.1 | 4 | 15 | 5 | 0.3 | 2 | 10 | 15 | 150 | — | Base.HandAxeForged |
|
| Ice Axe | 2 | 0.7–1.5 | 0.61–1.2 | 4 | 15 | 5 | 0.3 | 2 | 10 | 15 | 150 | — | Base.IceAxe |
|
| Iron Pipe with Railspike | 1.5 | 0.6–1 | 0.61–1.2 | 2 | 30 | 2 | 0.3 | 0 | 8 | 15 | 120 | — | Base.MetalPipe_Railspike |
|
| Jawbone War Axe | 2 | 0.6–1.1 | 0.61–1.2 | 3 | 35 | 4 | 0.5 | 0 | 10 | 10 | 100 | Yes | Base.JawboneBovide_Axe |
|
| Large Handle with Railspike | 2 | 0.7–1.5 | 0.61–1.25 | 4 | 10 | 5 | 0.3 | 2 | 10 | 2 | 20 | Yes | Base.LongHandle_Railspike |
|
| Large Handle with Sawblade | 2 | 0.7–1.5 | 0.61–1.25 | 4 | 10 | 5 | 0.3 | 2 | 10 | 2 | 20 | Yes | Base.LongHandle_Sawblade |
|
| Large Stone Axe | 3 | 0.7–1.8 | 0.61–1.35 | 0.5 | 15 | 5 | 0.3 | 3 | 10 | 15 | 150 | Yes | Base.StoneAxeLarge |
|
| Meat Cleaver | 1 | 0.4–0.8 | 0.61–1 | 4 | 15 | 5 | 0.3 | 2 | 10 | 15 | 150 | — | Base.MeatCleaver |
|
| Meat Cleaver | 1 | 0.4–0.8 | 0.61–1 | 4 | 15 | 5 | 0.3 | 2 | 10 | 15 | 150 | — | Base.MeatCleaverForged |
|
| Metal Baseball Bat with Sawblade | 2.5 | 1.2–1.9 | 0.8–1.2 | 3 | 30 | 5 | 0.3 | 2 | 15 | 15 | 225 | Yes | Base.BaseballBat_Metal_Sawblade |
|
| Pickaxe | 3 | 1–2.2 | 0.61–1.6 | 3 | 25 | 9 | 0.3 | 2 | 13 | 20 | 260 | Yes | Base.PickAxe |
|
| Pickaxe | 3 | 1–2.2 | 0.61–1.6 | 3 | 25 | 9 | 0.3 | 2 | 13 | 20 | 260 | Yes | Base.PickAxeForged |
|
| Plank with Brake Disc | 4 | 0.8–1.7 | 0.61–1.25 | 0.5 | 20 | 4 | 0.3 | 2 | 10 | 2 | 20 | Yes | Base.Plank_Brake |
|
| Plank with Sawblade | 4 | 0.7–1.5 | 0.61–1.25 | 0.5 | 10 | 5 | 0.3 | 2 | 10 | 2 | 20 | Yes | Base.Plank_Sawblade |
|
| Sawblade Axe | 3 | 0.7–1.8 | 0.61–1.4 | 3 | 15 | 4 | 0.3 | 2 | 10 | 10 | 100 | Yes | Base.Axe_Sawblade |
|
| Sawblade Hatchet | 2 | 0.6–1.3 | 0.61–1.1 | 4 | 10 | 4 | 0.3 | 2 | 10 | 10 | 100 | — | Base.Axe_Sawblade_Hatchet |
|
| Scrap Metal Cleaver | 2 | 0.3–0.7 | 0.61–1 | 4 | 10 | 4 | 0.3 | 2 | 10 | 10 | 100 | — | Base.MeatCleaver_Scrap |
|
| Scrap Metal Cleaver-Axe | 3 | 0.6–1.7 | 0.61–1.35 | 0.5 | 10 | 3 | 0.3 | 3 | 10 | 10 | 100 | Yes | Base.Axe_ScrapCleaver |
|
| Short Bat with Railspike | 1.5 | 0.7–1.4 | 0.61–1.23 | 3 | 20 | 5 | 0.5 | 0 | 15 | 10 | 150 | — | Base.ShortBat_RailSpike |
|
| Short Bat with Sawblade | 3 | 0.7–1.5 | 0.61–1.23 | 3 | 20 | 5 | 0.3 | 2 | 13 | 10 | 130 | — | Base.ShortBat_Sawblade |
|
| Spade Head Scrap Metal Weapon | 4 | 0.8–2 | 0.61–1.2 | 0.5 | 30 | 4 | 0.3 | 2 | 10 | 10 | 100 | Yes | Base.ScrapWeaponSpade |
|
| Stone-Blade Scythe | 1 | 0.6–1 | 0.61–1.1 | 4 | 15 | 2 | 0.3 | 2 | 5 | 5 | 25 | — | Base.PrimitiveScythe |
|
| Sturdy Bone Club with Spikes | 2.5 | 0.7–1.5 | 0.61–1.1 | 3 | 25 | 5 | 0.5 | 0 | 10 | 10 | 100 | — | Base.LargeBoneClub_Spiked |
|
| Tree Branch with Railspike | 2 | 0.5–1 | 0.61–1.1 | 2 | 25 | 2 | 0.3 | 0 | 5 | 5 | 25 | — | Base.TreeBranch_Railspike |
|
| Wood Axe | 3 | 1.3–3 | 0.61–1.35 | 0.5 | 50 | 12 | 0.3 | 3 | 15 | 40 | 600 | Yes | Base.WoodAxe |
|
| Wood Axe | 3 | 1.3–3 | 0.61–1.35 | 0.5 | 50 | 12 | 0.3 | 3 | 15 | 25 | 375 | Yes | Base.WoodAxeForged |
Long blades (14)
Weapons that train and use the Long Blade skill.
| Icon | Name | Weight | Damage | Range | Swing | Crit % | Crit × | Push | Knockdown | Cond | Lower 1-in | Hits* | 2H | Item ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broken Katana | 1.5 | 1.5–2 | 0.61–1.23 | 3 | 20 | 4 | 0.5 | 0 | 10 | 10 | 100 | — | Base.Katana_Broken |
|
| Broken Scrap Metal Sword | 2 | 0.9–1.6 | 0.61–1.23 | 3 | 20 | 2 | 0.5 | 0 | 10 | 10 | 100 | — | Base.Sword_Scrap_Broken |
|
| Broken Simple Sword | 1.5 | 0.9–1.8 | 0.61–1.23 | 3 | 20 | 2 | 0.5 | 0 | 10 | 10 | 100 | — | Base.CrudeSword_Broken |
|
| Broken Sword | 1.5 | 1.4–1.8 | 0.61–1.23 | 3 | 20 | 3 | 0.5 | 0 | 13 | 15 | 195 | — | Base.Sword_Broken |
|
| Katana | 2 | 8–8 | 0.61–1.4 | 3 | 35 | 6 | 0.5 | 0 | 10 | 15 | 150 | Yes | Base.Katana |
|
| Machete | 2 | 2–3 | 0.61–1.23 | 4 | 20 | 5 | 0.3 | 2 | 13 | 25 | 325 | — | Base.Machete |
|
| Machete | 2 | 2–3 | 0.61–1.23 | 4 | 20 | 5 | 0.3 | 2 | 13 | 25 | 325 | — | Base.MacheteForged |
|
| Scrap Metal Chopper | 2 | 1–2 | 0.61–1.23 | 4 | 10 | 3 | 0.3 | 2 | 10 | 5 | 50 | — | Base.Machete_Crude |
|
| Scrap Metal Shortsword | 2 | 0.9–1.8 | 0.61–1.23 | 3 | 20 | 2 | 0.5 | 0 | 10 | 10 | 100 | — | Base.ShortSword_Scrap |
|
| Scrap Metal Sword | 3 | 1.5–2.5 | 0.61–1.4 | 3 | 20 | 4 | 0.5 | 0 | 10 | 10 | 100 | Yes | Base.Sword_Scrap |
|
| Shortsword | 1.5 | 1.5–2 | 0.61–1.23 | 3 | 20 | 4 | 0.5 | 0 | 13 | 20 | 260 | — | Base.ShortSword |
|
| Simple Shortsword | 1.5 | 1–2 | 0.61–1.23 | 3 | 20 | 3 | 0.5 | 0 | 10 | 15 | 150 | — | Base.CrudeShortSword |
|
| Simple Sword | 2 | 1.5–3 | 0.61–1.4 | 3 | 20 | 4 | 0.5 | 0 | 10 | 15 | 150 | Yes | Base.CrudeSword |
|
| Sword | 2 | 2–3 | 0.61–1.4 | 3 | 20 | 5 | 0.5 | 0 | 13 | 20 | 260 | Yes | Base.Sword |
Small blades (59)
Weapons that train and use the Small Blade skill.
| Icon | Name | Weight | Damage | Range | Swing | Crit % | Crit × | Push | Knockdown | Cond | Lower 1-in | Hits* | 2H | Item ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blunt Bone Knife | 0.25 | 0.1–0.4 | 0.61–0.8 | 2 | 7 | 10 | 0.01 | 0 | 1 | 1 | 1 | — | Base.DullBoneKnife |
|
| Bone Fork | 0.25 | 0.1–0.1 | 0.2–0.8 | 2 | 5 | 10 | 0.01 | 0 | 1 | 1 | 1 | — | Base.Fork_Bone |
|
| Bone Spoon | 0.25 | 0.1–0.1 | 0.2–0.8 | 2 | 0 | — | 0.01 | 0 | 1 | 1 | 1 | — | Base.Spoon_Bone |
|
| Bread Knife | 1 | 0.1–0.4 | 0.61–1 | 2 | 15 | 10 | 0.01 | 0 | 5 | 5 | 25 | — | Base.BreadKnife |
|
| Butter Knife | 0.25 | 0.1–0.4 | 0.61–0.8 | 2 | 7 | 10 | 0.01 | 0 | 3 | 1 | 3 | — | Base.ButterKnife |
|
| Butterfly Knife | 0.3 | 0.3–0.6 | 0.61–0.9 | 2 | 20 | 3 | 0.01 | 0 | 10 | 2 | 20 | — | Base.KnifeButterfly |
|
| Can Opener - Old-Fashioned | 0.6 | 0.3–0.4 | 0.61–0.8 | 2 | 10 | 3 | 0.01 | 0 | 10 | 2 | 20 | — | Base.TinOpener_Old |
|
| Carving Fork | 0.5 | 0.2–0.4 | 0.61–0.9 | 4 | 10 | 10 | 0.01 | 2 | 6 | 9 | 54 | — | Base.CarvingFork2 |
|
| Crude Scissors | 0.5 | 0.1–0.1 | 0.61–0.9 | 2 | 5 | — | 0.01 | 0 | 10 | 1 | 10 | — | Base.ScissorsForged |
|
| Fighting Knife | 1 | 0.6–1.2 | 0.61–0.9 | 2 | 50 | 4 | 0.01 | 0 | 10 | 10 | 100 | — | Base.FightingKnife |
|
| Fillet Knife | 0.7 | 0.3–0.5 | 0.61–0.9 | 2 | 10 | 3 | 0.01 | 0 | 5 | 2 | 10 | — | Base.KnifeFillet |
|
| Forged Fork | 0.25 | 0.1–0.1 | 0.2–0.8 | 2 | 5 | 10 | 0.01 | 0 | 3 | 1 | 3 | — | Base.ForkForged |
|
| Forged Spoon | 0.25 | 0.1–0.1 | 0.2–0.8 | 2 | 0 | — | 0.01 | 0 | 3 | 1 | 3 | — | Base.SpoonForged |
|
| Fork | 0.25 | 0.1–0.1 | 0.2–0.8 | 2 | 5 | 10 | 0.01 | 0 | 3 | 1 | 3 | — | Base.Fork |
|
| Gardening Trowel | 1 | 0.2–0.4 | 0.61–0.9 | 4 | 30 | 10 | 0.3 | 2 | 6 | 9 | 54 | — | Base.HandShovel |
|
| Glass Shiv | 0.5 | 0.3–0.5 | 0.61–0.8 | 2 | 10 | 5 | 0.01 | 0 | 1 | 2 | 2 | — | Base.GlassShiv |
|
| Gold Butter Knife | 0.25 | 0.1–0.4 | 0.61–0.8 | 2 | 7 | 10 | 0.01 | 0 | 1 | 1 | 1 | — | Base.ButterKnife_Gold |
|
| Gold Fork | 0.25 | 0.1–0.1 | 0.2–0.8 | 2 | 5 | 10 | 0.01 | 0 | 1 | 1 | 1 | — | Base.Fork_Gold |
|
| Gold Spoon | 0.25 | 0.1–0.1 | 0.2–0.8 | 2 | 0 | — | 0.01 | 0 | 1 | 1 | 1 | — | Base.Spoon_Gold |
|
| Hand Fork | 1 | 0.2–0.4 | 0.61–0.9 | 4 | 10 | 10 | 0.01 | 2 | 6 | 9 | 54 | — | Base.HandFork |
|
| Handguard Dagger | 1 | 0.6–1.2 | 0.61–0.9 | 2 | 50 | 3 | 0.01 | 0 | 5 | 5 | 25 | — | Base.HandguardDagger |
|
| Handiknife | 0.4 | 0.3–0.5 | 0.61–0.9 | 2 | 25 | 4 | 0.01 | 0 | 10 | 5 | 50 | — | Base.Handiknife |
|
| Hunting Knife | 1 | 0.6–1.2 | 0.61–0.9 | 2 | 50 | 3 | 0.01 | 0 | 10 | 15 | 150 | — | Base.HuntingKnife |
|
| Hunting Knife | 1 | 0.6–1.2 | 0.61–0.9 | 2 | 50 | 3 | 0.01 | 0 | 10 | 15 | 150 | — | Base.HuntingKnifeForged |
|
| Ice Pick | 0.3 | 0.6–0.9 | 0.61–0.8 | 2 | 10 | 5 | 0.01 | 0 | 10 | 7 | 70 | — | Base.IcePick |
|
| Improvised Screwdriver | 0.5 | 0.3–0.7 | 0.61–0.85 | 2 | 10 | 10 | 0.01 | 0 | 3 | 3 | 9 | — | Base.Screwdriver_Improvised |
|
| Kitchen Knife | 0.7 | 0.3–0.7 | 0.61–0.9 | 2 | 25 | 4 | 0.01 | 0 | 10 | 2 | 20 | — | Base.KitchenKnife |
|
| Kitchen Knife | 0.6 | 0.3–0.7 | 0.61–0.9 | 2 | 25 | 4 | 0.01 | 0 | 10 | 2 | 20 | — | Base.KitchenKnifeForged |
|
| Large Knife | 1 | 0.6–1.1 | 0.61–0.9 | 2 | 30 | 3 | 0.01 | 0 | 10 | 15 | 150 | — | Base.LargeKnife |
|
| Letter Opener | 0.3 | 0.1–0.1 | 0.61–0.8 | 2 | 5 | 10 | 0.01 | 0 | 5 | 1 | 5 | — | Base.LetterOpener |
|
| Long Sharp Bone | 1 | 0.6–1 | 0.61–0.85 | 2 | 20 | 2 | 0.01 | 0 | 5 | 5 | 25 | — | Base.SharpBone_Long |
|
| Long Simple Metal Knife | 1 | 0.6–1.2 | 0.61–0.9 | 2 | 50 | 3 | 0.01 | 0 | 5 | 7 | 35 | — | Base.LongCrudeKnife |
|
| Long Stone Knife | 1 | 0.7–1.1 | 0.61–0.85 | 2 | 20 | 2 | 0.01 | 0 | 6 | 7 | 42 | — | Base.StoneKnifeLong |
|
| Machete Blade Knife | 1 | 0.6–1.1 | 0.61–0.9 | 2 | 30 | 3 | 0.01 | 0 | 10 | 15 | 150 | — | Base.MacheteKnife |
|
| Mason's Trowel | 1 | 0.2–0.4 | 0.61–0.9 | 4 | 30 | 10 | 0.3 | 2 | 6 | 9 | 54 | — | Base.MasonsTrowel |
|
| Multitool | 0.5 | 0.3–0.6 | 0.61–0.9 | 2 | 25 | 4 | 0.01 | 0 | 10 | 15 | 150 | — | Base.Multitool |
|
| Paring Knife | 0.3 | 0.3–0.4 | 0.61–0.8 | 2 | 10 | 3 | 0.01 | 0 | 10 | 2 | 20 | — | Base.KnifeParing |
|
| Pocket Knife | 0.3 | 0.3–0.6 | 0.61–0.9 | 2 | 20 | 3 | 0.01 | 0 | 10 | 2 | 20 | — | Base.KnifePocket |
|
| Railroad Spike | 0.5 | 0.3–0.4 | 0.61–0.9 | 2 | 5 | 2 | 0.01 | 0 | 15 | 30 | 450 | — | Base.RailroadSpike |
|
| Railroad Spike Knife | 0.5 | 0.3–0.7 | 0.61–0.9 | 2 | 25 | 4 | 0.01 | 0 | 10 | 15 | 150 | — | Base.RailroadSpikeKnife |
|
| Scalpel | 0.3 | 0.1–0.4 | 0.61–0.8 | 2 | 10 | 10 | 0.01 | 0 | 5 | 1 | 5 | — | Base.Scalpel |
|
| Scissors | 0.5 | 0.1–0.1 | 0.61–0.9 | 2 | 5 | — | 0.01 | 0 | 10 | 1 | 10 | — | Base.Scissors |
|
| Scrap Metal Large Knife | 1 | 0.6–1.1 | 0.61–0.9 | 2 | 20 | 3 | 0.01 | 0 | 10 | 10 | 100 | — | Base.LargeKnife_Scrap |
|
| Screwdriver | 0.5 | 0.3–0.7 | 0.61–0.85 | 2 | 10 | 10 | 0.01 | 0 | 10 | 6 | 60 | — | Base.Screwdriver |
|
| Screwdriver | 0.5 | 0.3–0.7 | 0.61–0.85 | 2 | 10 | 10 | 0.01 | 0 | 10 | 6 | 60 | — | Base.Screwdriver_Old |
|
| Shiv | 0.5 | 0.3–0.5 | 0.61–0.8 | 2 | 10 | 5 | 0.01 | 0 | 5 | 7 | 35 | — | Base.KnifeShiv |
|
| Silver Butter Knife | 0.25 | 0.1–0.4 | 0.61–0.8 | 2 | 7 | 10 | 0.01 | 0 | 2 | 1 | 2 | — | Base.ButterKnife_Silver |
|
| Silver Fork | 0.25 | 0.1–0.1 | 0.2–0.8 | 2 | 5 | 10 | 0.01 | 0 | 2 | 1 | 2 | — | Base.Fork_Silver |
|
| Silver Spoon | 0.25 | 0.1–0.1 | 0.2–0.8 | 2 | 0 | — | 0.01 | 0 | 2 | 1 | 2 | — | Base.Spoon_Silver |
|
| Simple Metal Knife | 0.7 | 0.5–0.9 | 0.61–0.9 | 2 | 25 | 4 | 0.01 | 0 | 6 | 7 | 42 | — | Base.CrudeKnife |
|
| Small Knife | 0.5 | 0.3–0.6 | 0.61–0.9 | 2 | 20 | 3 | 0.01 | 0 | 8 | 2 | 16 | — | Base.SmallKnife |
|
| Smashed Bottle | 1 | 0.2–0.5 | 0.61–0.8 | 4 | 5 | 5 | 0.01 | 2 | 3 | 1 | 3 | — | Base.SmashedBottle |
|
| Spoon | 0.25 | 0.1–0.1 | 0.2–0.8 | 2 | 0 | — | 0.01 | 0 | 3 | 1 | 3 | — | Base.Spoon |
|
| Stake | 0.5 | 0.25–0.53 | 0.61–0.85 | 2 | 10 | 10 | 0.01 | 0 | 5 | 1 | 5 | — | Base.Stake |
|
| Steak Knife | 0.5 | 0.3–0.7 | 0.61–0.9 | 2 | 25 | 4 | 0.01 | 0 | 5 | 2 | 10 | — | Base.SteakKnife |
|
| Stone Knife | 0.75 | 0.4–0.6 | 0.61–0.69 | 2 | 20 | 2 | 0.01 | 0 | 6 | 7 | 42 | — | Base.FlintKnife |
|
| Sushi Knife | 0.7 | 0.3–0.7 | 0.61–0.9 | 2 | 25 | 4 | 0.01 | 0 | 15 | 3 | 45 | — | Base.KnifeSushi |
|
| Switchblade | 0.3 | 0.3–0.6 | 0.61–0.9 | 2 | 20 | 3 | 0.01 | 0 | 10 | 2 | 20 | — | Base.SwitchKnife |
|
| Toothbrush Shiv | 0.25 | 0.3–0.5 | 0.61–0.8 | 2 | 10 | 5 | 0.01 | 0 | 5 | 7 | 35 | — | Base.Toothbrush_Shiv |
Spears (29)
Weapons that train and use the Spear skill.
| Icon | Name | Weight | Damage | Range | Swing | Crit % | Crit × | Push | Knockdown | Cond | Lower 1-in | Hits* | 2H | Item ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden Fork | 2 | 1–1.5 | 0.61–1.37 | 2 | 30 | 10 | 0.3 | 0 | 10 | 15 | 150 | Yes | Base.GardenFork |
|
| Garden Fork | 2 | 1–1.5 | 0.61–1.37 | 2 | 30 | 10 | 0.3 | 0 | 10 | 15 | 150 | Yes | Base.GardenFork_Forged |
|
| Spear with Bone Head | 2.4 | 0.9–1.5 | 0.98–1.45 | 2 | 20 | 4 | 0.3 | 0 | 6 | 7 | 42 | Yes | Base.Spear_Bone |
|
| Spear with Fighting Knife | 3 | 1.2–1.7 | 0.98–1.48 | 2 | 20 | 5 | 0.3 | 0 | 9 | 8 | 72 | Yes | Base.SpearFightingKnife |
|
| Spear with Glass Head | 2.4 | 1–1.6 | 0.98–1.45 | 2 | 20 | 5 | 0.3 | 0 | 2 | 2 | 4 | Yes | Base.SpearGlass |
|
| Spear with Hand Fork | 3 | 1.1–1.6 | 0.98–1.45 | 2 | 20 | 5 | 0.3 | 0 | 7 | 4 | 28 | Yes | Base.SpearHandFork |
|
| Spear with Hunting Knife | 3 | 1.2–1.7 | 0.98–1.48 | 2 | 20 | 5 | 0.3 | 0 | 9 | 8 | 72 | Yes | Base.SpearHuntingKnife |
|
| Spear with Kitchen Knife | 2.7 | 1–1.6 | 0.98–1.45 | 2 | 20 | 5 | 0.3 | 0 | 7 | 4 | 28 | Yes | Base.SpearKnife |
|
| Spear with Large Knife | 3 | 1.2–1.7 | 0.98–1.48 | 2 | 20 | 5 | 0.3 | 0 | 9 | 8 | 72 | Yes | Base.SpearLargeKnife |
|
| Spear with Long Bone Head | 2.7 | 1.1–1.6 | 0.98–1.48 | 2 | 20 | 4 | 0.3 | 0 | 6 | 7 | 42 | Yes | Base.Spear_BoneLong |
|
| Spear with Long Metal Head | 2.7 | 1.2–1.7 | 0.98–1.48 | 2 | 20 | 5 | 0.3 | 0 | 10 | 10 | 100 | Yes | Base.SpearLong |
|
| Spear with Long Simple Metal Head | 3 | 1.2–1.7 | 0.98–1.48 | 2 | 20 | 5 | 0.3 | 0 | 5 | 7 | 35 | Yes | Base.SpearCrudeLong |
|
| Spear with Long Stone Head | 2.7 | 1.2–1.7 | 0.98–1.48 | 2 | 20 | 5 | 0.3 | 0 | 6 | 7 | 42 | Yes | Base.SpearStoneLong |
|
| Spear with Metal Head | 2.4 | 1–1.6 | 0.98–1.45 | 2 | 20 | 5 | 0.3 | 0 | 10 | 10 | 100 | Yes | Base.SpearShort |
|
