Farming Guide: How to Farm in Project Zomboid (Build 42.19)
Build 42.19 · Agriculture skill · seasons, growth times, water, and crop disease cures
Farming in Build 42 is a multi-month Agriculture loop: dig a furrow, plant inside the crop’s sow window, keep water at or above the plant’s target, clear weeds, and treat the four crop problems (mildew, aphids, pest flies, slugs). Growth days in the farming menu match the tables and calculator below at Farming Speed 1.0; each stage also gets a small random hour offset, so real harvest dates can drift a little.
Essential farming steps
- Get a digging tool (trowel, shovel, or hoe), a water source or watering can, and seeds or seed packets.
- Plow dirt or grass tiles into furrows in a fenced area when possible.
- Plant only in a crop’s sow months. Outside that window the plant is set to cursed when Plant Growing Seasons is enabled.
- Keep plot water near the crop’s water target. Rain only helps outdoor plots—see the rain watering guide.
- Remove weeds; weeds raise disease risk and speed water loss.
- Optional: apply compost once, or fertilizer carefully (first dose helps; second hurts; third+ can curse the plant).
- Treat mildew, aphids, flies, or slugs early with the matching spray or slug repellent.
- Harvest when the plant has vegetables. Wait for the seed-bearing stage if you also need seeds.
Interactive Build 42.19 farming planner
Seasonal planting calendar
Pick a month. Best can roll bonus yield. Sow OK is inside the sow window. Risk can roll cursed at plant time. Crops missing from all lists are outside their sow window (cursed if seasons are on).
Select a month to see planting recommendations.
Spring (Mar–May)
Peak window for many vegetables and herbs. March alone has twenty best-month crops.
Summer (Jun–Aug)
Still usable for several crops, but July is heavy on risk months. Garlic and wild garlic prefer August.
Fall (Sep–Nov)
September is the best month for wheat, barley, rye, flax, hemp, hops, and turnip. October is mostly risk for grains.
Winter (Dec–Feb)
Almost no best months. February only lists carrot and onion as best; most outdoor planting is outside sow windows.
Crop growth calculator
Days match the farming menu at Farming Speed 1.0. Each growth stage also rolls a small random hour offset (±12 h), so harvest timing can vary slightly.
Choose a crop and press Calculate.
Crop disease and pest cures
Build 42.19 has four plant problems. Older guides sometimes call aphids “Devil’s Water Fungi”—in current English that problem is Aphids, and it is treatable.
Mildew
Risk drivers: more likely when the plot is short on water, weedy, or cursed. Plant Resilience in sandbox also shifts disease odds.
Cure: Gardening Spray with milk (empty spray can + milk). Learned at Farming 6, from a magazine, or via a relevant profession.
Aphids
Risk drivers: same disease pressure outdoors outside winter, and needs warmth (above about 10°). Neighbor plants that repel aphids can help nearby plots.
Cure: Gardening Spray for aphids (empty spray can + water mix + a little rubbing alcohol). Aphids can also ease off if the plant is badly dry or in outdoor winter.
Pest flies
Risk drivers: same disease pressure; heavy infestations show on the tile and dry the plot faster.
Cure: Cigarette gardening spray—craft from cigarettes, loose tobacco, or chewing tobacco plus water and an empty spray can.
Slugs and snails
Risk drivers: same disease pressure outside winter; some crops are slug-proof. Companion plants that repel slugs help nearby plots.
Cure: use Slug Repellent on the plant (drainable gardening item). There is no separate slug spray craft—loot or find the repellent itself.
Water, weeds, fertilizer, and cursed crops
- Water thresholds: right after planting the first waiting stage uses the higher “water needed” target; later stages use the crop’s ongoing water level. Keep the plot at or above the active target to avoid delays and higher disease risk.
- Regrowing crops: Basil, Chamomile, Chives, Cilantro, Kale, Lavender, Lemongrass, Marigold, Mint, Oregano, Parsley, Poppy, Rosemary, Rose, Sage, Strawberry, and Thyme regrow after harvest—they return to an early growth stage on the same plot instead of clearing the tile.
- Weeds: double water drain, raise disease odds, and block some fertilizer benefits.
- Compost: one compost application gives a fertilizer-style boost without stacking the chemical fertilizer counter that can kill or curse the plant.
- Fertilizer: first dose can add health and may roll bonus yield early; second dose damages health; more than two can set cursed and keep damaging health.
- Cursed at planting: outside sow months always; in risk months by skill-based roll; best months can roll bonus yield instead.
- Bad months: while seasons are on, listed bad months mark outdoor plants as struggling. Carrot (late stages) and Kale (mid–late stages) are a bit hardier in bad months; general cold-hardy crops are a separate flag.
- Disease severity: mildew can delay, stop, or kill growth once it gets bad. Aphids and slugs cut harvest yield; pest flies dry plots faster and can cause indirect growth trouble through dehydration.
Full crop reference (Build 42.19)
Days match the farming menu at Farming Speed 1.0. Yield columns are the base min–max before health, pests, skill, bonus, and cursed modifiers.
Vegetables and field crops
| Crop | Days | Hours/stage | Harvest stage | Water lvl | Water needed | Sow months | Best | Risk | Bad months | Base yield | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barley | 108 | 432 | 6 | 30 | 70 | Aug, Sep, Oct | Sep | Oct | Jun, Jul | 2–4 | Cold-hardy, Scythe harvest |
| Bell Pepper | 60 | 292 | 5 | 70 | 70 | Apr, May, Jun | May | Jun | Oct, Nov, Dec, Jan, Feb, Mar | 2–4 | — |
| Broccoli | 60 | 292 | 5 | 70 | 70 | Feb, Mar, Apr, May, Jun, Jul | Mar, Jun | Jul | Sep, Oct, Nov, Dec, Jan | 2–4 | — |
| Cabbage | 60 | 292 | 5 | 80 | 80 | Feb, Mar, Apr, May, Jun, Jul | Mar, May | Jul | Oct, Nov, Dec, Jan | 2–4 | Cold-hardy |
| Carrot | 90 | 432 | 5 | 30 | 70 | Feb, Mar, Apr, May, Jun, Jul | Feb, Jun | Jul | Jan, Oct, Nov, Dec | 3–6 | — |
| Cauliflower | 60 | 292 | 5 | 70 | 70 | Feb, Mar, Apr | Mar | Apr | Sep, Oct, Nov, Dec, Jan | 2–4 | — |
| Corn | 90 | 432 | 5 | 30 | 70 | Mar, Apr, May | Apr | May | Aug, Sep, Oct, Nov, Dec, Jan, Feb | 2–4 | — |
| Cucumber | 90 | 432 | 5 | 70 | 70 | Mar, Apr, May | Apr | May | Aug, Sep, Oct, Nov, Dec, Jan, Feb | 2–4 | — |
| Flax | 108 | 432 | 6 | 30 | 70 | Aug, Sep, Oct | Sep | Oct | Jun, Jul | 2–4 | Cold-hardy, Scythe harvest |
| Garlic | 240 | 1152 | 5 | 30 | 70 | Jul, Aug, Sep | Aug | Sep | Jun | 2–4 | Cold-hardy, Slug-proof, Repels aphids |
| Green Peas | 60 | 292 | 5 | 70 | 80 | Feb, Mar, Apr | Mar | Apr | Oct, Nov, Dec, Jan | 2–4 | Slug-proof |
| Hemp | 240 | 960 | 6 | 30 | 70 | Aug, Sep, Oct | Sep | Oct | Jun, Jul | 2–4 | — |
| Hops | 240 | 960 | 6 | 30 | 70 | Aug, Sep, Oct | Sep | Oct | Jun, Jul | 3–4 | — |
| Kale | 60 | 292 | 5 | 70 | 70 | Feb, Mar, Apr, May, Jun, Jul, Aug | Mar, Jul | Aug | Nov, Dec, Jan | 2–4 | Cold-hardy |
| Lettuce | 60 | 292 | 5 | 70 | 80 | Feb, Mar, Apr, Jul, Aug, Sep | Mar, Jul | Sep | Oct, Nov, Dec, Jan | 2–4 | — |
| Onion | 90 | 432 | 5 | 30 | 70 | Feb, Mar | Feb | Mar | Jul, Aug, Sep, Oct, Nov, Dec, Jan | 2–4 | Slug-proof, Repels aphids, Repels flies |
| Potato | 90 | 432 | 5 | 60 | 70 | Feb, Mar, Apr | Mar | Apr | Aug, Sep, Oct, Nov, Dec, Jan | 3–4 | Slug-proof |
| Pumpkin | 90 | 432 | 5 | 70 | 70 | Mar, Apr, May | Apr | May | Aug, Sep, Oct, Nov, Dec, Jan, Feb | 2–4 | — |
| Radish | 30 | 144 | 5 | 40 | 70 | Feb, Mar, Apr, May, Jun, Jul, Aug | Mar, Jul | Aug | Sep, Oct, Nov, Dec, Jan | 4–9 | Slug-proof |
| Rye | 108 | 432 | 6 | 30 | 70 | Aug, Sep, Oct | Sep | Oct | Jun, Jul | 2–4 | Cold-hardy, Scythe harvest |
| Soybeans | 90 | 432 | 5 | 60 | 70 | Mar, Apr, May | Apr | May | Aug, Sep, Oct, Nov, Dec, Jan, Feb | 2–4 | — |
| Spinach | 60 | 292 | 5 | 70 | 70 | Feb, Mar, Apr, May, Jun, Jul | Mar, Jun | Jul | Sep, Oct, Nov, Dec, Jan | 2–4 | — |
| Strawberry | 90 | 360 | 6 | 80 | 80 | Feb, Mar, Apr | Mar | Apr | Jul, Aug, Sep, Oct, Nov, Dec, Jan | 4–6 | — |
| Sugar Beet | 60 | 292 | 5 | 40 | 70 | Feb, Mar, Apr, May, Jun, Jul | Mar, Jun | Jul | Sep, Oct, Nov, Dec, Jan | 4–9 | — |
| Sunflower | 90 | 432 | 5 | 30 | 70 | Mar, Apr, May | Apr | May | Aug, Sep, Oct, Nov, Dec, Jan, Feb | 2–4 | — |
| Sweet Potato | 90 | 432 | 5 | 60 | 70 | May, Jun, Jul | Jun | Jul | Oct, Nov, Dec, Jan, Feb | 3–4 | — |
| Tobacco | 180 | 866 | 5 | 70 | 70 | Mar, Apr, May, Jun, Jul | Mar | Jul | Sep, Oct, Nov, Dec, Jan, Feb | 2–4 | — |
| Tomato | 90 | 360 | 6 | 70 | 80 | Apr, May, Jun | May | Jun | Oct, Nov, Dec, Jan, Feb, Mar | 4–5 | Slug-proof |
| Turnip | 60 | 292 | 5 | 60 | 70 | May, Jun, Jul, Aug, Sep, Oct | Jun, Sep | Jul, Oct | Nov, Dec, Jan, Feb | 3–4 | — |
| Watermelon | 90 | 432 | 5 | 70 | 80 | Mar, Apr, May | Apr | May | Oct, Nov, Dec, Jan, Feb | 2–4 | — |
| Wheat | 108 | 432 | 6 | 30 | 70 | Aug, Sep, Oct | Sep | Oct | Jun, Jul | 2–4 | Cold-hardy, Scythe harvest |
| Zucchini | 90 | 432 | 5 | 70 | 70 | Mar, Apr, May | Apr | May | Aug, Sep, Oct, Nov, Dec, Jan, Feb | 2–4 | — |
Herbs, flowers, and medicinals
| Crop | Days | Hours/stage | Harvest stage | Water lvl | Water needed | Sow months | Best | Risk | Bad months | Base yield | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basil | 60 | 484 | 3 | 80 | 70 | Mar, Apr, May | Mar | Apr | Aug, Sep, Oct, Nov, Dec, Jan | 4–6 | Repels flies |
| Black Sage | 60 | 484 | 3 | 60 | 70 | Mar, Apr, May, Jun, Jul, Aug | Apr, May | Jul, Aug | Dec, Jan, Feb, Oct, Nov | 4–6 | — |
| Broadleaf Plantain | 60 | 484 | 3 | 60 | 70 | Mar, Apr, May, Jun, Jul, Aug | Apr | Jun, Jul | Dec, Jan, Feb, Oct, Nov | 4–6 | — |
| Chamomile | 60 | 484 | 3 | 80 | 70 | Mar, Apr, May | Apr | — | Aug, Sep, Oct, Nov, Dec, Jan | 4–6 | — |
| Chives | 60 | 484 | 3 | 60 | 70 | Mar, Apr, May, Jun, Jul, Aug | Apr | Jun, Jul | Dec, Jan, Feb, Oct, Nov | 4–6 | Slug-proof, Repels aphids |
| Cilantro | 60 | 484 | 3 | 70 | 70 | Mar, Apr, May | Apr | May | Jul, Aug, Sep, Oct, Nov, Dec, Jan | 4–6 | Slug-proof |
| Comfrey | 60 | 484 | 3 | 60 | 70 | Mar, Apr, May, Jun, Jul, Aug | Mar, Apr | Jun, Jul | Dec, Jan, Feb, Oct, Nov | 4–6 | — |
| Common Mallow | 60 | 484 | 3 | 60 | 70 | Mar, Apr, May, Jun, Jul, Aug | Mar, Apr | Jun, Jul | Dec, Jan, Feb, Oct, Nov | 4–6 | — |
| Habanero | 60 | 487 | 3 | 70 | 70 | Apr, May, Jun | May | Jun | Oct, Nov, Dec, Jan, Feb, Mar | 2–4 | — |
| Jalapeno | 60 | 487 | 3 | 70 | 70 | Apr, May, Jun | May | Jun | Oct, Nov, Dec, Jan, Feb, Mar | 2–4 | — |
| Lavender | 60 | 484 | 3 | 80 | 70 | Mar, Apr, May | Apr | May | Aug, Sep, Oct, Nov, Dec, Jan | 4–6 | — |
| Leek | 150 | 1203 | 3 | 70 | 70 | Mar, Apr, May, Jun, Jul, Aug, Sep | — | — | Dec, Jan, Oct, Nov | 2–4 | Cold-hardy, Slug-proof, Repels aphids |
| Lemongrass | 60 | 484 | 3 | 70 | 70 | Mar, Apr, May, Jun, Jul, Aug, Sep | — | — | Dec, Jan, Oct, Nov | 2–4 | Slug-proof, Repels aphids |
| Marigold | 60 | 484 | 3 | 80 | 70 | Mar, Apr, May | Apr | May | Aug, Sep, Oct, Nov, Dec, Jan | 4–6 | Repels aphids, Repels flies |
| Mint | 60 | 484 | 3 | 70 | 70 | Feb, Mar, Apr | Mar | — | Jun, Jul, Aug, Sep, Oct, Nov, Dec, Jan | 4–6 | — |
| Oregano | 60 | 484 | 3 | 60 | 70 | Feb, Mar, Apr | Mar | Apr | Jul, Aug, Sep, Oct, Nov, Dec, Jan | 4–6 | Slug-proof |
| Parsley | 60 | 484 | 3 | 70 | 70 | Feb, Mar, Apr | Mar | Apr | Jun, Jul, Aug, Sep, Oct, Nov, Dec, Jan | 4–6 | Slug-proof |
| Poppy | 60 | 484 | 3 | 80 | 70 | Mar, Apr, May | Apr | May | Aug, Sep, Oct, Nov, Dec, Jan | 4–6 | — |
| Rose | 60 | 484 | 3 | 80 | 70 | Mar, Apr, May | Apr | May | Aug, Sep, Oct, Nov, Dec, Jan | 4–6 | — |
| Rosemary | 180 | 1444 | 3 | 30 | 70 | Mar, Apr, May, Jun, Jul, Aug, Sep | — | — | Dec, Jan, Oct, Nov | 2–4 | Slug-proof, Repels aphids, Repels flies |
| Sage | 90 | 721 | 3 | 30 | 70 | Feb, Mar, Apr | Mar | Apr | Jul, Aug, Sep, Oct, Nov, Dec | 4–6 | Repels flies |
| Thyme | 60 | 484 | 3 | 30 | 70 | Feb, Mar, Apr | Mar | Apr | Aug, Sep, Oct, Nov, Dec, Jan | 4–6 | Repels aphids |
| Wild Garlic | 240 | 1152 | 5 | 30 | 70 | Jul, Aug, Sep | Aug | Sep | Jun | 2–4 | Cold-hardy, Slug-proof, Repels aphids |
Build 41 vs Build 42 (high level)
| Topic | Build 41 (historical) | Build 42.19 (current) |
|---|---|---|
| Skill name | Farming | Agriculture (recipe unlocks still use Farming levels) |
| Growth pace | Much shorter multi-week cycles for common crops | Multi-month cycles to harvest |
| Seasons | Limited seasonal pressure | Sow / best / risk / bad months when seasons enabled |
| Crop count | Small core vegetable set | 55 plants including grains, herbs, peppers, tobacco |
| Pests | Mildew, flies, and older aphid-era pests | Mildew, aphids, pest flies, slugs (treatable) |
| Growth charts | Old “~14 day cabbage” charts are B41-only | Use the 42.19 tables and planner on this page |