Vanilla Map:
Mod Map:
|
Num | Title | Size(Mb) | Steam Link | Pop* | Online Map |
---|---|---|---|---|---|
1 | Fort Knox linked to Eerie Country [Build 41.65] | 253.52 | Steam Workshop | ☆☆☆☆☆ | Online Map |
2 | Ashenwood | 4.04 | Steam Workshop | ☆☆☆☆ | Online Map |
3 | Fetzen’s East Muldraugh Nature Reserve | 58.15 | Steam Workshop | ☆☆☆ | Online Map |
4 | DeadCruise | 1.77 | Steam Workshop | ☆☆☆ | Online Map |
5 | SuburbiaX | 6.36 | Steam Workshop | ☆☆☆ | Online Map |
6 | Lake Ivy | 3.97 | Steam Workshop | ☆☆☆☆ | Online Map |
7 | Engin Ear’s Tromaville | 149.58 | Steam Workshop | ☆☆☆ | Online Map |
8 | Phoenix; Beta 1.4 “Final Flaw” | 40.22 | Steam Workshop | ☆☆☆☆ | Online Map |
9 | Perfect shelter | 1.74 | Steam Workshop | ☆☆☆ | Online Map |
10 | Redstone Raceway | 3.19 | Steam Workshop | ☆☆☆☆ | Online Map |
11 | Erie, PA | 62.17 | Steam Workshop | ☆☆ | Online Map |
12 | WesternScrapCarYard 西部森林废车场 | 2.37 | Steam Workshop | ☆☆☆☆ | Online Map |
13 | Greenleaf 绿叶镇 | 7.13 | Steam Workshop | ☆☆☆☆ | Online Map |
14 | Breakpoint | 3.09 | Steam Workshop | ☆☆☆ | Online Map |
15 | Base in the Archipelago | 1.21 | Steam Workshop | ☆☆☆ | Online Map |
16 | Louisville Lakehouse | 3.62 | Steam Workshop | ☆☆☆ | Online Map |
17 | Fort Redstone – UPDATE 2.0! | 12.14 | Steam Workshop | ☆☆☆☆☆ | Online Map |
18 | Chinatown, KY 2.0 | 5.75 | Steam Workshop | ☆☆☆☆☆ | Online Map |
19 | Dead in Hong Kong | 65.1 | Steam Workshop | ☆☆☆☆ | Online Map |
20 | Film Studio in Knox County | 4.68 | Steam Workshop | ☆☆☆ | Online Map |
21 | Masaii’s old town | 2.15 | Steam Workshop | ☆☆☆☆ | Online Map |
22 | St. Bernard’s Hill | 149.58 | Steam Workshop | ☆☆☆☆ | Online Map |
23 | Chernaville | 3.6 | Steam Workshop | ☆☆☆☆ | Online Map |
24 | “Far Lands” house. | 4.82 | Steam Workshop | ☆☆☆ | Online Map |
25 | Riverside Water Base | 1.58 | Steam Workshop | ☆☆☆☆ | Online Map |
26 | Project Russia 0.2.31 Alpha | 1824.63 | Steam Workshop | ☆☆☆☆ | Online Map |
27 | Echo Station | 14.21 | Steam Workshop | ☆☆☆ | Online Map |
28 | Forest House | 1.64 | Steam Workshop | ☆☆☆ | Online Map |
29 | Hilltop Survivor Camp. | 2.61 | Steam Workshop | ☆☆ | Online Map |
30 | S.S. Dart | 4.98 | Steam Workshop | ☆☆ | Online Map |
31 | Ekron | 11.54 | Steam Workshop | ☆☆☆☆☆ | Online Map |
32 | East Riverside | 3.91 | Steam Workshop | ☆☆☆ | Online Map |
33 | West Point Expansion | 18.86 | Steam Workshop | ☆☆☆☆☆ | Online Map |
34 | Calm Springs, Arizona | 194.62 | Steam Workshop | ☆☆☆ | Online Map |
35 | Louisiana, Ky | 6.14 | Steam Workshop | ☆☆☆☆ | Online Map |
36 | Overfield Lane Bunker | 1.79 | Steam Workshop | ☆☆☆☆ | Online Map |
37 | Klin | 184.86 | Steam Workshop | ☆☆☆☆ | Online Map |
38 | Kaputt, PA | 104.4 | Steam Workshop | ☆☆☆ | Online Map |
39 | Hunger Games PVP | 1.57 | Steam Workshop | ☆☆☆ | Online Map |
40 | FO4 Sanctuary | 1.49 | Steam Workshop | ☆☆☆ | Online Map |
41 | Seaside | 2.55 | Steam Workshop | ☆☆☆☆ | Online Map |
42 | South Muldraugh | 17.73 | Steam Workshop | ☆☆☆☆ | Online Map |
43 | Firecamp, KY | 2.32 | Steam Workshop | ☆☆☆☆ | Online Map |
44 | Heavens Hill | 3.2 | Steam Workshop | ☆☆☆☆ | Online Map |
45 | McCoy’s Bunker | 1.86 | Steam Workshop | ☆☆☆☆ | Online Map |
46 | California, Ky | 53.9 | Steam Workshop | ☆☆☆☆ | Online Map |
47 | Walnut Ridge—-核桃岭正式版! (official!!) | 10.67 | Steam Workshop | ☆☆☆☆ | Online Map |
48 | Fort Rock Ridge | 7.44 | Steam Workshop | ☆☆☆☆☆ | Online Map |
49 | Bridgevale | 5.95 | Steam Workshop | ☆☆☆ | Online Map |
50 | Medieval Zomboid – Map by Woldren | 4.11 | Steam Workshop | ☆☆☆ | Online Map |
51 | West Point Trailer Park & VHS Store | 1.73 | Steam Workshop | ☆☆☆☆ | Online Map |
52 | The Eye Lake | 1.73 | Steam Workshop | ☆☆☆ | Online Map |
53 | Raven Сreek | 107.03 | Steam Workshop | ☆☆☆☆☆ | Online Map |
54 | Muldraugh Fire Department | 2.76 | Steam Workshop | ☆☆☆☆ | Online Map |
55 | Anthem, KY | 1.86 | Steam Workshop | ☆☆☆☆ | Online Map |
56 | Delta Creek Munitions | 14.87 | Steam Workshop | ☆☆☆☆ | Online Map |
57 | Megurigaoka City | 139.81 | Steam Workshop | ☆☆☆ | Online Map |
58 | Survival Farm | 1.33 | Steam Workshop | ☆☆☆ | Online Map |
59 | BaseAstaroth | 6.7 | Steam Workshop | ☆☆☆☆ | Online Map |
60 | Base in the Forest | 1.39 | Steam Workshop | ☆☆☆ | Online Map |
61 | Little Crutown | 13.7 | Steam Workshop | ☆☆☆ | Online Map |
62 | Farmland, KY [Discontinued] | 4.18 | Steam Workshop | ☆☆☆ | Online Map |
63 | Vault-Tec, KY | 11.71 | Steam Workshop | ☆☆☆☆ | Online Map |
64 | Valley Station Town | 5.56 | Steam Workshop | ☆☆☆☆ | Online Map |
65 | pureland | 17.98 | Steam Workshop | ☆☆☆ | Online Map |
66 | Abandoned base | 3.16 | Steam Workshop | ☆☆ | Online Map |
67 | Over the River | 87.91 | Steam Workshop | ☆☆☆☆☆ | Online Map |
68 | OldPark Town | 3.47 | Steam Workshop | ☆☆☆☆ | Online Map |
69 | 老松树村·Old Pine Village (official version!!) | 18.92 | Steam Workshop | ☆☆☆☆ | Online Map |
70 | Laconia | 16.74 | Steam Workshop | ☆☆☆ | Online Map |
71 | Liberty City | 65.38 | Steam Workshop | ☆☆☆ | Online Map |
72 | Silent Hill | 15.75 | Steam Workshop | ☆☆☆ | Online Map |
73 | Elysium Island | 2.92 | Steam Workshop | ☆☆☆☆ | Online Map |
74 | Research Facility, KY | 29.21 | Steam Workshop | ☆☆☆☆ | Online Map |
75 | Frankfort KY | 6.28 | Steam Workshop | ☆☆☆☆ | Online Map |
76 | Spiffo’s Shelter | 2.51 | Steam Workshop | ☆☆☆☆ | Online Map |
77 | Daegu Metropolitan City | 86.86 | Steam Workshop | ☆☆☆☆ | Online Map |
78 | Little Township | 3.63 | Steam Workshop | ☆☆☆☆☆ | Online Map |
79 | The Backrooms 2 | 1311.58 | Steam Workshop | ☆☆☆ | Online Map |
80 | S.Korea Downtown “Sema” | 151.24 | Steam Workshop | ☆☆☆☆ | Online Map |
81 | The Walking Dead Project – Pack [Build 41.60] | 85.73 | Steam Workshop | ☆☆☆☆ | Online Map |
82 | FortKickassCentralPark | 2.09 | Steam Workshop | ☆☆ | Online Map |
83 | Nearly University | 4.04 | Steam Workshop | ☆☆ | Online Map |
84 | coryerdon | 73.87 | Steam Workshop | ☆☆☆☆ | Online Map |
85 | Rabbit Hash, KY | 3.43 | Steam Workshop | ☆☆☆☆ | Online Map |
86 | Grapeseed | 7.25 | Steam Workshop | ☆☆☆☆☆ | Online Map |
87 | S.T.A.L.K.E.R. Exclusion Zone – DEVELOPMENT PAUSED | 17.61 | Steam Workshop | ☆☆☆ | Online Map |
88 | West Point Strip Center | 3.09 | Steam Workshop | ☆☆☆☆ | Online Map |
89 | Hashima Island by Woldren [Build 41.60] | 23.82 | Steam Workshop | ☆☆☆☆ | Online Map |
90 | West Point Suburbs and Farm | 5.63 | Steam Workshop | ☆☆☆ | Online Map |
91 | Cherbourg | 2191.0 | Steam Workshop | ☆☆☆☆☆ | Online Map |
92 | Eerie Country | 319.01 | Steam Workshop | ☆☆☆☆☆ | Online Map |
93 | Coyote County Araxas | 1102.41 | Steam Workshop | ☆☆☆ | Online Map |
94 | Park Rangers HQ | 1.51 | Steam Workshop | ☆☆☆☆ | Online Map |
95 | C.O.N. Research & Testing Facility | 1.82 | Steam Workshop | ☆☆☆☆ | Online Map |
96 | Lickskillet [40.43] – no longer supported | 17.23 | Steam Workshop | ☆☆☆ | Online Map |
97 | Osteo Island | 18.88 | Steam Workshop | ☆☆☆ | Online Map |
98 | National Guard Armory Hub | 1.79 | Steam Workshop | ☆☆☆ | Online Map |
99 | Cherokee Lake | 2.7 | Steam Workshop | ☆☆☆ | Online Map |
100 | Slocan Lake, BC | 864.74 | Steam Workshop | ☆☆☆☆☆ | Online Map |
101 | Refordville | 8.36 | Steam Workshop | ☆☆☆☆ | Online Map |
102 | Blueberry 蓝莓镇 | 4.05 | Steam Workshop | ☆☆☆☆☆ | Online Map |
103 | March Ridge Expansion | 2.03 | Steam Workshop | ☆☆☆☆ | Online Map |
104 | Riverside House | 5.81 | Steam Workshop | ☆☆☆ | Online Map |
105 | [OUTDATED] Project OZ | 14.25 | Steam Workshop | ☆☆ | Online Map |
106 | Barricaded Strip Mall 路障封起的商店 | 1.69 | Steam Workshop | ☆☆☆☆ | Online Map |
107 | Blackwood | 6.09 | Steam Workshop | ☆☆☆☆☆ | Online Map |
108 | The Last City by Woldren [Build 41.60] [Multiplayer] | 44.5 | Steam Workshop | ☆☆☆ | Online Map |
109 | Red Valley | 1.77 | Steam Workshop | ☆☆ | Online Map |
110 | Valley Station Military Outpost | 2.93 | Steam Workshop | ☆☆☆☆ | Online Map |
111 | NS Car Workshop, KY | 1.63 | Steam Workshop | ☆☆☆ | Online Map |
112 | The Compound | 3.05 | Steam Workshop | ☆☆☆☆ | Online Map |
113 | Westwood District | 2.42 | Steam Workshop | ☆☆☆☆ | Online Map |
114 | (OLD) Dolgoprudny – Russian City MOVED TO PROJECT RUSSIA | 188.27 | Steam Workshop | ☆☆☆☆ | Online Map |
115 | WestPointIncidentOnlyMap | 13.93 | Steam Workshop | ☆☆☆☆ | Online Map |
116 | Tugaland | 9.59 | Steam Workshop | ☆☆☆☆ | Online Map |
117 | Linden | 3.19 | Steam Workshop | ☆☆☆☆ | Online Map |
118 | Lexington by ico | 10.8 | Steam Workshop | ☆☆☆ | Online Map |
119 | Wildberries | 7.76 | Steam Workshop | ☆☆☆☆ | Online Map |
120 | Pripyat 2.0b | 15.46 | Steam Workshop | ☆☆☆ | Online Map |
121 | West Point VHS Store | 1.64 | Steam Workshop | ☆☆☆ | Online Map |
122 | Game of Thrones – The Wall – Minimap by Woldren | 4.84 | Steam Workshop | ☆☆ | Online Map |
123 | [Stalker] The Zone | 648.64 | Steam Workshop | ☆☆☆ | Online Map |
124 | Western Compound | 6.16 | Steam Workshop | ☆☆☆ | Online Map |
125 | Hunter’s cabin in forest! | 1.6 | Steam Workshop | ☆☆☆ | Online Map |
126 | Chestown | 2.73 | Steam Workshop | ☆☆☆☆☆ | Online Map |
127 | North Peak | 63.47 | Steam Workshop | ☆☆☆ | Online Map |
128 | Fort Calln Map V1 | 1.72 | Steam Workshop | ☆☆☆ | Online Map |
129 | Lake Ivy Township | 13.77 | Steam Workshop | ☆☆☆☆☆ | Online Map |
130 | Fort Benning | 1.78 | Steam Workshop | ☆☆☆☆☆ | Online Map |
131 | Corn Farm | 2.1 | Steam Workshop | ☆☆☆ | Online Map |
132 | Xonic’s Mega Mall (New Expansion has arrived!!!) | 13.77 | Steam Workshop | ☆☆☆☆ | Online Map |
133 | Jeffersonville, Mansion (Louisville River Expansion) | 35.08 | Steam Workshop | ☆☆☆ | Online Map |
134 | Pitstop | 145.48 | Steam Workshop | ☆☆☆☆☆ | Online Map |
135 | Backrooms | 467.53 | Steam Workshop | ☆☆☆ | Online Map |
136 | Remus | 7.08 | Steam Workshop | ☆☆☆ | Online Map |
137 | West Point Fire Department | 2.69 | Steam Workshop | ☆☆☆☆ | Online Map |
138 | Ed’s Auto Salvage | 3.69 | Steam Workshop | ☆☆☆☆☆ | Online Map |
139 | Family manor | 11.86 | Steam Workshop | ☆☆☆☆ | Online Map |
140 | Zhukoniy Lighthouse Base | 2.62 | Steam Workshop | ☆☆☆ | Online Map |
141 | TWD Prison | 5.9 | Steam Workshop | ☆☆☆☆ | Online Map |
142 | PrepperIsland (B41) | 7.69 | Steam Workshop | ☆☆ | Online Map |
143 | Cigaro little town | 1.46 | Steam Workshop | ☆☆☆ | Online Map |
144 | Bedford Falls | 99.99 | Steam Workshop | ☆☆☆☆☆ | Online Map |
145 | Project Lilac – A Bunker in the Woods | 6.0 | Steam Workshop | ☆☆☆ | Online Map |
146 | Woldren’s House [Build 41.65] | 1.45 | Steam Workshop | ☆☆☆ | Online Map |
147 | Odintsovo | 2.5 | Steam Workshop | ☆☆☆ | Online Map |
148 | SecretZ | 28.42 | Steam Workshop | ☆☆☆☆ | Online Map |
149 | Redbird Ranger Station – Forest Ranger Outpost | 2.31 | Steam Workshop | ☆☆☆☆ | Online Map |
150 | Muldraugh Military Base | 1.71 | Steam Workshop | ☆☆☆☆ | Online Map |
151 | New Hamilton | 20.27 | Steam Workshop | ☆☆☆ | Online Map |
152 | Monmouth County | 41.82 | Steam Workshop | ☆☆☆☆ | Online Map |
153 | WoodLake (B41) | 5.65 | Steam Workshop | ☆☆☆ | Online Map |
154 | Wasteland Town | 3.46 | Steam Workshop | ☆☆☆☆ | Online Map |
155 | Russia Kataysk | 827.46 | Steam Workshop | ☆☆☆ | Online Map |
156 | Gitland [End Game Island Map] | 114.33 | Steam Workshop | ☆☆☆ | Online Map |
157 | Mauldraugh Cottages | 1.91 | Steam Workshop | ☆☆☆ | Online Map |
158 | Hyrule County | 3.54 | Steam Workshop | ☆☆☆☆ | Online Map |
159 | West Point’s Lighthouse [REBORN] | 1.68 | Steam Workshop | ☆☆☆☆ | Online Map |
160 | Project Cruise Ship | 2.36 | Steam Workshop | ☆☆☆ | Online Map |
161 | Riverwood | 7.58 | Steam Workshop | ☆☆☆☆ | Online Map |
162 | Spy’s Facility-7 Demo | 9.85 | Steam Workshop | ☆☆☆ | Online Map |
163 | Applebran | 3.15 | Steam Workshop | ☆☆☆ | Online Map |
164 | Hilltop Manor | 1.32 | Steam Workshop | ☆☆☆ | Online Map |
165 | Utopia | 2.65 | Steam Workshop | ☆☆☆ | Online Map |
166 | Old Hope Church | 1.75 | Steam Workshop | ☆☆☆ | Online Map |
167 | Glenport | 12.87 | Steam Workshop | ☆☆☆☆ | Online Map |
168 | Backrooms Apocalypse | 6.74 | Steam Workshop | ☆☆☆ | Online Map |
169 | Trelai_4x4 Riverside Expansion | 150.11 | Steam Workshop | ☆☆☆☆ | Online Map |
170 | Bendy’s Bunker Prepper v.2 | 1.87 | Steam Workshop | ☆☆☆☆ | Online Map |
171 | Lincoln Regional Airport | 1.65 | Steam Workshop | ☆☆☆ | Online Map |
172 | Brandenburg by Woldren | 21.56 | Steam Workshop | ☆☆☆ | Online Map |
173 | RoadsideDepot | 2.95 | Steam Workshop | ☆☆☆ | Online Map |
174 | Rosewood Military Hospital | 2.56 | Steam Workshop | ☆☆☆☆ | Online Map |
175 | The Island by Woldren (.41 too) | 52.9 | Steam Workshop | ☆☆☆☆ | Online Map |
176 | Trimble County Power Station & La Grange | 43.59 | Steam Workshop | ☆☆☆☆ | Online Map |
177 | Drayton (Rebuild) v1.0.1 | 17.46 | Steam Workshop | ☆☆☆☆ | Online Map |
178 | Oak Ridge Estate | 1.88 | Steam Workshop | ☆☆☆ | Online Map |
179 | Chaparral [INCOMPATIBLE 41.60+] | 17.1 | Steam Workshop | ☆☆☆ | Online Map |
180 | Old’s Military Airfield | 9.59 | Steam Workshop | ☆☆☆☆ | Online Map |
181 | Northwest Blockade | 1.57 | Steam Workshop | ☆☆☆☆ | Online Map |
182 | Clear Cove | 545.63 | Steam Workshop | ☆☆☆☆ | Online Map |
183 | Camden County | 552.708 | Steam Workshop | ☆☆☆☆ | Online Map |
184 | Winchester, KY | 67.191 | Steam Workshop | ☆☆☆☆ | Online Map |
185 | Chinatown Expansion, KY | 5.364 | Steam Workshop | ☆☆☆☆ | Online Map |
186 | EZPZ Community Center | 3.034 | Steam Workshop | ☆☆☆☆ | Online Map |
Pop* :
subscribers < 100:☆
subscribers < 1000:☆☆
subscribers < 10000:☆☆☆
subscribers < 100000:☆☆☆☆
subscribers >= 100000:☆☆☆☆☆
Update log:
January 5th, 2023
Add 4 map: [Camden County; Winchester, KY; Chinatown Expansion, KY; EZPZ Community Center]
Great site!
Would you be able to add 2252982049 ?
Thanks!
Sorry, re my last message the lake ivy township you have on this site seems to be linking to the old 1626052492 even though the number is correct, could you reprocess it under 2252982049
Its a much bigger map now.
Thanks!
updated
Could you add https://steamcommunity.com/sharedfiles/filedetails/?id=2868565253 ?
Thanks!
https://pzfans.com/utopia-online-interactive-map/
Could you update 1254546530 please as it has been expanded. Thanks!
updated
can we please get 2888082232 added? it has no ingame map support yet
This site is awesome! Any chance we could get Camden County?
https://steamcommunity.com/sharedfiles/filedetails/?id=2888082232&searchtext=camden
Can you add the Winchester map?
Awesome website. Can you update Eerie Country with the New Zone?
https://steamcommunity.com/sharedfiles/filedetails/?id=2864464688
Please 😀
Clear Cove
added https://pzfans.com/project-zomboid-maps/?map_name=Clear_Cove
clear cove please adds https://steamcommunity.com/sharedfiles/filedetails/?id=2864464688&searchtext=clear+cove
added https://pzfans.com/project-zomboid-maps/?map_name=Clear_Cove
Can you add china town expansion?
Can you add the reworked Pitstop as well? You have the pitstop legacy map.
Pitstop: Newest Version with a complete rework
Pitstop Legacy: Original 6 cell map
Workshop ID: 2597946327
Mod ID: Pitstop
Mod ID: PitstopLegacy
Map Folder: Pitstop
Could you add Chinatown Expansion?
https://steamcommunity.com/sharedfiles/filedetails/?id=2895386882
Could you add https://steamcommunity.com/sharedfiles/filedetails/?id=2895386882
?
add this one please: https://steamcommunity.com/sharedfiles/filedetails/?id=2888082232&searchtext=County
Could you add https://steamcommunity.com/sharedfiles/filedetails/?id=2782850371
Thanks!
Could you add https://steamcommunity.com/sharedfiles/filedetails/?id=2889235913
Thanks!