Project Zomboid Traits List (Build 42.19): Costs, Exclusives & Recipes
Build 42.19 · 81 selectable traits · 16 occupation or body-state traits · 97 total.
- Lucky and Unlucky are gone in Build 42.19—do not plan points around them.
- High Weight / Low Weight / Very High Weight / Very Low Weight (old Overweight / Underweight / Obese / Very Underweight) are body-state traits at 0 points, not free selectable point packs. Use Fast Metabolism (+2 points, grants Low Weight) or Slow Metabolism (+2 points, grants High Weight) if you want a metabolism pick.
- Many costs moved: e.g. Cat’s Eyes and Wakeful cost 3 each; First Aider, Gardener, Light Eater, Nutritionist, and Low Thirst cost 2; Adrenaline Junkie costs 4; High Thirst and Weak Stomach give +2; Smoker gives +3; Illiterate gives +10.
- Display names changed for several traits (Outdoorsy, Keen Cook, Reluctant Fighter, Short of Breath, Fear of Blood, Puny/Weak, Restless Sleeper, Vehicle Knowledge). New selectable content includes Artisan, Blacksmith Knowledge, Crafty, Tinkerer, Target Shooter, Inventive, Mason, Whittler, and Bushcrafter.
How trait points work
The Points column matches the character-creation screen:
Starting points depend on occupation (including Custom Occupation). You cannot finish creation with a negative remaining budget. Mutual exclusives block incompatible pairs—for example, Smoker conflicts with Athletic.
Names and descriptions match the English UI. Skill XP boosts and recipe grants match Build 42.19. Combat or moodle percentages are listed only when the game shows them clearly.
Selectable positive traits
49 positive traits you can pick at creation. Sorted by cost (highest first), then name.
| Icon | Name | Points | Mutually exclusive | Skill boosts | Grants | Description |
|---|---|---|---|---|---|---|
Athleticbase:athletic | −10 | High Weight, Fit, Very High Weight, Out of Shape, Unfit, Very Low Weight, Smoker | +4 Fitness | — | Faster running speed. Can run for longer without tiring. | |
Strongbase:strong | −10 | Weak, Stout, Puny | +4 Strength | — | Extra knockback from melee weapons. Increased carrying weight. | |
Bushcrafterbase:wildernessknowledge | −8 | — | +1 Carving +1 Foraging +1 Knapping +1 Maintenance | Recipes: Herbal Remedies, Knap Stone Blade, Remake Long Stone Blade, Knap Long Stone Blade, Knap Stone Blade Scythe, Fire Harden Spear, Grind Up Plantain, Grind Up Comfrey (+21 more) | Can find medicinal herbs and craft medicines and poultices from them, and make simple stone and bone tools. Start fires faster. | |
Handybase:handy | −8 | — | +1 Carpentry +1 Carving +1 Maintenance +1 Masonry | Recipes: Barbed-Wire Wrap Weapon, Make Bolt Metal Bat, Make Brake Disc Weapon, Make Bucket Maul, Can-Reinforce Long Weapon, Can-Reinforce Short Weapon, Can-Reinforce Weapon, Make Garden Fork Head Weapon (+16 more) | Faster and stronger constructions. | |
Hunterbase:hunter | −8 | — | +1 Aiming +1 Butchering +1 Short Blade +1 Sneaking +1 Tracking | Recipes: Make Stick Trap, Make Snare Trap, Make Crate Trap, Make Box Trap, Make Cage Trap, Make Stag Head Trophy | ||
Thick-skinnedbase:thickskinned | −8 | Thin-skinned | — | — | Lower chance of being scratched or bitten. | |
Blacksmith Knowledgebase:blacksmith | −6 | Blacksmith Knowledge | +2 Blacksmithing +1 Maintenance | Recipes: Construct Advanced Forge, Construct Blast Furnace, Construct Charcoal Burner, Construct_Charcoal_Pit, Construct_Dome_Kiln, Simple Forge, Construct_Makeshift_Electric_Blower_Forge, Construct Smelting Furnace (+77 more) | Can use an anvil to create metal items. | |
Brawlerbase:brawler | −6 | — | +1 Axe +1 Long Blunt | Recipes: Barbed-Wire Wrap Weapon, Make Bolt Metal Bat, Can-Reinforce Long Weapon, Can-Reinforce Short Weapon, Can-Reinforce Weapon, Sheet Metal-Reinforce Weapon | ||
Fast Healerbase:fasthealer | −6 | Slow Healer | — | — | Recovers quickly from injuries and illness. | |
Fast Learnerbase:fastlearner | −6 | Crafty, Slow Learner | — | — | Increased XP gains. | |
Fitbase:fit | −6 | Athletic, Very High Weight, Out of Shape, High Weight, Unfit | +2 Fitness | — | ||
Former Scoutbase:formerscout | −6 | — | +1 First Aid +1 Fishing +1 Foraging | Recipes: Make Fishing Rod, Fix Fishing Rod, Make Chum Base | Start fires faster. | |
Keen Hearingbase:keenhearing | −6 | Deaf, Hard of Hearing | — | — | Larger perception radius. | |
Stoutbase:stout | −6 | Weak, Strong, Puny | +2 Strength | — | Extra knockback from melee weapons. Increased carrying weight. | |
Gymnastbase:gymnast | −5 | — | +1 Lightfooted +1 Nimble | — | ||
Hikerbase:hiker | −5 | — | +1 Foraging +1 Trapping | Recipes: Make Stick Trap, Make Snare Trap, Make Crate Trap | ||
Target Shooterbase:target_shooter | −5 | — | +1 Aiming | — | ||
Adrenaline Junkiebase:adrenalinejunkie | −4 | Agoraphobic, Claustrophobic, Cowardly, Desensitized | — | — | Moves faster when highly panicked. | |
Anglerbase:fishing | −4 | — | +1 Fishing | Recipes: Make Fishing Rod, Fix Fishing Rod, Make Chum Base | ||
Baseball Playerbase:baseballplayer | −4 | — | +1 Long Blunt | Recipes: Carve Bat | ||
Bravebase:brave | −4 | Cowardly, Agoraphobic, Claustrophobic, Desensitized | — | — | Less prone to becoming panicked. | |
Eagle Eyedbase:eagleeyed | −4 | Short Sighted | — | — | Faster visibility fade. Higher visibility arc. Weapon sights more effective at long range. | |
Gracefulbase:graceful | −4 | Clumsy | — | — | Makes less noise when moving. | |
Herbalistbase:herbalist | −4 | Herbalist | +1 Foraging | Recipes: Herbal Remedies, Grind Up Plantain, Grind Up Comfrey, Grind Up Wild Garlic, Black Sage Growing Season, Broadleaf Plantain Growing Season, Comfrey Growing Season, Common Mallow Growing Season (+1 more) | Can find medicinal herbs and craft medicines and poultices from them. | |
Inconspicuousbase:inconspicuous | −4 | Conspicuous | — | — | Less likely to be spotted by zombies. | |
Organizedbase:organized | −4 | Disorganized | — | — | Increased container inventory capacity. | |
Resilientbase:resilient | −4 | Prone to Illness | — | — | Less prone to disease. Slower rate of zombification. | |
Runnerbase:jogger | −4 | — | +1 Running | — | ||
Sewerbase:tailor | −4 | — | +1 Tailoring | Recipes: Knit Open-Face Balaclava, Knit Full Balaclava, Knit Beanie, Knit Doily, Knit Legwarmers, Knit Scarf, Knit Socks, Knit Sweater Vest (+51 more) | ||
Tinkererbase:tinkerer | −4 | — | +1 Maintenance | — | ||
Cat's Eyesbase:nightvision | −3 | — | — | — | Better vision at night. | |
Craftybase:crafty | −3 | Fast Learner, Slow Learner | — | — | Increased XP gains for Crafting skills. | |
Keen Cookbase:cook | −3 | Keen Cook | +1 Butchering +2 Cooking | Recipes: Make Cake Batter, Prepare Pie Dough, Prepare Bread Dough, Prepare Baguette, Prepare Biscuits, Prepare Cookies, Prepare Chocolate Chip Cookies, Prepare Oatmeal Cookies (+8 more) | Knows cooking recipes. | |
Vehicle Knowledgebase:mechanics | −3 | Vehicle Knowledge | +1 Mechanics | Recipes: Basic Mechanics, Intermediate Mechanics | Has knowledge of common and commercial vehicle models, and repairs. | |
Wakefulbase:needslesssleep | −3 | Sleepyhead | — | — | Needs less sleep. | |
Artisanbase:artisan | −2 | — | +1 Glassmaking +1 Pottery | Recipes: Make Glass Jar, Make Glass Bottle, Make Drinking Glass, Make Wine Glass, Make Glass Pane, Make Lantern Glass | Better at pottery and glass crafts. | |
Dextrousbase:dextrous | −2 | All Thumbs | — | — | Transfers inventory items quickly. Faster rope climbing speed, and less chance of falling. Faster weapon shouldering time. | |
Fast Readerbase:fastreader | −2 | Slow Reader, Illiterate | — | — | Takes less time to read books. | |
First Aiderbase:firstaid | −2 | — | +1 First Aid | — | ||
Gardenerbase:gardener | −2 | — | +1 Agriculture | Recipes: Make Flies Cure from Cigarettes, Make Flies Cure from Loose Tobacco, Make Flies Cure from Chewing Tobacco, Make Mildew Cure, Make Aphids Cure, Make Scarecrow, Carrot Growing Season, Broccoli Growing Season (+56 more) | ||
Inventivebase:inventive | −2 | Inventive | — | — | Has lower skill level requirements to research recipes from items or auto learn recipes. | |
Iron Gutbase:irongut | −2 | Weak Stomach | — | — | Less chance to have food illness. | |
Light Eaterbase:lighteater | −2 | Hearty Appetite, Very High Weight | — | — | Needs to eat less regularly. | |
Low Thirstbase:lowthirst | −2 | High Thirst | — | — | Needs less water to survive. | |
Masonbase:mason | −2 | — | +2 Masonry | Recipes: Construct Advanced Forge, Construct Blast Furnace, Construct_Dome_Kiln, Simple Forge, Construct Smelting Furnace, Construct Primitive Forge, Construct Primitive Furnace | Better at building stone and brick constructions. | |
Nutritionistbase:nutritionist | −2 | Nutritionist | — | — | Can see the nutritional values of any food. | |
Outdoorsybase:outdoorsman | −2 | — | — | — | Less affected by harsh weather conditions. | |
Whittlerbase:whittler | −2 | — | +2 Carving | Recipes: Sharpen Bone, Sharpen Long Bone, Sharpen Jawbone, Carve Bone Fishing Hook, Carve Bone Sewing Needle, Carve Knitting Needles, Carve Bat, Carve Bone War Hatchet Head (+11 more) | Can carve wood and bone items. | |
Speed Demonbase:speeddemon | −1 | Sunday Driver | — | — | Drives very fast. |
Selectable negative traits
32 negative traits that give points back. For beginner-safe picks and traps, see negative traits for beginners.
| Icon | Name | Points | Mutually exclusive | Skill boosts | Grants | Description |
|---|---|---|---|---|---|---|
Deafbase:deaf | +12 | Hard of Hearing, Keen Hearing | — | — | Can't hear sound. | |
Illiteratebase:illiterate | +10 | Fast Reader, Slow Reader | — | — | Cannot read any books or in-world text. | |
Punybase:weak | +10 | Weak, Stout, Strong | -5 Strength | — | Far less knockback from melee weapons. Extremely small carrying weight. | |
Unfitbase:unfit | +10 | Athletic, Fit, Out of Shape | -4 Fitness | — | Very low endurance and endurance regeneration. | |
Thin-skinnedbase:thinskinned | +8 | Thick-skinned | — | — | Higher chance of being scratched or bitten by zombies. | |
Disorganizedbase:disorganized | +6 | Organized | — | — | Decreased container inventory capacity. Affects world containers and bags, but not your main inventory. | |
Out of Shapebase:out of shape | +6 | Athletic, Fit, Unfit | -2 Fitness | — | Low endurance, low endurance regeneration. | |
Restless Sleeperbase:insomniac | +6 | — | — | — | Slow loss of tiredness while sleeping. | |
Slow Learnerbase:slowlearner | +6 | Crafty, Fast Learner | — | — | Decreased XP gains. | |
Weakbase:feeble | +6 | Stout, Strong, Puny | -2 Strength | — | Less knockback from melee weapons. Decreased carrying weight. | |
Fear of Bloodbase:hemophobic | +5 | Desensitized | — | — | Panic when performing first aid on self. Cannot perform first aid on others. Gets stressed when bloody. | |
Reluctant Fighterbase:pacifist | +5 | — | — | — | Decreased combat XP gains. | |
Short of Breathbase:asthmatic | +5 | — | — | — | Faster endurance loss. | |
Agoraphobicbase:agoraphobic | +4 | Adrenaline Junkie, Brave, Desensitized, Claustrophobic | — | — | Gets panicked when outdoors. | |
Claustrophobicbase:claustrophobic | +4 | Adrenaline Junkie, Agoraphobic, Brave, Desensitized | — | — | Gets panicked when in small indoor rooms. | |
Conspicuousbase:conspicuous | +4 | Inconspicuous | — | — | More likely to be spotted by zombies. | |
Hard of Hearingbase:hardofhearing | +4 | Deaf, Keen Hearing | — | — | Smaller perception radius. Smaller hearing range. | |
Hearty Appetitebase:heartyappetite | +4 | Light Eater, Very Low Weight | — | — | Needs to eat more regularly. | |
Prone to Illnessbase:pronetoillness | +4 | Resilient | — | — | More prone to disease. Faster rate of zombification. | |
Sleepyheadbase:needsmoresleep | +4 | Wakeful | — | — | Needs more sleep. | |
Slow Healerbase:slowhealer | +3 | Fast Healer | — | — | Recovers slowly from injuries and illness. | |
Smokerbase:smoker | +3 | Athletic | — | — | Unhappiness rises when tobacco is not smoked. Stress and unhappiness decrease after smoking tobacco. | |
All Thumbsbase:allthumbs | +2 | Dextrous | — | — | Transfers inventory items slowly. Can't craft anything while walking. Slower rope climbing speed, and higher chance of falling. Slower weapon shouldering time. | |
Clumsybase:clumsy | +2 | Graceful | — | — | Makes more noise when moving. | |
Cowardlybase:cowardly | +2 | Adrenaline Junkie, Brave, Desensitized | — | — | Especially prone to becoming panicked. | |
Fast Metabolismbase:weightloss | +2 | Slow Metabolism | — | Grants: Low Weight | Permanent tendency to lose weight. Starts with Low Weight trait. | |
High Thirstbase:highthirst | +2 | Low Thirst | — | — | Needs more water to survive. | |
Short Sightedbase:shortsighted | +2 | Eagle Eyed | — | — | Smaller view distance. Slower visibility fade. Weapon sights less effective. | |
Slow Metabolismbase:weightgain | +2 | Fast Metabolism | — | Grants: High Weight | Permanent tendency to gain weight. Starts with High Weight trait. | |
Slow Readerbase:slowreader | +2 | Fast Reader, Illiterate | — | — | Takes longer to read books and other literature. | |
Weak Stomachbase:weakstomach | +2 | Iron Gut | — | — | Higher chance to have food illness. | |
Sunday Driverbase:sundaydriver | +1 | Speed Demon | — | — | Drives very slow. |
Weight and body-state traits
Selectable metabolism options: Fast Metabolism (+2 points, grants Low Weight) and Slow Metabolism (+2 points, grants High Weight). Details: Is Underweight free? and losing Obese / weight traits.
| Icon | Name | Points | Mutually exclusive | Skill boosts | Grants | Description |
|---|---|---|---|---|---|---|
Emaciatedbase:emaciated | — | Very High Weight, High Weight | — | — | Low strength, low endurance and prone to injury. | |
High Weightbase:overweight | 0 | Athletic, Fit, Emaciated, Very Low Weight, Low Weight | -1 Fitness | — | Reduced running speed, low endurance and prone to injury. | |
Low Weightbase:underweight | 0 | Very High Weight, Very Low Weight, High Weight | -1 Fitness | — | Low strength, low endurance and prone to injury. | |
Very High Weightbase:obese | 0 | Athletic, Emaciated, Fit, Light Eater, Very Low Weight, Low Weight, High Weight | -2 Fitness | — | Reduced running speed, very low endurance and prone to injury. | |
Very Low Weightbase:very underweight | 0 | Athletic, Very High Weight, High Weight, Hearty Appetite, Low Weight | -2 Fitness | — | Very low strength, very low endurance and prone to injury. |
Occupation-granted traits
These are not free multi-picks on the trait list—occupations grant them at creation. Some share a display name with a selectable version (for example Blacksmith Knowledge, Inventive, Nutritionist, Vehicle Knowledge, Keen Cook, Herbalist); the occupation copy is free with that job.
| Icon | Name | Points | Mutually exclusive | Skill boosts | Grants | Description |
|---|---|---|---|---|---|---|
Ax-pertbase:axeman | 0 | — | — | — | Better at chopping trees. Faster axe swing. | |
Blacksmith Knowledgebase:blacksmith2 | 0 | Blacksmith Knowledge | — | — | Can use an anvil to create metal items. | |
Burglarbase:burglar | 0 | — | — | — | Can hotwire vehicles. Less chance of breaking window locks. | |
Desensitizedbase:desensitized | 0 | Adrenaline Junkie, Agoraphobic, Brave, Claustrophobic, Cowardly, Fear of Blood | — | — | Far less prone to panic. Ignore discomfort. | |
Herbalistbase:herbalist_prof | 0 | Herbalist | +1 Foraging | Recipes: Herbal Remedies, Grind Up Plantain, Grind Up Comfrey, Grind Up Wild Garlic, Black Sage Growing Season, Broadleaf Plantain Growing Season, Comfrey Growing Season, Common Mallow Growing Season (+1 more) | Can find medicinal herbs and craft medicines and poultices from them. | |
Inventivebase:inventive_prof | 0 | Inventive | — | — | Has lower skill level requirements to research recipes from items or auto learn recipes. | |
Keen Cookbase:cook2 | 0 | Keen Cook | — | — | Knows cooking recipes. | |
Marksmanbase:marksman | 0 | — | — | — | Improved gun accuracy and damage. Quicker reload. | |
Night Owlbase:nightowl | 0 | — | — | — | Requires little sleep. Stays extra alert even when sleeping. | |
Nutritionistbase:nutritionist2 | 0 | Nutritionist | — | — | Can see the nutritional values of any food. | |
Vehicle Knowledgebase:mechanics2 | 0 | Vehicle Knowledge | — | — | Has knowledge of common and commercial vehicle models, and repairs. |