Project Zomboid Books & Magazines (Build 42.19)
Build 42.19 includes 120 skill books, 84 recipe magazines, and 14 annotated maps in the vanilla catalog covered below. English display names are used throughout.
Base.BookElectrician1–5 (not the old BookElectricity names). Mechanics books are Base.BookMechanic1–5. Welding books are Base.BookMetalWelding1–5 (Welding skill). Crossword and wordsearch magazines from older guides are not in vanilla Build 42.19.
Leisure reading
These base reading items reduce boredom and (for most entries) stress or unhappiness when read. Weights and mood values below are for the base item type. Subject-specific books and magazines that share a base type keep the same weight and mood stats unless a separate item overrides them.
Newspaper no longer has fixed boredom / stress values on the base item. Old newspapers and recent regional papers use different read behaviors in Build 42. Do not rely on the old “−15 boredom / −15 stress” newspaper line from Build 41 lists.
| Icon | Name | Weight | Boredom | Unhappiness | Stress | Item ID |
|---|---|---|---|---|---|---|
| Book | 1.0 | -50 | -40 | -40 | Base.Book |
|
| Comic Book | 0.4 | -30 | -20 | -20 | Base.ComicBook |
|
| Magazine: HottieZ | 0.5 | -40 | — | -50 | Base.HottieZ |
|
| Magazine | 0.5 | -20 | — | -15 | Base.Magazine |
|
| Old Newspaper | 0.5 | — | — | — | Base.Newspaper |
Notebooks and paper
Writable items use a pen or pencil. Empty notebooks can be renamed; each has a fixed page limit (see the table). Common uses are notes, multiplayer messages, and map-adjacent planning.
| Icon | Name | Weight | Pages | Item ID |
|---|---|---|---|---|
| Empty Notebook | 0.5 | 10 | Base.Notebook |
|
| Journal | 1.0 | 20 | Base.Journal |
|
| Sheet of Paper | 0.1 | 1 | Base.SheetPaper2 |
Maps
Named town maps reveal their region when used. Build 42 includes the five classic towns plus nine Louisville sector maps. There is also a generic blank Map item (Base.Map). All listed maps weigh 0.2.
| Icon | Name | Weight | Item ID |
|---|---|---|---|
| Map: March Ridge | 0.2 | Base.MarchRidgeMap |
|
| Map: Muldraugh | 0.2 | Base.MuldraughMap |
|
| Map: Riverside | 0.2 | Base.RiversideMap |
|
| Map: Rosewood | 0.2 | Base.RosewoodMap |
|
| Map: West Point | 0.2 | Base.WestpointMap |
|
| Map: Louisville Northwest | 0.2 | Base.LouisvilleMap1 |
|
| Map: Louisville North | 0.2 | Base.LouisvilleMap2 |
|
| Map: Louisville Northeast | 0.2 | Base.LouisvilleMap3 |
|
| Map: Louisville West | 0.2 | Base.LouisvilleMap4 |
|
| Map: Louisville Central | 0.2 | Base.LouisvilleMap5 |
|
| Map: Louisville East | 0.2 | Base.LouisvilleMap6 |
|
| Map: Louisville Southwest | 0.2 | Base.LouisvilleMap7 |
|
| Map: Louisville South | 0.2 | Base.LouisvilleMap8 |
|
| Map: Louisville Southeast | 0.2 | Base.LouisvilleMap9 |
|
| Map | 0.2 | Base.Map |
Skill books
Each trained skill has five volumes. Reading a volume grants an XP multiplier for that skill while your skill level is inside the volume’s trained band. The multiplier ramps up as you finish the book, up to the volume’s max multiplier in the table below.
For reading speed tips, see the reading speed guide. Skill books are rarer in Build 42—see the Build 42 skill book locations guide.
XP multiplier tiers
| Volume | Trained levels | Standard skills | Aiming / Reloading / Long Blade |
|---|---|---|---|
| Vol. 1 | 1–2 | 3× | 1.5× |
| Vol. 2 | 3–4 | 5× | 2.5× |
| Vol. 3 | 5–6 | 8× | 4× |
| Vol. 4 | 7–8 | 12× | 6× |
| Vol. 5 | 9–10 | 16× | 8× |
All skill books currently weigh 1.0. Page counts are 220 / 260 / 300 / 340 / 380 by volume. Combat books for Aiming, Reloading, and Long Blade use the lower multiplier track.
| Icon | Name | Skill | Vol. | Weight | Pages | XP mult. | Levels | Item ID |
|---|---|---|---|---|---|---|---|---|
| Agriculture I: "Better Gardening" | Agriculture | 1 | 1.0 | 220 | 3× | 1–2 | Base.BookFarming1 |
|
| Agriculture II: "Growing Food at Home" | Agriculture | 2 | 1.0 | 260 | 5× | 3–4 | Base.BookFarming2 |
|
| Agriculture III: "Liam Keating's Subsistence Farming" | Agriculture | 3 | 1.0 | 300 | 8× | 5–6 | Base.BookFarming3 |
|
| Agriculture IV: "The Science of Crop Genetics and Yields" | Agriculture | 4 | 1.0 | 340 | 12× | 7–8 | Base.BookFarming4 |
|
| Agriculture V: "USDA Guide to Agricultural Output Maximization" | Agriculture | 5 | 1.0 | 380 | 16× | 9–10 | Base.BookFarming5 |
|
| Animal Care I: "A Tale of St. Francis" | Animal Care | 1 | 1.0 | 220 | 3× | 1–2 | Base.BookHusbandry1 |
|
| Animal Care II: "Animal Welfare Basics" | Animal Care | 2 | 1.0 | 260 | 5× | 3–4 | Base.BookHusbandry2 |
|
| Animal Care III: "How Animals Think: A Helpful Guide" | Animal Care | 3 | 1.0 | 300 | 8× | 5–6 | Base.BookHusbandry3 |
|
| Animal Care IV: "The Wants and Needs of Diverse Fauna" | Animal Care | 4 | 1.0 | 340 | 12× | 7–8 | Base.BookHusbandry4 |
|
| Animal Care V: "Wilds Tamed: An In-Depth Comparative" | Animal Care | 5 | 1.0 | 380 | 16× | 9–10 | Base.BookHusbandry5 |
|
| Blacksmithing I: "Elementary Forge Practice" | Blacksmithing | 1 | 1.0 | 220 | 3× | 1–2 | Base.BookBlacksmith1 |
|
| Blacksmithing II: "General Purpose Blacksmithing" | Blacksmithing | 2 | 1.0 | 260 | 5× | 3–4 | Base.BookBlacksmith2 |
|
| Blacksmithing III: "Old West Smiths and Their Secrets" | Blacksmithing | 3 | 1.0 | 300 | 8× | 5–6 | Base.BookBlacksmith3 |
|
| Blacksmithing IV: "Really Hard Steel Co. Workers Handbook" | Blacksmithing | 4 | 1.0 | 340 | 12× | 7–8 | Base.BookBlacksmith4 |
|
| Blacksmithing V: "The Complete Encyclopedia of Metallurgy" | Blacksmithing | 5 | 1.0 | 380 | 16× | 9–10 | Base.BookBlacksmith5 |
|
| Butchering I: "Butchering Basics" | Butchering | 1 | 1.0 | 220 | 3× | 1–2 | Base.BookButchering1 |
|
| Butchering II: "From Chuck to Shank" | Butchering | 2 | 1.0 | 260 | 5× | 3–4 | Base.BookButchering2 |
|
| Butchering III: "Hunter's Guide to Butchering" | Butchering | 3 | 1.0 | 300 | 8× | 5–6 | Base.BookButchering3 |
|
| Butchering IV: "Master Butcher's Complete Guide" | Butchering | 4 | 1.0 | 340 | 12× | 7–8 | Base.BookButchering4 |
|
| Butchering V: "The Ergonomics of Tools in Meat Cutting Operations" | Butchering | 5 | 1.0 | 380 | 16× | 9–10 | Base.BookButchering5 |
|
| Carpentry I: "A Guide to Nailing" | Carpentry | 1 | 1.0 | 220 | 3× | 1–2 | Base.BookCarpentry1 |
|
| Carpentry II: "Carpentry, Woodcraft Style" | Carpentry | 2 | 1.0 | 260 | 5× | 3–4 | Base.BookCarpentry2 |
|
| Carpentry III: "Hand Crafted Shelving and Storage" | Carpentry | 3 | 1.0 | 300 | 8× | 5–6 | Base.BookCarpentry3 |
|
| Carpentry IV: "Making Your Own Cabin From Scratch" | Carpentry | 4 | 1.0 | 340 | 12× | 7–8 | Base.BookCarpentry4 |
|
| Carpentry V: "Site Joinery and Architectural Carpentry" | Carpentry | 5 | 1.0 | 380 | 16× | 9–10 | Base.BookCarpentry5 |
|
| Carving I: "Beginners Carving" | Carving | 1 | 1.0 | 220 | 3× | 1–2 | Base.BookCarving1 |
|
| Carving II: "Cool Woodshaping Projects!" | Carving | 2 | 1.0 | 260 | 5× | 3–4 | Base.BookCarving2 |
|
| Carving III: "Grinling Gibbons: His Life and Works" | Carving | 3 | 1.0 | 300 | 8× | 5–6 | Base.BookCarving3 |
|
| Carving IV: "Medieval Wood and Bone Carving Techniques" | Carving | 4 | 1.0 | 340 | 12× | 7–8 | Base.BookCarving4 |
|
| Carving V: "The Art and Process of Natural Material Carving" | Carving | 5 | 1.0 | 380 | 16× | 9–10 | Base.BookCarving5 |
|
| Cooking I: "Better Burger Flipping" | Cooking | 1 | 1.0 | 220 | 3× | 1–2 | Base.BookCooking1 |
|
| Cooking II: "Essential Home Cooking Guide" | Cooking | 2 | 1.0 | 260 | 5× | 3–4 | Base.BookCooking2 |
|
| Cooking III: "Flavorful Cuisine - 1993 Edition" | Cooking | 3 | 1.0 | 300 | 8× | 5–6 | Base.BookCooking3 |
|
| Cooking IV: "Professional Tips from a Master Chef" | Cooking | 4 | 1.0 | 340 | 12× | 7–8 | Base.BookCooking4 |
|
| Cooking V: "Ruban Vert Gourmet - Complete Cooking Techniques" | Cooking | 5 | 1.0 | 380 | 16× | 9–10 | Base.BookCooking5 |
|
| Electrical I: "Basic Electronics" | Electrical | 1 | 1.0 | 220 | 3× | 1–2 | Base.BookElectrician1 |
|
| Electrical II: "Kentucky AV Guide '93" | Electrical | 2 | 1.0 | 260 | 5× | 3–4 | Base.BookElectrician2 |
|
| Electrical III: "Practical Wiring Guide" | Electrical | 3 | 1.0 | 300 | 8× | 5–6 | Base.BookElectrician3 |
|
| Electrical IV: "Telecommunications in the 20th Century" | Electrical | 4 | 1.0 | 340 | 12× | 7–8 | Base.BookElectrician4 |
|
| Electrical V: "Understanding Integrated Controls for Electronic Systems" | Electrical | 5 | 1.0 | 380 | 16× | 9–10 | Base.BookElectrician5 |
|
| First Aid I: "A Scouts Injury Guide" | First Aid | 1 | 1.0 | 220 | 3× | 1–2 | Base.BookFirstAid1 |
|
| First Aid II: "Bandaging and Suturing" | First Aid | 2 | 1.0 | 260 | 5× | 3–4 | Base.BookFirstAid2 |
|
| First Aid III: "Emergency Paramedics Manual" | First Aid | 3 | 1.0 | 300 | 8× | 5–6 | Base.BookFirstAid3 |
|
| First Aid IV: "Gray's Anatomy of the Human Body" | First Aid | 4 | 1.0 | 340 | 12× | 7–8 | Base.BookFirstAid4 |
|
| First Aid V: "Surgical Techniques of the Operating Room" | First Aid | 5 | 1.0 | 380 | 16× | 9–10 | Base.BookFirstAid5 |
|
| Fishing I: "Dean's Good Fishing Guide" | Fishing | 1 | 1.0 | 220 | 3× | 1–2 | Base.BookFishing1 |
|
| Fishing II: "Fly Fishing, with JR Hartley" | Fishing | 2 | 1.0 | 260 | 5× | 3–4 | Base.BookFishing2 |
|
| Fishing III: "Fresh and Saltwater Fishing" | Fishing | 3 | 1.0 | 300 | 8× | 5–6 | Base.BookFishing3 |
|
| Fishing IV: "Latest Rod and Net Techniques" | Fishing | 4 | 1.0 | 340 | 12× | 7–8 | Base.BookFishing4 |
|
| Fishing V: "The Authoritative Kentucky Fishing Guide" | Fishing | 5 | 1.0 | 380 | 16× | 9–10 | Base.BookFishing5 |
|
| Knapping I: "Flint Knapping 101" | Knapping | 1 | 1.0 | 220 | 3× | 1–2 | Base.BookFlintKnapping1 |
|
| Knapping II: "Guide to Kentucky Geology" | Knapping | 2 | 1.0 | 260 | 5× | 3–4 | Base.BookFlintKnapping2 |
|
| Knapping III: "Lithic Technology Manual 1993" | Knapping | 3 | 1.0 | 300 | 8× | 5–6 | Base.BookFlintKnapping3 |
|
| Knapping IV: "Schmidt Rock Hardness Testing Techniques" | Knapping | 4 | 1.0 | 340 | 12× | 7–8 | Base.BookFlintKnapping4 |
|
| Knapping V: "Technological Morphometrics of Clovis Artifacts" | Knapping | 5 | 1.0 | 380 | 16× | 9–10 | Base.BookFlintKnapping5 |
|
| Foraging I: "A Feast in the Forest" | Foraging | 1 | 1.0 | 220 | 3× | 1–2 | Base.BookForaging1 |
|
| Foraging II: "Dean's Guide to Sticks & Stones" | Foraging | 2 | 1.0 | 260 | 5× | 3–4 | Base.BookForaging2 |
|
| Foraging III: "Finding The Treasure in the Trash" | Foraging | 3 | 1.0 | 300 | 8× | 5–6 | Base.BookForaging3 |
|
| Foraging IV: "Survival Foraging: How Nature Can Save Your Life" | Foraging | 4 | 1.0 | 340 | 12× | 7–8 | Base.BookForaging4 |
|
| Foraging V: "US Park Service Complete Nature Census - Kentucky" | Foraging | 5 | 1.0 | 380 | 16× | 9–10 | Base.BookForaging5 |
|
| Glassmaking I: "Glass: A History" | Glassmaking | 1 | 1.0 | 220 | 3× | 1–2 | Base.BookGlassmaking1 |
|
| Glassmaking II: "From Sand to Glass: A Journey" | Glassmaking | 2 | 1.0 | 260 | 5× | 3–4 | Base.BookGlassmaking2 |
|
| Glassmaking III: "Laboratory Manual of Glassblowing" | Glassmaking | 3 | 1.0 | 300 | 8× | 5–6 | Base.BookGlassmaking3 |
|
| Glassmaking IV: "Secrets of the Carlow Crystal Makers" | Glassmaking | 4 | 1.0 | 340 | 12× | 7–8 | Base.BookGlassmaking4 |
|
| Glassmaking V: "Venetian Glass: An Electron Microprobe Analysis" | Glassmaking | 5 | 1.0 | 380 | 16× | 9–10 | Base.BookGlassmaking5 |
|
| Maintenance I: "Basic Repairs" | Maintenance | 1 | 1.0 | 220 | 3× | 1–2 | Base.BookMaintenance1 |
|
| Maintenance II: "Better Tools, Made Easy" | Maintenance | 2 | 1.0 | 260 | 5× | 3–4 | Base.BookMaintenance2 |
|
| Maintenance III: "Home Guide to Tool Repairs" | Maintenance | 3 | 1.0 | 300 | 8× | 5–6 | Base.BookMaintenance3 |
|
| Maintenance IV: "Maintaining High Grade Tools" | Maintenance | 4 | 1.0 | 340 | 12× | 7–8 | Base.BookMaintenance4 |
|
| Maintenance V: "Understanding Biomechanics of Tool Use" | Maintenance | 5 | 1.0 | 380 | 16× | 9–10 | Base.BookMaintenance5 |
|
| Masonry I: "A Bricklayer's Life" | Masonry | 1 | 1.0 | 220 | 3× | 1–2 | Base.BookMasonry1 |
|
| Masonry II: "Flooring: Do It Yourself" | Masonry | 2 | 1.0 | 260 | 5× | 3–4 | Base.BookMasonry2 |
|
| Masonry III: "Dibnah's Guide to Bricks" | Masonry | 3 | 1.0 | 300 | 8× | 5–6 | Base.BookMasonry3 |
|
| Masonry IV: "Secrets of a Professional Mason" | Masonry | 4 | 1.0 | 340 | 12× | 7–8 | Base.BookMasonry4 |
|
| Masonry V: "Statistical Analysis of Historic Masonry Constructions" | Masonry | 5 | 1.0 | 380 | 16× | 9–10 | Base.BookMasonry5 |
|
| Mechanics I: "Carzone's Repair Guide" | Mechanics | 1 | 1.0 | 220 | 3× | 1–2 | Base.BookMechanic1 |
|
| Mechanics II: "How Vehicle Engines Work" | Mechanics | 2 | 1.0 | 260 | 5× | 3–4 | Base.BookMechanic2 |
|
| Mechanics III: "Laine's Repair Manual '93" | Mechanics | 3 | 1.0 | 300 | 8× | 5–6 | Base.BookMechanic3 |
|
| Mechanics IV: "Long Term Vehicle Maintenance" | Mechanics | 4 | 1.0 | 340 | 12× | 7–8 | Base.BookMechanic4 |
|
| Mechanics V: "Mastering Automotive Fault Diagnosis Techniques" | Mechanics | 5 | 1.0 | 380 | 16× | 9–10 | Base.BookMechanic5 |
|
| Pottery I: "Ancient Pottery" | Pottery | 1 | 1.0 | 220 | 3× | 1–2 | Base.BookPottery1 |
|
| Pottery II: "Build Your Own Kiln" | Pottery | 2 | 1.0 | 260 | 5× | 3–4 | Base.BookPottery2 |
|
| Pottery III: "Glazing Ceramics at Home" | Pottery | 3 | 1.0 | 300 | 8× | 5–6 | Base.BookPottery3 |
|
| Pottery IV: "Ming Chinese Masterworks: A Guide" | Pottery | 4 | 1.0 | 340 | 12× | 7–8 | Base.BookPottery4 |
|
| Pottery V: "Pyrometamorphic Process of Ceramic Materials" | Pottery | 5 | 1.0 | 380 | 16× | 9–10 | Base.BookPottery5 |
|
| Tailoring I: "Basic Clothing Repair" | Tailoring | 1 | 1.0 | 220 | 3× | 1–2 | Base.BookTailoring1 |
|
| Tailoring II: "From Rags to Royalty: A Sewing Guide" | Tailoring | 2 | 1.0 | 260 | 5× | 3–4 | Base.BookTailoring2 |
|
| Tailoring III: "Haute Couture Tailoring Methods" | Tailoring | 3 | 1.0 | 300 | 8× | 5–6 | Base.BookTailoring3 |
|
| Tailoring IV: "Modern Patterns from the Catwalks of Paris" | Tailoring | 4 | 1.0 | 340 | 12× | 7–8 | Base.BookTailoring4 |
|
| Tailoring V: "Textile Production and Manufacturing Techniques" | Tailoring | 5 | 1.0 | 380 | 16× | 9–10 | Base.BookTailoring5 |
|
| Tracking I: "Animal Pawprints" | Tracking | 1 | 1.0 | 220 | 3× | 1–2 | Base.BookTracking1 |
|
| Tracking II: "Hunting with Hemingway" | Tracking | 2 | 1.0 | 260 | 5× | 3–4 | Base.BookTracking2 |
|
| Tracking III: "Long Range Animal Tracking" | Tracking | 3 | 1.0 | 300 | 8× | 5–6 | Base.BookTracking3 |
|
| Tracking IV: "The Smell of Ivory: An African Adventure" | Tracking | 4 | 1.0 | 340 | 12× | 7–8 | Base.BookTracking4 |
|
| Tracking V: "Understanding Animal Behavior Through Spoor Placement" | Tracking | 5 | 1.0 | 380 | 16× | 9–10 | Base.BookTracking5 |
|
| Trapping I: "Basic Pest Control" | Trapping | 1 | 1.0 | 220 | 3× | 1–2 | Base.BookTrapping1 |
|
| Trapping II: "Better Trapping, with Dean" | Trapping | 2 | 1.0 | 260 | 5× | 3–4 | Base.BookTrapping2 |
|
| Trapping III: "Park Rangers Wildlife Handbook '93" | Trapping | 3 | 1.0 | 300 | 8× | 5–6 | Base.BookTrapping3 |
|
| Trapping IV: "Research on Rodents and Mammals of Kentucky" | Trapping | 4 | 1.0 | 340 | 12× | 7–8 | Base.BookTrapping4 |
|
| Trapping V: "The Encyclopedia of Applied Animal Psychology" | Trapping | 5 | 1.0 | 380 | 16× | 9–10 | Base.BookTrapping5 |
|
| Welding I: "Basics of Welding" | Welding | 1 | 1.0 | 220 | 3× | 1–2 | Base.BookMetalWelding1 |
|
| Welding II: "Building with Metal" | Welding | 2 | 1.0 | 260 | 5× | 3–4 | Base.BookMetalWelding2 |
|
| Welding III: "Machining Metal: The Mass Genfac Guide" | Welding | 3 | 1.0 | 300 | 8× | 5–6 | Base.BookMetalWelding3 |
|
| Welding IV: "Ore to Sheets: A Complete Metalworking Manual" | Welding | 4 | 1.0 | 340 | 12× | 7–8 | Base.BookMetalWelding4 |
|
| Welding V: "Technological Fundamentals of Metal Fabrication" | Welding | 5 | 1.0 | 380 | 16× | 9–10 | Base.BookMetalWelding5 |
|
| Aiming I: "Better Aiming" | Aiming | 1 | 1.0 | 220 | 1.5× | 1–2 | Base.BookAiming1 |
|
| Aiming II: "Drawing and Shooting" | Aiming | 2 | 1.0 | 260 | 2.5× | 3–4 | Base.BookAiming2 |
|
| Aiming III: "Leading Moving Targets" | Aiming | 3 | 1.0 | 300 | 4× | 5–6 | Base.BookAiming3 |
|
| Aiming IV: "Long Range Sniping Tactics" | Aiming | 4 | 1.0 | 340 | 6× | 7–8 | Base.BookAiming4 |
|
| Aiming V: "Secrets From the World's Best Snipers" | Aiming | 5 | 1.0 | 380 | 8× | 9–10 | Base.BookAiming5 |
|
| Long Blade I: "Cool Swords!" | Long Blade | 1 | 1.0 | 220 | 1.5× | 1–2 | Base.BookLongBlade1 |
|
| Long Blade II: "Fencing: A History" | Long Blade | 2 | 1.0 | 260 | 2.5× | 3–4 | Base.BookLongBlade2 |
|
| Long Blade III: "Old Sword-Play" by Alfred Hutton | Long Blade | 3 | 1.0 | 300 | 4× | 5–6 | Base.BookLongBlade3 |
|
| Long Blade IV: "The Zettels of Johannes Liechtenauer" | Long Blade | 4 | 1.0 | 340 | 6× | 7–8 | Base.BookLongBlade4 |
|
| Long Blade V: "Wear Analysis of Selected Medieval Swords" | Long Blade | 5 | 1.0 | 380 | 8× | 9–10 | Base.BookLongBlade5 |
|
| Reloading I: "Basic Reloading" | Reloading | 1 | 1.0 | 220 | 1.5× | 1–2 | Base.BookReloading1 |
|
| Reloading II: "Dead Man's Click" | Reloading | 2 | 1.0 | 260 | 2.5× | 3–4 | Base.BookReloading2 |
|
| Reloading III: "Jungle Style Reloading" | Reloading | 3 | 1.0 | 300 | 4× | 5–6 | Base.BookReloading3 |
|
| Reloading IV: "Strippers, Speedloaders, and Bolt Action" | Reloading | 4 | 1.0 | 340 | 6× | 7–8 | Base.BookReloading4 |
|
| Reloading V: "The Ultimate Encyclopedia of Reloading Techniques" | Reloading | 5 | 1.0 | 380 | 8× | 9–10 | Base.BookReloading5 |
Related skill guides
Recipe magazines
Reading a recipe magazine unlocks the recipes in the “Learned recipes” column. Build 42.19 has 84 recipe magazines. Recipe names are listed as the game’s unlock keys (semicolon-separated). Display names are English.
Leisure-only magazines such as plain Magazine (Base.Magazine) are not recipe magazines and appear under leisure reading instead. Old Crossword / Wordsearch magazines are not in vanilla Build 42.19.
| Icon | Name | Learned recipes | Weight | Item ID |
|---|---|---|---|---|
| Magazine: Alpine Explorers | MakeAdvancedFramepackFrame; MakeAdvancedLargeFramepackFrame; AssembleAdvancedFramepack; AssembleAdvancedLargeFramepack; SewSheepskinPants |
0.5 | Base.TailoringMag9 |
|
| Magazine: American Bladecraft | Forge_Meat_Cleaver_Blade; Forge_Hunting_Knife_Blade; Forge_Machete_Blade; Forge_Hand_Axe_Head; Forge_Wood_Axe_Head; Forge_Old_Axe_Head; Forge_Small_Knife; Forge_Large_Knife_Blade; Forge_Fleshing_Tool |
0.5 | Base.SmithingMag8 |
|
| Magazine: American Homesteading | MakeJar |
0.5 | Base.FarmingMag5 |
|
| Magazine: Ancient Tailoring | MakeBoneAwl; MakeBoneSewingNeedle; SewHideHoodie; SewHideRobe; SewHidePants; WeaveTwineShoes |
0.5 | Base.TailoringMag1 |
|
| Magazine: Angler USA - June 1993 | MakeFishingRod; FixFishingRod; MakeChum |
0.5 | Base.FishingMag1 |
|
| Magazine: Angler USA - May 1993 | MakeFishingNet; GetWireBack |
0.5 | Base.FishingMag2 |
|
| Magazine: Armor in the Iron Age | Assemble_Forearm_Armor; Forge_Body_Armor; Assemble_Simple_Shoulder_Armor; Assemble_Thigh_Armor; Assemble_Shin_Armor; Forge_Metal_Mask; Forge_Buckle |
0.5 | Base.ArmorMag5 |
|
| Magazine: Bloody Japanese Wrestling Deathmatch! | BarbedWireWeapon |
0.5 | Base.WeaponMag4 |
|
| Magazine: Blooms and Blossoms | base:chamomile growing season; base:marigold growing season; base:sunflower growing season; base:rose growing season; base:poppy growing season; base:lavender growing season |
0.5 | Base.FarmingMag3 |
|
| Magazine: Blunt Forge | Forge_Clawhammer_Head; Forge_Crowbar; Forge_Sledgehammer_Head; Forge_Ball_Peen_Hammer_Head; Forge_Club_Hammer_Head; Forge_Pick_Axe_Head |
0.5 | Base.SmithingMag5 |
|
| Magazine: Bottle Making at Home | MakeGlassBottle; MakeGlassJar |
0.5 | Base.GlassmakingMag3 |
|
| Magazine: Carlow Crystal Guide | MakeDrinkingGlass; MakeGlassPanel |
0.5 | Base.GlassmakingMag2 |
|
| Magazine: Cowboy Living | SewHolster; SewHolsterDouble; MakeWesternBoots; SewFurredHideCoat; SewFurredHideJacket; SewLeatherPants; SewSheepskinVest |
0.5 | Base.TailoringMag5 |
|
| Magazine: Cropping for Cash | base:barley growing season; base:corn growing season; base:flax growing season; base:rye growing season; base:soybean growing season; base:sugar beet growing season; base:tobacco growing season; base:wheat growing season |
0.5 | Base.FarmingMag6 |
|
| Magazine: Cultures of Prehistory | MakeBoneFishingHook; MakeStoneAwl; MakeStoneChisel; MakeStoneDrill; MakeCrudeWhetstone; MakeStoneBladeSaw; CarveWhistle |
0.5 | Base.PrimitiveToolMag2 |
|
| Magazine: Delicious Meals - June 1993 | MakeFriedShrimp; MakeFriedOnionRings; MakeCabbageRolls; MakeGuacamole |
0.5 | Base.CookingMag6 |
|
| Magazine: Early Indigenous Armor - An In-Depth Study | MakeBoneBodyArmor; MakeBoneChoker; MakeBoneForearmArmor; MakeBoneShinArmor; MakeBoneShoulderArmor; MakeBoneThighArmor; MakeWoodBodyArmor; MakeWoodForearmArmor; MakeWoodShinArmor; MakeWoodShoulderArmor; MakeWoodThighArmor |
0.5 | Base.ArmorMag2 |
|
| Magazine: European Armor in the Late Medieval Era | base:assemble_shoulder_armor; Assemble_Articulated_Thigh_Armor; Forge_Codpiece; Forge_Gorget; Assemble_FullMetal_Forearm_Armor; Assemble_Articulated_Shin_Armor; Forge_Armored_Gloves; Forge_Metal_Helmet; Forge_CoatOfPlates; Forge_Buckle |
0.5 | Base.ArmorMag4 |
|
| Magazine: Everyday Smithing - April 1993 | Forge_Steel_Sheet; Forge_Small_Steel_Sheet; Forge_Saw; Forge_Spade_Head; Forge_Gardening_Trowel; Forge_Garden_Hoe_Head; Forge_Hand_Scythe_Head; Forge_Sheep_Shears; Forge_Scythe_Head; Forge_Lantern |
0.5 | Base.SmithingMag3 |
|
| Magazine: Everyday Smithing - June 1993 | Forge_Tongs; Forge_Heading_Tool; Forge_Draw_Plate; Forge_Nails; Forge_Smithing_Hammer_Head; Forge_Masons_Chisel; Forge_Masons_Trowel; Forge_Metalworking_Chisel; Forge_Metalworking_Punch; Forge_Metalworking_Pliers; Forge_Fireplace_Poker; MakeCrudeWhetstone; Forge_File; Forge_Drill; Drill_Draw_Plate; Drill_Heading_Tool; Forge_Wrench |
0.5 | Base.SmithingMag1 |
|
| Magazine: Everyday Smithing - May 1993 | base:kitchentools; Forge_Cooking_Pot; Forge_Roasting_Pan; Forge_Saucepan; Forge_Baking_Tray; Forge_Baking_Pan; Forge_Frying_Pan; Forge_Bucket; Forge_Corkscrew; Forge_Kettle; Forge_Goblet; Forge_Cup |
0.5 | Base.SmithingMag2 |
|
| Magazine: FBI Incident Report: San Fernando Bank Robbery | base:makebulletprooflimbarmor |
0.5 | Base.ArmorMag7 |
|
| Magazine: Fun in the Woods! | AssembleSmallFramepack; AssembleLargeFramepack; SewClothSatchel; SewCrudeLeatherBackpack |
0.5 | Base.TailoringMag7 |
|
| Magazine: Get Stuffed | MakeStagHeadTrophy |
0.5 | Base.HuntingMag4 |
|
| Magazine: Good Cooking - June 1993 | MakeCakeBatter; MakePieDough |
0.5 | Base.CookingMag1 |
|
| Magazine: Good Cooking - May 1993 | MakeBreadDough; MakeBaguetteDough; MakeBiscuits |
0.5 | Base.CookingMag2 |
|
| Magazine: Grandma's Kitchen | MakeChocolateCookieDough; MakeChocolateChipCookieDough; MakeOatmealCookieDough; MakeSugarCookieDough; MakeShortbreadCookieDough |
0.5 | Base.CookingMag4 |
|
| Magazine: Growing Your Own | base:bell pepper growing season; base:broccoli growing season; base:cabbage growing season; base:carrot growing season; base:cauliflower growing season; base:cucumber growing season; base:garlic growing season; base:green pea growing season; base:habanero growing season; base:jalapeno growing season; base:kale growing season; base:leek growing season; base:lettuce growing season; base:onion growing season; base:potato growing season; base:pumpkin growing season; base:radish growing season; base:spinach growing season; base:strawberry growing season; base:sweet potato growing season; base:tomato growing season; base:turnip growing season; base:watermelon growing season; base:zucchini growing season |
0.5 | Base.FarmingMag7 |
|
| Magazine: Herbal Remedy Growing | base:black sage growing season; base:broadleaf plantain growing season; base:comfrey growing season; base:common mallow growing season; base:wild garlic growing season |
0.5 | Base.FarmingMag9 |
|
| Magazine: Home Security Monthly | AddMotionSensorV1ToBomb; AddMotionSensorV2ToBomb; AddMotionSensorV3ToBomb |
0.5 | Base.ElectronicsMag3 |
|
| Magazine: Homespun | SewDressKnees; SewDressLong; SewShirt; SewSkirtKnees; SewSkirtLong; SewLongjohns; SewLongjohnsBottom; SewShirtSleeveless; SewTrousers |
0.5 | Base.TailoringMag10 |
|
| Magazine: How to Use Generators | Generator |
0.5 | Base.ElectronicsMag4 |
|
| Magazine: Iron Age Blacksmithing | Charcoal_Pit; Forge_Primitive_Forge; Primitive_Furnace |
0.5 | Base.SmithingMag9 |
|
| Magazine: Italian Delights | MakePizza |
0.5 | Base.CookingMag3 |
|
| Magazine: Kentucky Farmer - June 1993 | MakeMildewCure |
0.5 | Base.FarmingMag1 |
|
| Magazine: Kentucky Farmer - May 1993 | MakeFliesCureFromCigarettes; MakeFliesCureFromLooseTobacco; MakeFliesCureFromChewingTobacco; MakeAphidsCure |
