Skill Books in Build 42: How Reading and XP Multipliers Work (Build 42.19)
Build 42.19 · page progress · level-band multipliers · 24 skills · 120 books
1. What a skill book actually does
Skill books train a multiplier on one perk for a defined level range. They do not grant skill levels by themselves. While you practice that skill (building, crafting, fighting, and so on) inside the book’s band, XP is multiplied.
| Property | Build 42.19 behavior |
|---|---|
| Catalog size | 120 skill books; 24 skills × 5 volumes |
| Level bands | Vol 1 → levels 1–2; Vol 2 → 3–4; Vol 3 → 5–6; Vol 4 → 7–8; Vol 5 → 9–10 (each volume covers two levels) |
| Page counts | 220 / 260 / 300 / 340 / 380 for volumes 1–5 (all skills use this page ladder) |
| Multiplier ramp | Every 10% of pages read adds 10% of that volume’s max multiplier (full book = full max) |
| Most skills (max ×) | ×3 / ×5 / ×8 / ×12 / ×16 for volumes 1–5 |
| Aiming, Reloading, Long Blade | Intentionally lower: ×1.5 / ×2.5 / ×4 / ×6 / ×8 |
| Item after finish | Stays in inventory; finishing a skill book does not destroy it |
| Progress tracking | Stored on the character for that book type (extra copies of the same volume do not add a second progress track) |
| Weight | 1.0 each |
| Unique titles | Each volume has a fixed display title (for example Carpentry I: "A Guide to Nailing") |
2. Reading rules that matter in play
Page progress, not a temporary “study buff”
As you read, the game remembers how many pages you finished for that book type on this character. Percent complete becomes the XP multiplier for the volume’s level band—not a short real-time buff you must refresh before crafting.
Too hard or already obsolete
- Too advanced: if the volume starts more than one level above your current skill (or you have Illiterate), reading fails with “don’t understand / too complicated” style feedback and progress resets. Example: Vol 3 (covers levels 5–6) needs skill level 4 or higher—you may start one level early, not from zero.
- Already past the band: if you are already past the volume’s top level, it is obsolete (e.g. Vol 1 maxes at level 2 once you are already level 2). You get “know skill / obsolete” feedback instead of a useful new multiplier.
- Correct timing: read the volume for the band you are grinding. Use Carpentry Vol 1 while working toward levels 1–2; move to Vol 2 for the 3–4 band.
Reading speed (not multiplier duration)
Read time uses the sandbox “minutes per page” setting (default 2.0 in-game minutes per page), plus trait and comfort modifiers: Fast Reader ×0.7, Slow Reader ×1.3, Reading Glasses ×0.9, sitting on ground/furniture ×0.9. Details and a calculator: how to read faster.
Multiplayer and shared books
Finishing a skill book does not destroy it, so one physical book can be passed around a multiplayer group. Each character still builds their own page progress and multiplier for that book type. Two people cannot share one character’s already-read state by holding a second unread copy of the same volume—each survivor reads for themselves.
3. Correct strategy (what to do instead of cooldowns)
- Pick the skill you will actually train next week of play—not every volume on day one.
- Loot the matching volume for your current band (Vol 1 at skill 0–1, Vol 2 when approaching 3, and so on).
- Read somewhere safe with light; continue later—progress resumes from stored pages for that book type.
- After the multiplier rises, do actions that award that perk inside the band so the multiplier pays off.
- Keep finished books on a shelf for other characters or a future life; do not discard them thinking they were “used up.”
- Extra copies are for redundancy or trading, not for rotating cooldowns.
For where volumes spawn (themed bookstore shelves, libraries, tool stores), use the companion guide: Skill books: where they actually spawn.
4. All 24 skills and multiplier ladders
Names below match the in-game skill list. A few book series use older labels in the item name (Agriculture books say “Farming,” Animal Care books say “Husbandry,” Knapping books say “Flint Knapping,” Electrical books say “Electrician,” Welding books say “Metal Welding”)—the skill they train is still the UI name.
| Skill | Full-read multipliers (Vol 1–5) | Volumes |
|---|---|---|
| Agriculture | ×3 / ×5 / ×8 / ×12 / ×16 | 5 volumes · 220–380 pages |
| Aiming | ×1.5 / ×2.5 / ×4 / ×6 / ×8 (reduced) | 5 volumes · 220–380 pages |
| Animal Care | ×3 / ×5 / ×8 / ×12 / ×16 | 5 volumes · 220–380 pages |
| Blacksmithing | ×3 / ×5 / ×8 / ×12 / ×16 | 5 volumes · 220–380 pages |
| Butchering | ×3 / ×5 / ×8 / ×12 / ×16 | 5 volumes · 220–380 pages |
| Carpentry | ×3 / ×5 / ×8 / ×12 / ×16 | 5 volumes · 220–380 pages |
| Carving | ×3 / ×5 / ×8 / ×12 / ×16 | 5 volumes · 220–380 pages |
| Cooking | ×3 / ×5 / ×8 / ×12 / ×16 | 5 volumes · 220–380 pages |
| Electrical | ×3 / ×5 / ×8 / ×12 / ×16 | 5 volumes · 220–380 pages |
| First Aid | ×3 / ×5 / ×8 / ×12 / ×16 | 5 volumes · 220–380 pages |
| Fishing | ×3 / ×5 / ×8 / ×12 / ×16 | 5 volumes · 220–380 pages |
| Foraging | ×3 / ×5 / ×8 / ×12 / ×16 | 5 volumes · 220–380 pages |
| Glassmaking | ×3 / ×5 / ×8 / ×12 / ×16 | 5 volumes · 220–380 pages |
| Knapping | ×3 / ×5 / ×8 / ×12 / ×16 | 5 volumes · 220–380 pages |
| Long Blade | ×1.5 / ×2.5 / ×4 / ×6 / ×8 (reduced) | 5 volumes · 220–380 pages |
| Maintenance | ×3 / ×5 / ×8 / ×12 / ×16 | 5 volumes · 220–380 pages |
| Masonry | ×3 / ×5 / ×8 / ×12 / ×16 | 5 volumes · 220–380 pages |
| Mechanics | ×3 / ×5 / ×8 / ×12 / ×16 | 5 volumes · 220–380 pages |
| Pottery | ×3 / ×5 / ×8 / ×12 / ×16 | 5 volumes · 220–380 pages |
| Reloading | ×1.5 / ×2.5 / ×4 / ×6 / ×8 (reduced) | 5 volumes · 220–380 pages |
| Tailoring | ×3 / ×5 / ×8 / ×12 / ×16 | 5 volumes · 220–380 pages |
| Tracking | ×3 / ×5 / ×8 / ×12 / ×16 | 5 volumes · 220–380 pages |
| Trapping | ×3 / ×5 / ×8 / ×12 / ×16 | 5 volumes · 220–380 pages |
| Welding | ×3 / ×5 / ×8 / ×12 / ×16 | 5 volumes · 220–380 pages |
5. Full catalog: 120 skill books
Display titles match English in-game names. Every skill uses the same page ladder: 220, 260, 300, 340, 380. Short item IDs help if you search inventories, admin tools, or loot tables.
| Skill | Vol | Display title | Pages | Levels | Max × | Item ID |
|---|---|---|---|---|---|---|
| Agriculture | Vol 1 | Agriculture I: "Better Gardening" | 220 | 1–2 | ×3 | BookFarming1 |
| Agriculture | Vol 2 | Agriculture II: "Growing Food at Home" | 260 | 3–4 | ×5 | BookFarming2 |
| Agriculture | Vol 3 | Agriculture III: "Liam Keating's Subsistence Farming" | 300 | 5–6 | ×8 | BookFarming3 |
| Agriculture | Vol 4 | Agriculture IV: "The Science of Crop Genetics and Yields" | 340 | 7–8 | ×12 | BookFarming4 |
| Agriculture | Vol 5 | Agriculture V: "USDA Guide to Agricultural Output Maximization" | 380 | 9–10 | ×16 | BookFarming5 |
| Aiming | Vol 1 | Aiming I: "Better Aiming" | 220 | 1–2 | ×1.5 | BookAiming1 |
| Aiming | Vol 2 | Aiming II: "Drawing and Shooting" | 260 | 3–4 | ×2.5 | BookAiming2 |
| Aiming | Vol 3 | Aiming III: "Leading Moving Targets" | 300 | 5–6 | ×4 | BookAiming3 |
| Aiming | Vol 4 | Aiming IV: "Long Range Sniping Tactics" | 340 | 7–8 | ×6 | BookAiming4 |
| Aiming | Vol 5 | Aiming V: "Secrets From the World's Best Snipers" | 380 | 9–10 | ×8 | BookAiming5 |
| Animal Care | Vol 1 | Animal Care I: "A Tale of St. Francis" | 220 | 1–2 | ×3 | BookHusbandry1 |
| Animal Care | Vol 2 | Animal Care II: "Animal Welfare Basics" | 260 | 3–4 | ×5 | BookHusbandry2 |
| Animal Care | Vol 3 | Animal Care III: "How Animals Think: A Helpful Guide" | 300 | 5–6 | ×8 | BookHusbandry3 |
| Animal Care | Vol 4 | Animal Care IV: "The Wants and Needs of Diverse Fauna" | 340 | 7–8 | ×12 | BookHusbandry4 |
| Animal Care | Vol 5 | Animal Care V: "Wilds Tamed: An In-Depth Comparative" | 380 | 9–10 | ×16 | BookHusbandry5 |
| Blacksmithing | Vol 1 | Blacksmithing I: "Elementary Forge Practice" | 220 | 1–2 | ×3 | BookBlacksmith1 |
| Blacksmithing | Vol 2 | Blacksmithing II: "General Purpose Blacksmithing" | 260 | 3–4 | ×5 | BookBlacksmith2 |
| Blacksmithing | Vol 3 | Blacksmithing III: "Old West Smiths and Their Secrets" | 300 | 5–6 | ×8 | BookBlacksmith3 |
| Blacksmithing | Vol 4 | Blacksmithing IV: "Really Hard Steel Co. Workers Handbook" | 340 | 7–8 | ×12 | BookBlacksmith4 |
| Blacksmithing | Vol 5 | Blacksmithing V: "The Complete Encyclopedia of Metallurgy" | 380 | 9–10 | ×16 | BookBlacksmith5 |
| Butchering | Vol 1 | Butchering I: "Butchering Basics" | 220 | 1–2 | ×3 | BookButchering1 |
| Butchering | Vol 2 | Butchering II: "From Chuck to Shank" | 260 | 3–4 | ×5 | BookButchering2 |
| Butchering | Vol 3 | Butchering III: "Hunter's Guide to Butchering" | 300 | 5–6 | ×8 | BookButchering3 |
| Butchering | Vol 4 | Butchering IV: "Master Butcher's Complete Guide" | 340 | 7–8 | ×12 | BookButchering4 |
| Butchering | Vol 5 | Butchering V: "The Ergonomics of Tools in Meat Cutting Operations" | 380 | 9–10 | ×16 | BookButchering5 |
| Carpentry | Vol 1 | Carpentry I: "A Guide to Nailing" | 220 | 1–2 | ×3 | BookCarpentry1 |
| Carpentry | Vol 2 | Carpentry II: "Carpentry, Woodcraft Style" | 260 | 3–4 | ×5 | BookCarpentry2 |
| Carpentry | Vol 3 | Carpentry III: "Hand Crafted Shelving and Storage" | 300 | 5–6 | ×8 | BookCarpentry3 |
| Carpentry | Vol 4 | Carpentry IV: "Making Your Own Cabin From Scratch" | 340 | 7–8 | ×12 | BookCarpentry4 |
| Carpentry | Vol 5 | Carpentry V: "Site Joinery and Architectural Carpentry" | 380 | 9–10 | ×16 | BookCarpentry5 |
| Carving | Vol 1 | Carving I: "Beginners Carving" | 220 | 1–2 | ×3 | BookCarving1 |
| Carving | Vol 2 | Carving II: "Cool Woodshaping Projects!" | 260 | 3–4 | ×5 | BookCarving2 |
| Carving | Vol 3 | Carving III: "Grinling Gibbons: His Life and Works" | 300 | 5–6 | ×8 | BookCarving3 |
| Carving | Vol 4 | Carving IV: "Medieval Wood and Bone Carving Techniques" | 340 | 7–8 | ×12 | BookCarving4 |
| Carving | Vol 5 | Carving V: "The Art and Process of Natural Material Carving" | 380 | 9–10 | ×16 | BookCarving5 |
| Cooking | Vol 1 | Cooking I: "Better Burger Flipping" | 220 | 1–2 | ×3 | BookCooking1 |
| Cooking | Vol 2 | Cooking II: "Essential Home Cooking Guide" | 260 | 3–4 | ×5 | BookCooking2 |
| Cooking | Vol 3 | Cooking III: "Flavorful Cuisine - 1993 Edition" | 300 | 5–6 | ×8 | BookCooking3 |
| Cooking | Vol 4 | Cooking IV: "Professional Tips from a Master Chef" | 340 | 7–8 | ×12 | BookCooking4 |
| Cooking | Vol 5 | Cooking V: "Ruban Vert Gourmet - Complete Cooking Techniques" | 380 | 9–10 | ×16 | BookCooking5 |
| Electrical | Vol 1 | Electrical I: "Basic Electronics" | 220 | 1–2 | ×3 | BookElectrician1 |
| Electrical | Vol 2 | Electrical II: "Kentucky AV Guide '93" | 260 | 3–4 | ×5 | BookElectrician2 |
| Electrical | Vol 3 | Electrical III: "Practical Wiring Guide" | 300 | 5–6 | ×8 | BookElectrician3 |
| Electrical | Vol 4 | Electrical IV: "Telecommunications in the 20th Century" | 340 | 7–8 | ×12 | BookElectrician4 |
| Electrical | Vol 5 | Electrical V: "Understanding Integrated Controls for Electronic Systems" | 380 | 9–10 | ×16 | BookElectrician5 |
| First Aid | Vol 1 | First Aid I: "A Scouts Injury Guide" | 220 | 1–2 | ×3 | BookFirstAid1 |
| First Aid | Vol 2 | First Aid II: "Bandaging and Suturing" | 260 | 3–4 | ×5 | BookFirstAid2 |
| First Aid | Vol 3 | First Aid III: "Emergency Paramedics Manual" | 300 | 5–6 | ×8 | BookFirstAid3 |
| First Aid | Vol 4 | First Aid IV: "Gray's Anatomy of the Human Body" | 340 | 7–8 | ×12 | BookFirstAid4 |
| First Aid | Vol 5 | First Aid V: "Surgical Techniques of the Operating Room" | 380 | 9–10 | ×16 | BookFirstAid5 |
| Fishing | Vol 1 | Fishing I: "Dean's Good Fishing Guide" | 220 | 1–2 | ×3 | BookFishing1 |
| Fishing | Vol 2 | Fishing II: "Fly Fishing, with JR Hartley" | 260 | 3–4 | ×5 | BookFishing2 |
| Fishing | Vol 3 | Fishing III: "Fresh and Saltwater Fishing" | 300 | 5–6 | ×8 | BookFishing3 |
| Fishing | Vol 4 | Fishing IV: "Latest Rod and Net Techniques" | 340 | 7–8 | ×12 | BookFishing4 |
| Fishing | Vol 5 | Fishing V: "The Authoritative Kentucky Fishing Guide" | 380 | 9–10 | ×16 | BookFishing5 |
| Foraging | Vol 1 | Foraging I: "A Feast in the Forest" | 220 | 1–2 | ×3 | BookForaging1 |
| Foraging | Vol 2 | Foraging II: "Dean's Guide to Sticks & Stones" | 260 | 3–4 | ×5 | BookForaging2 |
| Foraging | Vol 3 | Foraging III: "Finding The Treasure in the Trash" | 300 | 5–6 | ×8 | BookForaging3 |
| Foraging | Vol 4 | Foraging IV: "Survival Foraging: How Nature Can Save Your Life" | 340 | 7–8 | ×12 | BookForaging4 |
| Foraging | Vol 5 | Foraging V: "US Park Service Complete Nature Census - Kentucky" | 380 | 9–10 | ×16 | BookForaging5 |
| Glassmaking | Vol 1 | Glassmaking I: "Glass: A History" | 220 | 1–2 | ×3 | BookGlassmaking1 |
| Glassmaking | Vol 2 | Glassmaking II: "From Sand to Glass: A Journey" | 260 | 3–4 | ×5 | BookGlassmaking2 |
| Glassmaking | Vol 3 | Glassmaking III: "Laboratory Manual of Glassblowing" | 300 | 5–6 | ×8 | BookGlassmaking3 |
| Glassmaking | Vol 4 | Glassmaking IV: "Secrets of the Carlow Crystal Makers" | 340 | 7–8 | ×12 | BookGlassmaking4 |
| Glassmaking | Vol 5 | Glassmaking V: "Venetian Glass: An Electron Microprobe Analysis" | 380 | 9–10 | ×16 | BookGlassmaking5 |
| Knapping | Vol 1 | Knapping I: "Flint Knapping 101" | 220 | 1–2 | ×3 | BookFlintKnapping1 |
| Knapping | Vol 2 | Knapping II: "Guide to Kentucky Geology" | 260 | 3–4 | ×5 | BookFlintKnapping2 |
| Knapping | Vol 3 | Knapping III: "Lithic Technology Manual 1993" | 300 | 5–6 | ×8 | BookFlintKnapping3 |
| Knapping | Vol 4 | Knapping IV: "Schmidt Rock Hardness Testing Techniques" | 340 | 7–8 | ×12 | BookFlintKnapping4 |
| Knapping | Vol 5 | Knapping V: "Technological Morphometrics of Clovis Artifacts" | 380 | 9–10 | ×16 | BookFlintKnapping5 |
| Long Blade | Vol 1 | Long Blade I: "Cool Swords!" | 220 | 1–2 | ×1.5 | BookLongBlade1 |
| Long Blade | Vol 2 | Long Blade II: "Fencing: A History" | 260 | 3–4 | ×2.5 | BookLongBlade2 |
| Long Blade | Vol 3 | Long Blade III: "Old Sword-Play" by Alfred Hutton | 300 | 5–6 | ×4 | BookLongBlade3 |
| Long Blade | Vol 4 | Long Blade IV: "The Zettels of Johannes Liechtenauer" | 340 | 7–8 | ×6 | BookLongBlade4 |
| Long Blade | Vol 5 | Long Blade V: "Wear Analysis of Selected Medieval Swords" | 380 | 9–10 | ×8 | BookLongBlade5 |
| Maintenance | Vol 1 | Maintenance I: "Basic Repairs" | 220 | 1–2 | ×3 | BookMaintenance1 |
| Maintenance | Vol 2 | Maintenance II: "Better Tools, Made Easy" | 260 | 3–4 | ×5 | BookMaintenance2 |
| Maintenance | Vol 3 | Maintenance III: "Home Guide to Tool Repairs" | 300 | 5–6 | ×8 | BookMaintenance3 |
| Maintenance | Vol 4 | Maintenance IV: "Maintaining High Grade Tools" | 340 | 7–8 | ×12 | BookMaintenance4 |
| Maintenance | Vol 5 | Maintenance V: "Understanding Biomechanics of Tool Use" | 380 | 9–10 | ×16 | BookMaintenance5 |
| Masonry | Vol 1 | Masonry I: "A Bricklayer's Life" | 220 | 1–2 | ×3 | BookMasonry1 |
| Masonry | Vol 2 | Masonry II: "Flooring: Do It Yourself" | 260 | 3–4 | ×5 | BookMasonry2 |
| Masonry | Vol 3 | Masonry III: "Dibnah's Guide to Bricks" | 300 | 5–6 | ×8 | BookMasonry3 |
| Masonry | Vol 4 | Masonry IV: "Secrets of a Professional Mason" | 340 | 7–8 | ×12 | BookMasonry4 |
| Masonry | Vol 5 | Masonry V: "Statistical Analysis of Historic Masonry Constructions" | 380 | 9–10 | ×16 | BookMasonry5 |
| Mechanics | Vol 1 | Mechanics I: "Carzone's Repair Guide" | 220 | 1–2 | ×3 | BookMechanic1 |
| Mechanics | Vol 2 | Mechanics II: "How Vehicle Engines Work" | 260 | 3–4 | ×5 | BookMechanic2 |
| Mechanics | Vol 3 | Mechanics III: "Laine's Repair Manual '93" | 300 | 5–6 | ×8 | BookMechanic3 |
| Mechanics | Vol 4 | Mechanics IV: "Long Term Vehicle Maintenance" | 340 | 7–8 | ×12 | BookMechanic4 |
| Mechanics | Vol 5 | Mechanics V: "Mastering Automotive Fault Diagnosis Techniques" | 380 | 9–10 | ×16 | BookMechanic5 |
| Pottery | Vol 1 | Pottery I: "Ancient Pottery" | 220 | 1–2 | ×3 | BookPottery1 |
| Pottery | Vol 2 | Pottery II: "Build Your Own Kiln" | 260 | 3–4 | ×5 | BookPottery2 |
| Pottery | Vol 3 | Pottery III: "Glazing Ceramics at Home" | 300 | 5–6 | ×8 | BookPottery3 |
| Pottery | Vol 4 | Pottery IV: "Ming Chinese Masterworks: A Guide" | 340 | 7–8 | ×12 | BookPottery4 |
| Pottery | Vol 5 | Pottery V: "Pyrometamorphic Process of Ceramic Materials" | 380 | 9–10 | ×16 | BookPottery5 |
| Reloading | Vol 1 | Reloading I: "Basic Reloading" | 220 | 1–2 | ×1.5 | BookReloading1 |
| Reloading | Vol 2 | Reloading II: "Dead Man's Click" | 260 | 3–4 | ×2.5 | BookReloading2 |
| Reloading | Vol 3 | Reloading III: "Jungle Style Reloading" | 300 | 5–6 | ×4 | BookReloading3 |
| Reloading | Vol 4 | Reloading IV: "Strippers, Speedloaders, and Bolt Action" | 340 | 7–8 | ×6 | BookReloading4 |
| Reloading | Vol 5 | Reloading V: "The Ultimate Encyclopedia of Reloading Techniques" | 380 | 9–10 | ×8 | BookReloading5 |
| Tailoring | Vol 1 | Tailoring I: "Basic Clothing Repair" | 220 | 1–2 | ×3 | BookTailoring1 |
| Tailoring | Vol 2 | Tailoring II: "From Rags to Royalty: A Sewing Guide" | 260 | 3–4 | ×5 | BookTailoring2 |
| Tailoring | Vol 3 | Tailoring III: "Haute Couture Tailoring Methods" | 300 | 5–6 | ×8 | BookTailoring3 |
| Tailoring | Vol 4 | Tailoring IV: "Modern Patterns from the Catwalks of Paris" | 340 | 7–8 | ×12 | BookTailoring4 |
| Tailoring | Vol 5 | Tailoring V: "Textile Production and Manufacturing Techniques" | 380 | 9–10 | ×16 | BookTailoring5 |
| Tracking | Vol 1 | Tracking I: "Animal Pawprints" | 220 | 1–2 | ×3 | BookTracking1 |
| Tracking | Vol 2 | Tracking II: "Hunting with Hemingway" | 260 | 3–4 | ×5 | BookTracking2 |
| Tracking | Vol 3 | Tracking III: "Long Range Animal Tracking" | 300 | 5–6 | ×8 | BookTracking3 |
| Tracking | Vol 4 | Tracking IV: "The Smell of Ivory: An African Adventure" | 340 | 7–8 | ×12 | BookTracking4 |
| Tracking | Vol 5 | Tracking V: "Understanding Animal Behavior Through Spoor Placement" | 380 | 9–10 | ×16 | BookTracking5 |
| Trapping | Vol 1 | Trapping I: "Basic Pest Control" | 220 | 1–2 | ×3 | BookTrapping1 |
| Trapping | Vol 2 | Trapping II: "Better Trapping, with Dean" | 260 | 3–4 | ×5 | BookTrapping2 |
| Trapping | Vol 3 | Trapping III: "Park Rangers Wildlife Handbook '93" | 300 | 5–6 | ×8 | BookTrapping3 |
| Trapping | Vol 4 | Trapping IV: "Research on Rodents and Mammals of Kentucky" | 340 | 7–8 | ×12 | BookTrapping4 |
| Trapping | Vol 5 | Trapping V: "The Encyclopedia of Applied Animal Psychology" | 380 | 9–10 | ×16 | BookTrapping5 |
| Welding | Vol 1 | Welding I: "Basics of Welding" | 220 | 1–2 | ×3 | BookMetalWelding1 |
| Welding | Vol 2 | Welding II: "Building with Metal" | 260 | 3–4 | ×5 | BookMetalWelding2 |
| Welding | Vol 3 | Welding III: "Machining Metal: The Mass Genfac Guide" | 300 | 5–6 | ×8 | BookMetalWelding3 |
| Welding | Vol 4 | Welding IV: "Ore to Sheets: A Complete Metalworking Manual" | 340 | 7–8 | ×12 | BookMetalWelding4 |
| Welding | Vol 5 | Welding V: "Technological Fundamentals of Metal Fabrication" | 380 | 9–10 | ×16 | BookMetalWelding5 |
6. Hollow books are not skill books
Hollow / hollowed books are small containers that look like literature. They do not train skills. The tooltip calls them a fake, hollowed-out book used as a container (capacity 2; only fairly small items fit).
- Variants include plain hollow books, fancy hollow books, and themed subtypes (handgun, kids, prison, valuables, whiskey)—same container role, different looks and spawn flavor.
- You can craft a hollow book from the trick magazine recipe; Burglar starts with related recipes among others. Useful for hiding small items, not for XP.
- If you only need multipliers, ignore hollow books once you confirm they are empty containers.
7. Practical examples
Carpentry start: Find Carpentry I: "A Guide to Nailing" (220 pages, levels 1–2, max ×3). Read it before building barricades, floors, walls, and other basic structures. Under standard presets, dismantling furniture grants almost no Carpentry XP (Electrical is the exception), so do not plan Carpentry progress around scrapping unless a custom sandbox raises that cutoff. When you hit Carpentry 3, you need Vol 2 (Carpentry II: "Carpentry, Woodcraft Style", ×5 for levels 3–4)—Vol 1 will not cover the new band.
New B42 skills: Animal Care Vol 1 is Animal Care I: "A Tale of St. Francis". Knapping Vol 1 is Knapping I: "Flint Knapping 101". Treat them like any other skill book: match the volume to your current level band, then practice the skill.
Combat books: Aiming, Reloading, and Long Blade still help, but their max multipliers are half the crafting ladder. Do not plan a sniper career around ×16 book values—those numbers never apply to these three.
8. Checklist
- Stop planning around cooldowns or temporary “cram before the exam” buffs.
- Match volume to level band; higher volumes do not help lower levels, and obsolete volumes do not help past their max.
- Count 24 skills / 120 books—including Maintenance, Tracking, Butchering, Masonry, Pottery, Carving, Glassmaking, and combat books.
- Keep finished books for multiplayer or future characters; they still exist after reading.
- Separate hollow books (containers) from skill books (multipliers).
- Use themed bookstore and specialty loot routes for hunting; see the spawn guide for tables.
Related guides
Build 42.19 · reading progress and multipliers are saved per character · completed books remain reusable by other survivors