Leisure
Icon | Literature | Weight | Boredom Change | Unhappy Change | Stress Change | Item ID |
Book | 0.5 | -50 | -40 | -40 | Base.Book | |
Comic Book | 0.1 | -30 | -20 | -20 | Base.ComicBook | |
HottieZ | 0.2 | -40 | 0 | -50 | Base.HottieZ | |
Magazine | 0.2 | -20 | 0 | -15 | Base.Magazine | |
Newspaper | 0.1 | -15 | 0 | -15 | Base.Newspaper |
Notebooks
The purpose of a notebook is to allow you to write notes with a pen or pencil.
Common uses are: writing down important reminders, or leaving messages on a multi-play server. An empty notebook can be renamed and up to 10 pages can be written.
Icon | Name | Weight | Pages | Item ID |
---|---|---|---|---|
Empty Notebook | 0.5 | 10 | Base.Notebook | |
Journal | 0.1 | 20 | Base.Journal | |
Sheet of Paper | 0.1 | 1 | Base.SheetPaper2 |
Map
Icon | Name | Item ID |
---|---|---|
March Ridge Map | Base.MarchRidgeMap | |
Muldraugh Map | Base.MuldraughMap | |
Riverside Map | Base.RiversideMap | |
Rosewood Map | Base.RosewoodMap | |
West Point Map | Base.WestpointMap |
Skill Book
Skill book xp multiplier means you can get experience multiplier bonus after reading.
Carpentry
Icon | Name | Weight | Pages | XP Multiplier | Skill | Effect Level | Item ID |
---|---|---|---|---|---|---|---|
Carpentry Vol. 1 | 0.8 | 220 | 3X | Carpentry | 1–2 | Base.BookCarpentry1 | |
Carpentry Vol. 2 | 0.8 | 260 | 5X | Carpentry | 3–4 | Base.BookCarpentry2 | |
Carpentry Vol. 3 | 0.8 | 300 | 8X | Carpentry | 5–6 | Base.BookCarpentry3 | |
Carpentry Vol. 4 | 0.8 | 340 | 12X | Carpentry | 7–8 | Base.BookCarpentry4 | |
Carpentry Vol. 5 | 0.8 | 380 | 16X | Carpentry | 9–10 | Base.BookCarpentry5 |
Cooking
Icon | Name | Weight | Pages | XP Multiplier | Skill | Effect Level | Item ID |
---|---|---|---|---|---|---|---|
Cooking Vol. 1 | 0.8 | 220 | 3X | Cooking | 1–2 | Base.BookCooking1 | |
Cooking Vol. 2 | 0.8 | 260 | 5X | Cooking | 3–4 | Base.BookCooking2 | |
Cooking Vol. 3 | 0.8 | 300 | 8X | Cooking | 5–6 | Base.BookCooking3 | |
Cooking Vol. 4 | 0.8 | 340 | 12X | Cooking | 7–8 | Base.BookCooking4 | |
Cooking Vol. 5 | 0.8 | 380 | 16X | Cooking | 9–10 | Base.BookCooking5 |
Electricity
Icon | Name | Weight | Pages | XP Multiplier | Skill | Effect Level | Item ID |
---|---|---|---|---|---|---|---|
Electricity Vol. 1 | 0.8 | 220 | 3X | Electricity | 1–2 | Base.BookElectricity1 | |
Electricity Vol. 2 | 0.8 | 260 | 5X | Electricity | 3–4 | Base.BookElectricity2 | |
Electricity Vol. 3 | 0.8 | 300 | 8X | Electricity | 5–6 | Base.BookElectricity3 | |
Electricity Vol. 4 | 0.8 | 340 | 12X | Electricity | 7–8 | Base.BookElectricity4 | |
Electricity Vol. 5 | 0.8 | 380 | 16X | Electricity | 9–10 | Base.BookElectricity5 |
Farming
Icon | Name | Weight | Pages | XP Multiplier | Skill | Effect Level | Item ID |
---|---|---|---|---|---|---|---|
Farming Vol. 1 | 0.8 | 220 | 3X | Farming | 1–2 | Base.BookFarming1 | |
Farming Vol. 2 | 0.8 | 260 | 5X | Farming | 3–4 | Base.BookFarming2 | |
Farming Vol. 3 | 0.8 | 300 | 8X | Farming | 5–6 | Base.BookFarming3 | |
Farming Vol. 4 | 0.8 | 340 | 12X | Farming | 7–8 | Base.BookFarming4 | |
Farming Vol. 5 | 0.8 | 380 | 16X | Farming | 9–10 | Base.BookFarming5 |
First Aid
Icon | Name | Weight | Pages | XP Multiplier | Skill | Effect Level | Item ID |
---|---|---|---|---|---|---|---|
First Aid Vol. 1 | 0.8 | 220 | 3X | First Aid | 1–2 | Base.BookFirstAid1 | |
First Aid Vol. 2 | 0.8 | 260 | 5X | First Aid | 3–4 | Base.BookFirstAid2 | |
First Aid Vol. 3 | 0.8 | 300 | 8X | First Aid | 5–6 | Base.BookFirstAid3 | |
First Aid Vol. 4 | 0.8 | 340 | 12X | First Aid | 7–8 | Base.BookFirstAid4 | |
First Aid Vol. 5 | 0.8 | 380 | 16X | First Aid | 9–10 | Base.BookFirstAid5 |
Fishing Book
Icon | Name | Weight | Pages | XP Multiplier | Skill | Effect Level | Item ID |
---|---|---|---|---|---|---|---|
Fishing Vol. 1 | 0.8 | 220 | 3X | Fishing | 1-2 | Base.BookFishing1 | |
Fishing Vol. 2 | 0.8 | 260 | 5X | Fishing | 3-4 | Base.BookFishing2 | |
Fishing Vol. 3 | 0.8 | 300 | 8X | Fishing | 5-6 | Base.BookFishing3 | |
Fishing Vol. 4 | 0.8 | 340 | 12X | Fishing | 7-8 | Base.BookFishing4 | |
Fishing Vol. 5 | 0.8 | 380 | 16X | Fishing | 9-10 | Base.BookFishing5 |
Foraging
Icon | Name | Weight | Pages | XP Multiplier | Skill | Effect Level | Item ID |
---|---|---|---|---|---|---|---|
Foraging Vol. 1 | 0.8 | 220 | 3X | Foraging | 1-2 | Base.BookForaging1 | |
Foraging Vol. 2 | 0.8 | 260 | 5X | Foraging | 3-4 | Base.BookForaging2 | |
Foraging Vol. 3 | 0.8 | 300 | 8X | Foraging | 5-6 | Base.BookForaging3 | |
Foraging Vol. 4 | 0.8 | 340 | 12X | Foraging | 7-8 | Base.BookForaging4 | |
Foraging Vol. 5 | 0.8 | 380 | 16X | Foraging | 9-10 | Base.BookForaging5 |
Mechanics Book
Icon | Name | Weight | Pages | XP Multiplier | Skill | Effect Level | Item ID |
---|---|---|---|---|---|---|---|
Mechanics Vol. 1 | 0.8 | 220 | 3X | Mechanics | 1-2 | Base.BookMechanics1 | |
Mechanics Vol. 2 | 0.8 | 260 | 5X | Mechanics | 3-4 | Base.BookMechanics2 | |
Mechanics Vol. 3 | 0.8 | 300 | 8X | Mechanics | 5-6 | Base.BookMechanics3 | |
Mechanics Vol. 4 | 0.8 | 340 | 12X | Mechanics | 7-8 | Base.BookMechanics4 | |
Mechanics Vol. 5 | 0.8 | 380 | 16X | Mechanics | 9-10 | Base.BookMechanics5 |
Metalworking
Icon | Name | Weight | Pages | XP Multiplier | Skill | Effect Level | Item ID |
---|---|---|---|---|---|---|---|
Metalworking Vol.1 | 0.8 | 220 | 3X | Metalworking | 1-2 | Base.BookMetalworking1 | |
Metalworking Vol.2 | 0.8 | 260 | 5X | Metalworking | 3-4 | Base.BookMetalworking2 | |
Metalworking Vol.3 | 0.8 | 300 | 8X | Metalworking | 5-6 | Base.BookMetalworking3 | |
Metalworking Vol.4 | 0.8 | 340 | 12X | Metalworking | 7-8 | Base.BookMetalworking4 | |
Metalworking Vol.5 | 0.8 | 380 | 16X | Metalworking | 9-10 | Base.BookMetalworking5 |
Trapping
Icon | Name | Weight | Pages | XP Multiplier | Skill | Effect Level | Item ID |
---|---|---|---|---|---|---|---|
Trapping Vol. 1 | 0.8 | 220 | 3X | Trapping | 1-2 | Base.BookTrapping1 | |
Trapping Vol. 2 | 0.8 | 260 | 5X | Trapping | 3-4 | Base.BookTrapping2 | |
Trapping Vol. 3 | 0.8 | 300 | 8X | Trapping | 5-6 | Base.BookTrapping3 | |
Trapping Vol. 4 | 0.8 | 340 | 12X | Trapping | 7-8 | Base.BookTrapping4 | |
Trapping Vol. 5 | 0.8 | 380 | 16X | Trapping | 9-10 | Base.BookTrapping5 |
Recipe Magazine
Icon | Name | Teached Recipes | Item Id |
Laines Auto Manual – Standard Models | Basic Mechanics | Base.MechanicMag1 | |
Laines Auto Manual – Commercial Models | Intermediate Mechanics | Base.MechanicMag2 | |
Laines Auto Manual – Performance Models | Advanced Mechanics | Base.MechanicMag3 | |
The Farming Magazine | Make Mildew Cure;Make Flies Cure | Base.FarmingMag1 | |
Angler USA Magazine Vol. 1 | Make Fishing Rod;Fix Fishing Rod | Base.FishingMag1 | |
Angler USA Magazine Vol. 2 | Make Fishing Net;Get Wire Back | Base.FishingMag2 | |
The Hunter Magazine Vol. 1 | Make Snare Trap | Base.HuntingMag1 | |
The Hunter Magazine Vol. 2 | Make Wooden Cage Trap;Make Stick Trap | Base.HuntingMag2 | |
The Hunter Magazine Vol. 3 | Make Trap Box;Make Cage Trap | Base.HuntingMag3 | |
The Herbalist | Herbalist | Base.HerbalistMag | |
The Metalwork Magazine Vol. 1 | Make Metal Walls;Make Metal Roof | Base.MetalworkMag1 | |
The Metalwork Magazine Vol. 2 | Make Metal Containers | Base.MetalworkMag2 | |
The Metalwork Magazine Vol. 3 | Make Metal Fences | Base.MetalworkMag3 | |
The Metalwork Magazine Vol. 4 | Make Metal Sheet;Make Small Metal Sheet | Base.MetalworkMag4 | |
MagazineBlacksmith1 | The Smithing Magazine Vol. 1 | Make Fork;Make Spoon;Make Cooking Pot;Make Roasting Pan;Make Saucepan;Make Baking Tray;Make Baking Pan;Make Pan | Base.SmithingMag1 |
MagazineBlacksmith2 | The Smithing Magazine Vol. 2 | Make Letter Opener;Make Nails;Make Paperclips;Make Scissors;Make Door Knob;Make Hinge;Make Butter Knife;Make Ball Peen Hammer | Base.SmithingMag2 |
MagazineBlacksmith3 | The Smithing Magazine Vol. 3 | Make Tongs;Make Hammer;Make Sheet Metal;Make Suture Needle Holder;Make Tweezers;Make Suture Needle;Make Metal Drum;Make Kitchen Knife;Make Saw;Make Hunting Knife;Make Shovel;Make Hand Shovel | Base.SmithingMag3 |
MagazineBlacksmith4 | The Smithing Magazine Vol. 4 | Make 9mm Bullets Mold;Make 308 Bullets Mold;Make 223 Bullets Mold;Make Shotgun Shells Mold;Make 9mm Bullets;Make Shotgun Shells;Make 308 Bullets;Make 223 Bullets;Make Crowbar;Make Golfclub;Make Axe;Make Sledgehammer | Base.SmithingMag4 |
Good Cooking Magazine Vol. 1 | Make Cake Batter;Make Pie Dough;Make Chocolate Chip Cookie Dough;Make Chocolate Cookie Dough;Make Oatmeal Cookie Dough;Make Sugar Cookie Dough;Make Shortbread Cookie Dough | Base.CookingMag1 | |
Good Cooking Magazine Vol. 2 | Make Bread Dough;Make Biscuits;Make Pizza | Base.CookingMag2 | |
Electronics Magazine Vol. 1 | Make Remote Controller V1;Make Remote Controller V2;Make Remote Controller V3 | Base.ElectronicsMag1 | |
Electronics Magazine Vol. 2 | Make Timer;Add Timer | Base.ElectronicsMag2 | |
Electronics Magazine Vol. 3 | Add Motion Sensor V1;Add Motion Sensor V2;Add Motion Sensor V3 | Base.ElectronicsMag3 | |
How to Use Generators | Generator | Base.ElectronicsMag4 | |
Electronics Magazine Vol. 4 | Make Remote Trigger;Add Crafted Trigger | Base.ElectronicsMag5 | |
Engineer Magazine Vol. 1 | Make Noise Maker | Base.EngineerMagazine1 | |
Engineer Magazine Vol. 2 | Make Smoke Bomb | Base.EngineerMagazine2 | |
Magazine, | Magazine | – | Base.Magazine |
Magazine, | TV Magazine | – | Base.TVMagazine |
MagazineCrossword1 | Crossword Magazine | – | Base.MagazineCrossword1 |
MagazineCrossword2 | Crossword Magazine | – | Base.MagazineCrossword2 |
MagazineCrossword3 | Crossword Magazine | – | Base.MagazineCrossword3 |
MagazineWordsearch1 | Wordsearch Magazine | – | Base.MagazineWordsearch1 |
MagazineWordsearch2 | Wordsearch Magazine | – | Base.MagazineWordsearch2 |
MagazineWordsearch3 | Wordsearch Magazine | – | Base.MagazineWordsearch3 |