Medical Supplies
Pharmaceuticals
Icon | Name | Weight | Effect | Item ID |
Antibiotics | 0.1 | Fights wound infections. Cannot prevent zombification. | Base.Antibiotics | |
Antidepressants | 0.2 | Reduces unhappiness over a sustained period. | Base.PillsAntiDep | |
Beta Blockers | 0.2 | Reduces panic. | Base.PillsBeta | |
Cigarettes | 0.005 | Smoke for a slight reduction to stress. | Base.Cigarettes | |
Painkillers | 0.2 | Reduces feelings of pain. | Base.Pills | |
Sleeping Tablets | 0.2 | Helps in getting to sleep. Useful when anxious or in pain. | Base.PillsSleepingTablets | |
Vitamins | 0.2 | Provides a burst of energy when taken. Reduces fatigue. | Base.PillsVitamins |
Bandages
Icon | Name | Weight | Effect | Item ID |
Adhesive Bandages | 0.05 | Stops bleeding and increases rate of healing. | Base.Bandaid | |
Bandage | 0.1 | Stops bleeding and increases rate of healing. | Base.Bandage | |
Sterilized Bandage | 0.1 | Stops bleeding and increases rate of healing. Decreases chance of infection. | Base.AlcoholBandage | |
Dirty Bandage | 0.1 | Stops bleeding. Increased chance of infection. | Base.BandageDirty | |
Denim Strips | 0.05 | Stops bleeding and increases rate of healing. | Base.DenimStrips | |
Dirty Denim Strips | 0.05 | Stops bleeding and increases rate of healing. | Base.DenimStripsDirty | |
Leather Strips | 0.05 | Stops bleeding and increases rate of healing. | Base.LeatherStrips | |
Dirty Leather Strips | 0.05 | Stops bleeding and increases rate of healing. | Base.LeatherStripsDirty | |
Ripped Sheets | 0.05 | Stops bleeding and increases rate of healing. | Base.RippedSheets | |
Sterilized Rag | 0.05 | Stops bleeding and increases rate of healing. Decreases chance of infection. | Base.AlcoholRippedSheets | |
Dirty Rag | 0.05 | Stops bleeding. Increased chance of infection. | Base.RippedSheetsDirty | |
Splint | 1.0 | Aids recovery from broken bones. Reduces time taken to heal. | Base.Splint |
Disinfectants
Icon | Name | Weight | Effect | Item ID |
Alcohol Wipes | 0.2 | Used to sterilize wounds and aid recovery from infection. | Base.AlcoholWipes | |
Bottle of Disinfectant | 0.3 | Fights wound infection. Use on Bandage to improve healing. | Base.Disinfectant | |
Cotton Balls Doused in Alcohol | 0.1 | Used to sterilize wounds and aid recovery from infection. | Base.AlcoholedCottonBalls | |
Bourbon | 0.7 | Fights wound infection. Use on Bandage to improve healing. | Base.WhiskeyFull |
Herbs
Icon | Name | Weight | Effect | Item ID |
Black Sage | 0.1 | Provides mild pain relief. | Base.BlackSage | |
Comfrey | 0.1 | Aids recovery from broken bones when applied as a poultice. | Base.Comfrey | |
Common Mallow | 0.1 | Eat to relieve cold and flu symptoms. | Base.CommonMallow | |
Ginseng | 0.1 | Eat to restore endurance. | Base.Ginseng | |
Lemongrass | 0.1 | Eat to soothe bouts of food poisoning. | Base.LemonGrass | |
Plantain | 0.1 | Aids recovery from wounds when applied as a poultice. | Base.Plantain | |
Wild Garlic | 0.1 | Helps to fight against infection when applied as poultice. | Base.WildGarlic |
Poultices
Icon | Name | Weight | Effect | Item ID |
Comfrey Poultice | 0.2 | Aids recovery from broken bones when applied as a poultice. | Base.ComfreyCataplasm | |
Plantain Poultice | 0.2 | Aids recovery from wounds when applied as a poultice. | Base.PlantainCataplasm | |
Wild Garlic Poultice | 0.2 | Helps to fight against infection when applied as poultice. | Base.WildGarlicCataplasm |
Medical Equipment
Icon | Name | Weight | Effect | Item ID |
Bath Towel | 0.3 | Used to dry self when wet. | Base.BathTowel | |
Cotton Balls | 0.1 | - | Base.CottonBalls | |
Dish Towel | 0.3 | Used to dry self when wet. | Base.DishCloth | |
Suture Needle | 0.1 | Used to stitch deep wounds. | Base.SutureNeedle | |
Suture Needle Holder | 0.1 | Improves the success rate of suture needles. | Base.SutureNeedleHolder | |
Tissue | 0.1 | Mutes the effects of colds. | Base.Tissue | |
Tweezers | 0.1 | Used to extract broken glass and bullets. | Base.Tweezers |