Bathroom
bathroom · Spawn data is derived from loot tables and shown as relative weights, not guaranteed % chance.
- Loot Lists: 19
- Locations: 9
Loot Lists (Top)
| List | Weight | Items |
|---|---|---|
| 1.034 | 89 | |
| 1 | 29 | |
| 1 | 43 | |
| 1 | 24 | |
| 0.6207 | 1 | |
| 0.4138 | 190 | |
| 0.4138 | 3 | |
| 0.4138 | 1 | |
| 0.3333 | 55 | |
| 0.3333 | 1 | |
| 0.3333 | 7 | |
| 0.3333 | 3 | |
| 0.3333 | 14 | |
| 0.3333 | 49 | |
| 0.25 | 53 | |
| 0.25 | 55 | |
| 0.25 | 63 | |
| 0.25 | 66 | |
| 0.1034 | 1 |
Categories
| Category | Weight | Share |
|---|---|---|
| Books & Media | 371.6 | 27.1% |
| Home & Furniture | 241.6 | 17.6% |
| Clothing & Gear | 209.3 | 15.3% |
| Misc | 192.9 | 14.1% |
| Tools & Crafting | 149.1 | 10.9% |
| Medical | 101 | 7.4% |
| Weapons & Combat | 55.82 | 4.1% |
| Food & Cooking | 21.62 | 1.6% |
| Storage | 19.72 | 1.4% |
| Outdoors & Nature | 8.667 | 0.6% |
Items (Top)
Weight
0.3
Weight
1.0
Weight
0.5
Weight
0.5
Weight
0.2
Capacity
1.0
Weight
0.2
Weight
0.1
Weight
0.3
Weight
0.05
Weight
1.0
Weight
0.3
Weight
0.2
Weight
0.3
Capacity
0.5
Weight
0.1
Weight
0.1
Weight
0.3
Weight
0.2
Weight
0.5
Weight
1.0
Weight
0.5
Weight
0.5
Weight
0.5
Weight
0.5
Damage
0.3–0.5
Range
1.1
Condition
3
Weight
1.0
Locations
All entries
| Location | Weight |
|---|---|
bathroom.medicine |
1 |
bathroom.counter |
1 |
bathroom.shelves |
1 |
bathroom.bin |
1 |
bathroom.locker |
1 |
bathroom.metal_shelves |
1 |
bathroom.cardboardbox |
1 |
bathroom.crate |
1 |
bathroom.smallbox |
1 |