Long Blunt Weapons in Project Zomboid (Build 42.19)
Build 42.19 vanilla long blunt stats. The best weapon depends on reach, stamina, durability, skill, and the fight—not a fixed ranking.
How the skill and hands work
- Long Blunt improves attack speed, damage, and muscle-strain handling for long blunt weapons.
- Most long blunt weapons are two-handed. True one-hand options are rare—examples include Saxophone and Trumpet.
- Pool Cue is two-handed in current data, not a one-hand stick.
- Lead Pipe is Short Blunt—do not treat it as long blunt.
- Tennis Racket and Badminton Racket are also short blunt, not long blunt.
Traits that boost Long Blunt
| Trait | Cost | XP boost | Notes |
|---|---|---|---|
| Baseball Player | 4 | Blunt +1 | Also unlocks carving a baseball bat. |
| Brawler | 6 | Axe +1, Blunt +1 | Also unlocks several improvised weapon recipes. |
More build context: occupations and traits, beginner builds.
Practical picks
- Early common finds: Baseball Bat (solid all-rounder), Crowbar (tool + weapon, durable), shovel / snow shovel / garden hoe (long range 1.6, medium damage).
- Upgraded bat: Baseball Bat with Nails — higher max damage and 5× crit vs plain bat’s 2× / 40%.
- Heavy tools: Sledgehammer / Barbell — high damage and knockdown, weight 6, slow and stamina-heavy; excellent for doors and structures, not every street fight.
- Reach sticks: Double canoe paddle, field/ice hockey sticks, lacrosse stick — long max range, low damage; useful for spacing, not for high DPS.
- Avoid as primary DPS: Pool Cue, fishing rods, brooms/rakes—low damage or fragile (or both).
Repair and condition: weapon repair guide. Sledgehammer locations: where to find a sledgehammer.
Common outdated claims
| Topic | Build 42.19 fact |
|---|---|
| Spiked / nailed bat ID | Base.BaseballBat_Nails (old BaseballBatNails removed). Damage 1–1.5, crit 5× (30%), condition 15. |
| Spiked plank ID | Base.Plank_Nails (old PlankNail removed). |
| Hockey stick ID | Base.FieldHockeyStick (old HockeyStick removed). Ice hockey remains Base.IceHockeyStick. |
| Electric bass / guitar | Single IDs Base.GuitarElectricBass and Base.GuitarElectric (color-suffixed IDs removed). |
| Crowbar crit | 2.5× (20%) — not 6× / 35%. |
| Shovel / Snow Shovel / Garden Hoe weight | Weight 2 each (not 1.5). |
| Pool Cue | Two-hand, damage 0.2–0.4, no critical hits. |
| Lead Pipe | Short Blunt, not long blunt. |
| Chainsaw | No vanilla Chainsaw weapon in Build 42.19. |
Full list: world / tool / sports long blunt (54 items)
Sorted by max damage, then max range. Columns: weight, hands, damage, range, swing time, crit multiplier (chance), max condition.
| Name | Weight | Hands | Damage | Range | Swing | Crit (chance) | Cond | Base ID |
|---|---|---|---|---|---|---|---|---|
| Railroad Spike Puller | 6 | Two-Hand | 2–3 | 0.7–1.35 | 2 | 2× | 10 | Base.RailroadSpikePuller |
| Railroad Spike Puller | 6 | Two-Hand | 2–3 | 0.7–1.35 | 2 | 2× | 10 | Base.RailroadSpikePullerOld |
| Sledgehammer | 6 | Two-Hand | 2–3 | 0.7–1.35 | 2 | 2× | 10 | Base.Sledgehammer |
| Sledgehammer | 6 | Two-Hand | 2–3 | 0.7–1.35 | 2 | 2× | 10 | Base.Sledgehammer2 |
| Sledgehammer | 6 | Two-Hand | 2–3 | 0.7–1.35 | 2 | 2× | 10 | Base.SledgehammerForged |
| Barbell | 6 | Two-Hand | 1.8–2.8 | 0.61–1.35 | 2 | 2× | 15 | Base.BarBell |
| Barbell | 6 | Two-Hand | 1.8–2.8 | 0.61–1.35 | 2 | 2× | 15 | Base.BarBell_Forged |
| Large Branch | 6 | Two-Hand | 1.4–2.1 | 0.7–1.35 | 2 | 2× (30%) | 10 | Base.LargeBranch |
| Long Mace | 2.5 | Two-Hand | 1–2 | 0.61–1.25 | 4 | 5× (40%) | 15 | Base.LongMace |
| Canoe Paddle - Double-bladed | 2.2 | Two-Hand | 0.8–1.9 | 0.61–1.6 | 2 | 2× (50%) | 10 | Base.CanoePadelX2 |
| Shovel | 2 | Two-Hand | 0.8–1.9 | 0.61–1.6 | 2.1 | 2× (40%) | 10 | Base.Shovel2 |
| Snow Shovel | 2 | Two-Hand | 0.8–1.9 | 0.61–1.6 | 2.1 | 2× (40%) | 10 | Base.SnowShovel |
| Spade | 2 | Two-Hand | 0.8–1.9 | 0.61–1.6 | 2.1 | 2× (40%) | 10 | Base.Shovel |
| Spade | 2 | Two-Hand | 0.8–1.9 | 0.61–1.6 | 2.1 | 2× (40%) | 10 | Base.SpadeForged |
| Garden Hoe | 2 | Two-Hand | 0.6–1.7 | 0.61–1.6 | 2.1 | 2× (35%) | 10 | Base.GardenHoe |
| Garden Hoe | 2 | Two-Hand | 0.6–1.7 | 0.61–1.6 | 2.1 | 2× (35%) | 10 | Base.GardenHoeForged |
| Long Stone Mace | 2.5 | Two-Hand | 1–1.6 | 0.61–1.25 | 4 | 4× (40%) | 15 | Base.LongMace_Stone |
| Electric Bass | 3.5 | Two-Hand | 0.9–1.4 | 0.61–1.35 | 3 | 2× (70%) | 12 | Base.GuitarElectricBass |
| Canoe Paddle | 2 | Two-Hand | 0.5–1.3 | 0.61–1.6 | 2 | 2× (40%) | 10 | Base.CanoePadel |
| Electric Guitar | 2.8 | Two-Hand | 0.8–1.2 | 0.61–1.35 | 3 | 2× (55%) | 10 | Base.GuitarElectric |
| Bolt Cutters | 4 | Two-Hand | 0.6–1.15 | 0.61–1.25 | 3 | 2.5× (20%) | 15 | Base.BoltCutters |
| Crowbar | 2 | Two-Hand | 0.6–1.15 | 0.61–1.25 | 3 | 2.5× (20%) | 15 | Base.Crowbar |
| Crowbar | 2 | Two-Hand | 0.6–1.15 | 0.61–1.25 | 3 | 2.5× (20%) | 15 | Base.CrowbarForged |
| Iron Bar | 2 | Two-Hand | 0.6–1.15 | 0.61–1.25 | 3 | 2× (20%) | 8 | Base.IronBar |
| Steel Bar | 2 | Two-Hand | 0.6–1.15 | 0.61–1.25 | 3 | 2× (20%) | 8 | Base.SteelBar |
| Baseball Bat | 2 | Two-Hand | 0.8–1.1 | 0.61–1.25 | 3 | 2× (40%) | 15 | Base.BaseballBat |
| Crafted Baseball Bat | 2 | Two-Hand | 0.8–1.1 | 0.61–1.25 | 3 | 2× (40%) | 15 | Base.BaseballBat_Crafted |
| Metal Baseball Bat | 2 | Two-Hand | 0.8–1.1 | 0.61–1.25 | 3 | 2× (40%) | 20 | Base.BaseballBat_Metal |
| Golf Club | 2 | Two-Hand | 0.5–1 | 0.61–1.42 | 3 | 2× (25%) | 5 | Base.Golfclub |
| Large Handle | 2 | Two-Hand | 0.5–0.9 | 0.61–1.25 | 4 | 2× (25%) | 10 | Base.LongHandle |
| Antique Table Leg | 2 | Two-Hand | 0.5–0.9 | 0.61–1 | 4 | 2× (10%) | 4 | Base.TableLeg |
| Wooden Spade | 2 | Two-Hand | 0.4–0.8 | 0.61–1.6 | 2.1 | 2× (20%) | 8 | Base.SpadeWood |
| Acoustic Guitar | 2.6 | Two-Hand | 0.3–0.8 | 0.61–1.3 | 3 | 2× (20%) | 2 | Base.GuitarAcoustic |
| Hobby Horse | 2 | Two-Hand | 0.4–0.8 | 0.61–1.25 | 2 | 1× (5%) | 5 | Base.HobbyHorse |
| Saxophone | 3 | One-Hand | 0.4–0.8 | 0.61–1.2 | 4 | 2× (70%) | 5 | Base.Saxophone |
| Trumpet | 1 | One-Hand | 0.4–0.8 | 0.61–1.15 | 4 | 2× (20%) | 5 | Base.Trumpet |
| Field Hockey Stick | 1.5 | Two-Hand | 0.3–0.7 | 0.61–1.6 | 2 | 2× (30%) | 7 | Base.FieldHockeyStick |
| Ice Hockey Stick | 1.5 | Two-Hand | 0.3–0.7 | 0.61–1.6 | 2 | 2× (30%) | 7 | Base.IceHockeyStick |
| Lacrosse Stick | 0.4 | Two-Hand | 0.3–0.7 | 0.61–1.6 | 2 | 2× (30%) | 10 | Base.LaCrosseStick |
| Keytar | 2 | Two-Hand | 0.2–0.7 | 0.58–1.25 | 3 | 2× (20%) | 2 | Base.Keytar |
| Long Stick | 2 | Two-Hand | 0.3–0.6 | 0.61–1.6 | 2 | 1× (5%) | 5 | Base.LongStick |
| Sapling | 2 | Two-Hand | 0.3–0.6 | 0.61–1.6 | 2 | 1× (5%) | 5 | Base.Sapling |
| Plank | 3 | Two-Hand | 0.4–0.6 | 0.61–1.3 | 4 | 2× (30%) | 10 | Base.Plank |
| Banjo | 3 | Two-Hand | 0.3–0.6 | 0.61–1.25 | 4 | 2× (5%) | 3 | Base.Banjo |
| Broom | 2 | Two-Hand | 0.2–0.5 | 0.61–1.6 | 2 | 1× (5%) | 3 | Base.Broom |
| Mop | 2 | Two-Hand | 0.2–0.5 | 0.61–1.6 | 2 | 1× (5%) | 3 | Base.Mop |
| Rake | 2 | Two-Hand | 0.2–0.5 | 0.61–1.6 | 2 | 1× (5%) | 4 | Base.Rake |
| Twig Broom | 2 | Two-Hand | 0.2–0.5 | 0.61–1.6 | 2 | 1× (5%) | 3 | Base.Broom_Twig |
| Gaff Hook | 1.5 | Two-Hand | 0.2–0.4 | 0.61–1.6 | 2 | 1× (5%) | 4 | Base.Gaffhook |
| Leaf Rake | 1.5 | Two-Hand | 0.2–0.4 | 0.61–1.6 | 2 | 1× (5%) | 4 | Base.LeafRake |
| Pool Cue | 1 | Two-Hand | 0.2–0.4 | 0.61–1.6 | 2 | — | 10 | Base.Poolcue |
| Fishing Rod | 1 | Two-Hand | 0.2–0.3 | 0.61–1.55 | 2 | 2× (5%) | 3 | Base.FishingRod |
| Fishing Rod without Line | 1 | Two-Hand | 0.2–0.3 | 0.61–1.55 | 2 | 2× (5%) | 3 | Base.FishingRodBreak |
| Makeshift Fishing Rod | 1 | Two-Hand | 0.2–0.3 | 0.61–1.55 | 2 | 2× (5%) | 3 | Base.CraftedFishingRod |
Note: Base.Shovel and Base.Shovel2 share the same combat stats (different icons/models). Same idea for sledgehammer variants.
Crafted and improvised long blunt (38 items)
Build 42 adds many forged, scrap, and recipe weapons in the long blunt category. Stats vary widely; several are heavy mauls (weight 6–10).
| Name | Weight | Hands | Damage | Range | Swing | Crit (chance) | Cond | Base ID |
|---|---|---|---|---|---|---|---|---|
| Block Maul | 4 | Two-Hand | 2–3 | 0.7–1.35 | 2 | 2× (40%) | 10 | Base.BlockMaul |
| Bucket Maul - Metal Handle | 10 | Two-Hand | 1.5–3 | 0.7–1.35 | 2 | 2× (70%) | 10 | Base.BucketMace_Metal |
| Bucket Maul - Wood Handle | 10 | Two-Hand | 1.5–3 | 0.7–1.35 | 2 | 2× (70%) | 10 | Base.BucketMace_Wood |
| Cudgel with Garden Fork Head | 6 | Two-Hand | 1.8–3 | 0.7–1.35 | 2 | 2× (50%) | 10 | Base.Cudgel_GardenForkHead |
| Jawbone Morningstar | 4 | Two-Hand | 1.3–3 | 0.61–1.35 | 0.5 | 5× (50%) | 15 | Base.JawboneBovide_Morningstar |
| Kettle Maul - Metal Handle | 6 | Two-Hand | 2–3 | 0.7–1.35 | 2 | 2× (40%) | 10 | Base.KettleMace_Metal |
| Kettle Maul - Wood Handle | 6 | Two-Hand | 2–3 | 0.7–1.35 | 2 | 2× (40%) | 10 | Base.KettleMace_Wood |
| Cudgel with Railspikes | 6 | Two-Hand | 1.8–2.9 | 0.7–1.35 | 2 | 3× (50%) | 10 | Base.Cudgel_Railspike |
| Cudgel with Spikes | 6 | Two-Hand | 1.8–2.9 | 0.7–1.35 | 2 | 3× (50%) | 10 | Base.Cudgel_Spike |
| Cudgel with Bone Spikes | 6 | Two-Hand | 1.8–2.6 | 0.7–1.35 | 2 | 3× (40%) | 10 | Base.Cudgel_Bone |
| Cudgel with Nails | 6 | Two-Hand | 1.7–2.5 | 0.7–1.35 | 2 | 3× (40%) | 10 | Base.Cudgel_Nails |
| Engine Parts Maul | 6 | Two-Hand | 1.5–2.5 | 0.7–1.35 | 2 | 2× (40%) | 10 | Base.EngineMaul |
| Scrap Metal Maul | 6 | Two-Hand | 1.5–2.5 | 0.7–1.35 | 2 | 2× (40%) | 10 | Base.ScrapMaul |
| Cudgel - Sheet Metal Reinforced | 6 | Two-Hand | 1.6–2.3 | 0.7–1.35 | 2 | 3× (50%) | 20 | Base.Cudgel_ScrapSheet |
| Stone Maul | 6 | Two-Hand | 1.5–2 | 0.7–1.35 | 2 | 2× | 10 | Base.StoneMaul |
| Baseball Bat with Garden Fork Head | 3 | Two-Hand | 1.2–1.9 | 0.61–1.28 | 3 | 5× (40%) | 10 | Base.BaseballBat_GardenForkHead |
| Baseball Bat with Rake Spikes | 2.5 | Two-Hand | 1.2–1.9 | 0.61–1.28 | 3 | 5× (40%) | 20 | Base.BaseballBat_RakeHead |
| Baseball Bat with Spikes | 2.5 | Two-Hand | 1.2–1.9 | 0.61–1.28 | 3 | 5× (40%) | 10 | Base.BaseballBat_Spiked |
| Large Handle with Brake Disc | 4 | Two-Hand | 0.8–1.7 | 0.61–1.25 | 0.5 | 4× (20%) | 10 | Base.LongHandle_Brake |
| Antique Table Leg - Chained | 6 | Two-Hand | 0.9–1.7 | 0.7–1 | 2 | 5× (10%) | 4 | Base.TableLeg_Chain |
| Scrap Metal Morningstar | 3 | Two-Hand | 0.8–1.6 | 0.61–1.28 | 3 | 5× (30%) | 10 | Base.Morningstar_Scrap |
| Baseball Bat with Nails | 2 | Two-Hand | 1–1.5 | 0.61–1.28 | 3 | 5× (30%) | 15 | Base.BaseballBat_Nails |
| Large Handle with Rake Spikes | 2 | Two-Hand | 0.7–1.5 | 0.61–1.25 | 4 | 5× (10%) | 10 | Base.LongHandle_RakeHead |
| Metal Baseball Bat with Bolts | 2.25 | Two-Hand | 1.1–1.5 | 0.61–1.25 | 3 | 3× (50%) | 20 | Base.BaseballBat_Metal_Bolts |
| Rake-Head Scrap Metal Weapon | 3 | Two-Hand | 0.6–1.5 | 0.61–1.2 | 3 | 4× (30%) | 10 | Base.ScrapWeaponRakeHead |
| Long Spiked Club | 2 | Two-Hand | 0.9–1.5 | 0.61–0.9 | 4 | 5× (10%) | 10 | Base.LongSpikedClub |
| Large Handle with Nails | 2 | Two-Hand | 0.7–1.4 | 0.61–1.28 | 4 | 5× (30%) | 10 | Base.LongHandle_Nails |
| Broken Canoe Paddle | 2 | Two-Hand | 0.5–1.3 | 0.61–1.6 | 2 | 2× (40%) | 10 | Base.CanoePadelX2_Broken |
| Baseball Bat - Sheet Metal Reinforced | 2.5 | Two-Hand | 1–1.3 | 0.61–1.25 | 3 | 4× (40%) | 25 | Base.BaseballBat_ScrapSheet |
| Antique Table Leg with Nails | 2 | Two-Hand | 0.7–1.3 | 0.61–1 | 4 | 5× (10%) | 4 | Base.TableLeg_Nails |
| Baseball Bat - Can-Reinforced | 2 | Two-Hand | 0.9–1.2 | 0.61–1.25 | 3 | 3× (45%) | 20 | Base.BaseballBat_Can |
| Field Hockey Stick with Nails | 1.5 | Two-Hand | 0.5–1.1 | 0.61–1.63 | 2 | 5× (30%) | 7 | Base.FieldHockeyStick_Nails |
| Plank with Nails | 3 | Two-Hand | 0.6–1.1 | 0.61–1.32 | 0.5 | 5× (25%) | 10 | Base.Plank_Nails |
| Large Handle - Can-Reinforced | 2.5 | Two-Hand | 0.6–1 | 0.61–1.28 | 4 | 3× (30%) | 15 | Base.LongHandle_Can |
| Wooden Rod - Can-Reinforced | 2.5 | Two-Hand | 0.5–0.9 | 0.61–1.3 | 2 | 3× (30%) | 8 | Base.WoodenStick_Can |
| Plank with Saw | 3 | Two-Hand | 0.5–0.8 | 0.61–1.32 | 4 | 5× (25%) | 10 | Base.Plank_Saw |
| Broom with Barbed-Wire | 2 | Two-Hand | 0.3–0.75 | 0.61–1.6 | 2 | 2× (5%) | 3 | Base.Broom_BarbedWire |
| Ice Hockey Stick with Barbed Wire | 1.5 | Two-Hand | 0.3–0.7 | 0.61–1.6 | 2 | 2× (30%) | 10 | Base.IceHockeyStick_BarbedWire |
Component heads still counted as long blunt (3 items)
These short, one-hand material pieces still train and use Long Blunt. They are mainly crafting or repair parts—not primary street weapons.
| Name | Weight | Hands | Damage | Range | Swing | Crit (chance) | Cond | Base ID |
|---|---|---|---|---|---|---|---|---|
| Garden Fork Head | 1 | One-Hand | 0.4–0.8 | 0.61–1.1 | 4 | 2× (15%) | 10 | Base.GardenForkHead |
| Garden Fork Head | 1 | One-Hand | 0.4–0.8 | 0.61–1.1 | 4 | 2× (15%) | 10 | Base.GardenForkHead_Forged |
| Spade Head | 1 | One-Hand | 0.4–0.8 | 0.61–1.1 | 4 | 2× (15%) | 10 | Base.SpadeHead |
Reading the numbers
- Damage / range / swing: base values before skill, traits, moodles, and sandbox multipliers.
- Crit: crit damage multiplier and crit chance. If chance is not set, only the multiplier is shown. Pool Cue has no critical hits.
- Condition: max condition only—how fast it actually wears depends on the weapon’s wear rate and Maintenance.
- Multi-hit / knockback / door damage: not shown here; see the full weapons list for broader fields.
FAQ
Is long blunt always better than short blunt?
No. Long blunt usually has more reach and different knockback; short blunt (including Lead Pipe) is lighter and uses the Short Blunt skill. Pick by fight distance, weight, and what you can repair.
Does Baseball Player only help baseball bats?
No. The trait grants Blunt +1, which applies to Long Blunt for all long blunt weapons—not only baseball bats. It also unlocks carving a baseball bat.
Why did old item IDs stop working?
Build 42 renamed several improvised weapons and expanded the crafted set. Use the current Base.* IDs from the tables above for mods, spawn lists, or debug commands.
Data baseline: Project Zomboid Build 42.19 vanilla weapons and traits.