Long blunt weapons are a type of weapon that deal high damage and are well-suited for combat situations. They come in two main types of blunt weapon in the game– short and long – with long blunt weapons being the more powerful of the two but also being less durable and taking up more inventory space. In the game, there are over 30 different types of long blunt weapons available, each with their own unique characteristics and features.
One-handed long blunt weapons are generally faster than two-handed weapons, but two-handed weapons are safer to use in the long run as they have a higher durability. Some examples of one-handed long blunt weapons include the Pool Cue and the Lead Pipe, while examples of two-handed weapons include the Shovel and the Spiked Baseball Bat.
The long blunt skill influences the attack speed, damage, and critical chance of these weapons. It is important to note that each weapon has its own specific characteristics and it is up to the player to decide which one is the best fit for their playstyle and situation.
In terms of weight, attack type, and damage range, there is a wide variety of options available. The Canoe Paddle – Double-bladed is a two-handed weapon that weighs 2.2 and deals 0.8-1.9 damage, while the Hockey Stick is a two-handed weapon that weighs 1.5 and deals 0.3-0.7 damage. The attack type of a weapon determines how it is used – for example, the Baseball Bat is a two-handed weapon that deals 0.8-1.1 damage, while the Acoustic Guitar is a two-handed weapon that deals 0.3-0.8 damage.
Range is another important aspect to consider when choosing a long blunt weapon. The Shovel has a range of 0.61-1.6, while the Spiked Plank has a range of 0.61-1.32. The swing time of a weapon determines how long it takes to use it in combat – for example, the Golf Club has a swing time of 3 seconds, while the Spiked Baseball Bat has a swing time of 3 seconds.
Critical damage multiplier and condition are two other factors to consider when choosing a long blunt weapon. The Spiked Baseball Bat has a 5x critical damage multiplier and a higher condition compared to the Baseball Bat, which has a 2x critical damage multiplier and a lower condition.
The Traits Baseball Player and Brawler both give bonuses to Long Blunt (+1), indicating that these traits may be useful for players who prefer to use these types of weapons.
In conclusion, long blunt weapons are a powerful and useful tool in combat, but they come with their own set of trade-offs such as lower durability and inventory space. Players can choose from a wide variety of long blunt weapons in the game, each with their own strengths and weaknesses, and can improve their skills with these weapons through practice and training. It is important for players to consider the various characteristics of each weapon and choose the one that best fits their playstyle and needs.
Name | weight | Attack Type | Damage | Range | Swing Time | Crit Damage Multiplier(chance) | Condition | Base ID |
---|---|---|---|---|---|---|---|---|
Canoe Paddle – Double-bladed | 2.2 | Two-Hand | 0.8–1.9 | 0.61–1.6 | 2 | 2x(50%) | 10 | Base.CanoePadelX2 |
Shovel | 1.5 | Two-Hand | 0.8–1.9 | 0.61–1.6 | 2.1 | 2x(40%) | 10 | Base.Shovel Base.Shovel2 |
Snow Shovel | 1.5 | Two-Hand | 0.8–1.9 | 0.61–1.6 | 2.1 | 2x(40%) | 10 | Base.SnowShovel |
Garden Hoe | 1.5 | Two-Hand | 0.6–1.7 | 0.61–1.6 | 2.1 | 2x(35%) | 10 | Base.GardenHoe |
Spiked Baseball Bat | 2 | Two-Hand | 1–1.5 | 0.61–1.28 | 3 | 5x(30%) | 15 | Base.BaseballBatNails |
Canoe Paddle | 2 | Two-Hand | 0.5–1.3 | 0.61–1.6 | 2 | 2x(40%) | 10 | Base.CanoePadel |
Crowbar | 2 | Two-Hand | 0.6–1.15 | 0.61–1.25 | 3 | 6x(35%) | 15 | Base.Crowbar |
Baseball Bat | 2 | Two-Hand | 0.8–1.1 | 0.61–1.25 | 3 | 2x(40%) | 15 | Base.BaseballBat |
Golf Club | 2 | Two-Hand | 0.5–1.0 | 0.61–1.42 | 3 | 2x(25%) | 5 | Base.Golfclub |
Acoustic Guitar | 2.3 | Two-Hand | 0.3–0.8 | 0.61–1.3 | 3 | 2x(20%) | 2 | Base.GuitarAcoustic |
Spiked Plank | 3.1 | Two-Hand | 0.5–0.8 | 0.61–1.32 | 4 | 5x(25%) | 10 | Base.PlankNail |
Hockey Stick | 1.5 | Two-Hand | 0.3–0.7 | 0.61–1.6 | 2 | 2x(30%) | 7 | Base.HockeyStick |
Ice Hockey Stick | 1.5 | Two-Hand | 0.3–0.7 | 0.61–1.6 | 2 | 2x(30%) | 7 | Base.IceHockeyStick |
Lacrosse Stick | 0.4 | Two-Hand | 0.3–0.7 | 0.61–1.6 | 2 | 2x(30%) | 10 | Base.LaCrosseStick |
Plank | 3 | Two-Hand | 0.4–0.6 | 0.61–1.3 | 4 | 2x(30%) | 10 | Base.Plank |
Broom | 1 | Two-Hand | 0.2–0.5 | 0.61–1.6 | 2 | 1x(5%) | 3 | Base.Broom |
Leaf Rake | 1.5 | Two-Hand | 0.2–0.4 | 0.61–1.6 | 2 | 1x(5%) | 4 | Base.LeafRake |
Pool Cue | 1 | Two-Hand | 0.2–0.4 | 0.61–1.6 | 2 | 10 | Base.Poolcue | |
Rake | 1.5 | Two-Hand | 0.2–0.4 | 0.61–1.6 | 2 | 1x(5%) | 4 | Base.Rake |
Fishing Rod (crafted) | 0.4 | Two-Hand | 0.2–0.3 | 0.61–1.55 | 2 | 2x(5%) | 3 | Base.CraftedFishingRod |
Fishing Rod | 0.4 | Two-Hand | 0.2–0.3 | 0.61–1.55 | 2 | 2x(5%) | 3 | Base.FishingRod |
Fishing Rod without Line | 0.4 | Two-Hand | 0.2–0.3 | 0.61–1.55 | 2 | 2x(5%) | 3 | Base.FishingRodBreak |
Saxophone | 3 | One-Hand | 0.4–0.8 | 0.61–1.2 | 4 | 2x(70%) | 5 | Base.Saxophone |
Trumpet | 1 | One-Hand | 0.4–0.8 | 0.61–1.15 | 4 | 2x(20%) | 5 | Base.Trumpet |
Tennis Racket | 1 | One-Hand | 0.3–0.5 | 0.61–1.25 | 4 | 1x(5%) | 4 | Base.TennisRacket |
Badminton Racket | 1 | One-Hand | 0.1–0.2 | 0.61–1.25 | 4 | 4 | Base.BadmintonRacket | |
Sledgehammer | 6 | Heavy | 2–3 | 0.7–1.35 | 2 | 10 | Base.Sledgehammer Base.Sledgehammer2 | |
Barbell | 6 | Heavy | 1.8–2.8 | 0.61–1.35 | 2 | 15 | Base.BarBell | |
Electric Bass | 3.5 | Heavy | 0.9–1.4 | 0.61–1.35 | 3 | 2x(70%) | 12 | Base.GuitarElectricBassBlack Base.GuitarElectricBassBlue Base.GuitarElectricBassRed |
Electric Guitar | 2.8 | Heavy | 0.8–1.2 | 0.61–1.35 | 3 | 2x(55%) | 10 | Base.GuitarElectricBlack Base.GuitarElectricBlue Base.GuitarElectricRed |
Keytar | 2 | Heavy | 0.2–0.7 | 0.58–1.25 | 3 | 2x(20%) | 2 | Base.Keytar |
Chainsaw | 3 | Chainsaw | 0.6–1.1 | 0.61–1.2 | 3 | 6x(35%) | 15 | Base.Chainsaw |
Source:pzwiki